Brókers con licencia
Estas entidades poseen al menos una licencia que localizamos en el registro público propio de un regulador. Una licencia es un mínimo, no una garantía — lea la columna de advertencias, porque la mayoría de estos grupos también operan una entidad offshore con protección materialmente más débil.
140 registros con licencia25 verificado106 con salvedades2026-09-01 últ. sincronización
| Estado | ID | Bróker | Fundada | Sede | Lic. | Hallazgo del registro | Comprobado |
|---|---|---|---|---|---|---|---|
| Precaución | BW-3017 | AAAFxHCMC · FSCA | 2010 | Greece | 02 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| Precaución | BW-1101 | ActivTradesFCA · CSSF · SCB (Securities Commission of The Bahamas) | 2001 | UK | 03 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-3018 | ACY SecuritiesASIC · FSCA · St Vincent and the Grenadines Companies Registry | — | Australia | 03 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1102 | Admirals (Admiral Markets)FCA · CySEC · Estonian Financial Supervision Authority (EFSA) | 2001 | UK | 03 | At least one licence (Estonian Financial Supervision Authority) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Precaución | BW-1103 | ADSSCapital Market Authority (CMA) UAE, formerly SCA · FCA (authorisation ended) | 2011 | United Arab Emirates | 02 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Precaución | BW-3019 | AETOS Capital GroupASIC · FCA · CIMA | 2007 | Australia | 03 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Precaución | BW-3020 | Alchemy Markets (Malta)MFSA · FSA Seychelles | 2014 | Malta | 02 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1104 | AlpariMwali International Services Authority (MISA), Comoros | 1998 | Comoros (Mohéli) | 01 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-08-20 |
| Precaución | BW-1105 | AMarketsMwali International Services Authority (MISA), Comoros · None — Cook Islands company registration only (LLC14486/2023) · None — St Vincent and the Grenadines company registration only (22567 BC 2015) | 2007 | Comoros (Mwali) | 03 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-3021 | ATC BrokersFCA · CIMA · FSA Seychelles | — | United Kingdom | 03 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1106 | ATFXFCA · ASIC · SFC Hong Kong · CySEC · FSCA · FSC Mauritius · FSA Seychelles | 2017 | United Kingdom | 07 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-3022 | AUS GlobalASIC · CySEC · FSCA · SCA (UAE) · FSC Mauritius | — | Australia | 05 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1107 | AxiASIC · FCA · DFSA · FMA New Zealand · FSA Saint Vincent and the Grenadines (company registration) | 2007 | Australia | 05 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1108 | AxioryFSC Belize · FSC Mauritius | — | Belize | 02 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1109 | BlackBull MarketsFMA New Zealand · FSA Seychelles | 2014 | New Zealand | 02 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1110 | Blueberry (formerly Blueberry Markets)ASIC · FSC Mauritius · VFSC (Vanuatu Financial Services Commission) | — | Australia | 03 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1111 | Capital.comFCA · CySEC · CySEC · ASIC · SCA (UAE) · SCB (Bahamas) | 2016 | UK | 06 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1112 | Century FinancialSCA (UAE Securities and Commodities Authority / Capital Market Authority) | 1989 | United Arab Emirates | 01 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-08-20 |
| Precaución | BW-3023 | City Credit CapitalFCA | 2001 | United Kingdom | 01 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Precaución | BW-3024 | CommexFXCySEC | — | Cyprus | 01 | At least one licence (CySEC) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Precaución | BW-1116 | CPT MarketsFCA · FSC Belize · FSCA South Africa · Capital Market Authority, UAE (as named by the broker) | — | UK | 04 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1119 | D Prime (formerly Doo Prime)FCA · ASIC · SEC / FINRA (US broker-dealer, group affiliate) · FSA Seychelles · VFSC | 2014 | United Kingdom | 05 | At least one licence (FSA Seychelles) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Precaución | BW-3025 | DeltaStockFSC Bulgaria | — | Bulgaria | 01 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| Precaución | BW-1121 | easyMarketsCySEC · ASIC · FSA Seychelles · BVI FSC | 2001 | Cyprus | 04 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1122 | EightcapASIC · FCA · CySEC · SCB Bahamas · FSA Seychelles · FSC Mauritius · Capital Market Authority (UAE) | 2009 | Australia | 07 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-15 |
| Precaución | BW-1123 | EquitiFCA · CySEC · FSA Seychelles · CMA Kenya · UAE Securities and Commodities Authority | 2008 | United Kingdom | 05 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1124 | ErranteCySEC · FSA Seychelles | 2019 | Cyprus | 02 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-3026 | EurotraderCySEC · FSC Mauritius | 2015 | Cyprus | 02 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1125 | Exclusive MarketsFSA Seychelles | — | Seychelles | 01 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-08-20 |
| Precaución | BW-1008 | ExnessFCA · CySEC · FSCA · FSA Seychelles | 2008 | Cyprus | 04 | Licensed in the EU and UK, but headline leverage is advertised through the Seychelles entity. | 2026-08-02 |
| Precaución | BW-1126 | FBSCySEC · FSC Belize | 2009 | Cyprus | 02 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1127 | FondexCySEC · FSA Seychelles | — | Cyprus | 02 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1129 | FortradeFCA · CIRO · ASIC · CySEC · DFSA · FSC Mauritius | — | United Kingdom | 06 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1130 | FP MarketsASIC · CySEC · FSCA · FSA Seychelles · CMA Kenya · Capital Market Authority (UAE) | 2005 | Australia | 06 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-15 |
| Precaución | BW-1131 | FreshForexNone — St Vincent and the Grenadines company registration only (20623 BC 2012) | — | St Vincent and the Grenadines | 01 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-08-20 |
| Precaución | BW-1132 | Fusion MarketsASIC · FSA Seychelles · VFSC | 2017 | Australia | 03 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-3028 | FXCCCySEC · MISA (Mwali/Comoros) · VFSC | 2010 | Cyprus | 03 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1133 | FXCMFCA · CySEC · ASIC · None (unregulated offshore entity) | 1999 | UK | 04 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-3029 | FXDDMFSA | 2003 | Malta | 01 | At least one licence (MFSA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Precaución | BW-3030 | FXGMCySEC | 2011 | Cyprus | 01 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| Precaución | BW-1134 | FXGT.comFSA Seychelles · FSCA · VFSC (Vanuatu Financial Services Commission) | — | Seychelles | 03 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1135 | FXOpenFCA · CySEC · None disclosed (Nevis company registration No. C 42235) | 2005 | United Kingdom | 03 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-3031 | FXPIGVFSC | — | Vanuatu | 01 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1136 | FXPrimusVFSC Vanuatu · CySEC · FSC Mauritius | — | Vanuatu | 03 | At least one licence (FSC Mauritius) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Precaución | BW-1137 | FXTM (ForexTime)FCA · CySEC · FSC Mauritius · CMA Kenya | 2011 | United Kingdom | 04 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-3032 | GKFX / GKEuropeMFSA · FCA | — | Malta | 02 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Precaución | BW-3033 | Global GTFSCA · FSA Seychelles | — | South Africa | 02 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1138 | Global PrimeASIC · VFSC | 2010 | Australia | 02 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1139 | GO MarketsASIC · CySEC · FSA Seychelles · FSC Mauritius · Registered in Saint Vincent and the Grenadines | 2006 | Australia | 05 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1140 | Grand CapitalMISA (Mwali International Services Authority, Comoros) | 2006 | Union of the Comoros | 01 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-08-20 |
| Precaución | BW-1141 | Gulf BrokersFSA Seychelles | — | Seychelles | 01 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-08-20 |
| Precaución | BW-1142 | Hantec MarketsFCA · FSC Mauritius · ASIC · VFSC (Vanuatu Financial Services Commission) · FSA Seychelles | — | United Kingdom | 05 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-15 |
| Precaución | BW-1143 | HFM (formerly HotForex)FCA · CySEC · FSCA · DFSA · CMA Kenya · FSA Seychelles · Registered IBC, Saint Vincent and the Grenadines (not a financial licence) | 2010 | United Kingdom | 07 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1002 | IC MarketsASIC · CySEC · FSA Seychelles | 2007 | Australia | 03 | Tier-1 ASIC authorisation confirmed. A separate Seychelles entity carries far weaker protection. | 2026-08-04 |
| Precaución | BW-3034 | iFOREXCySEC · BVI FSC | 1996 | Cyprus | 02 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-3035 | INFINOXFCA · CMA (UAE) · FSC Mauritius | 2009 | United Kingdom | 03 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1146 | InstaForexCySEC | 2007 | Cyprus | 01 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-08-20 |
| Precaución | BW-1148 | IQ OptionCySEC · None disclosed (Antigua and Barbuda registration ILLC 004) | 2013 | Cyprus | 02 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1149 | IronFXFCA · CySEC · Bermuda registration cited in IronFX terms of business · FSC British Virgin Islands | — | United Kingdom | 04 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1150 | IUX (IUX Markets)ASIC · FSCA · FSC Mauritius · FSA Saint Vincent and the Grenadines (company registration, not investment licence) · Mwali International Services Authority (MISA), Comoros | 2016 | Mauritius | 05 | A tier-1 ASIC licence exists, but IUX's own regulation page states the ASIC entity does not provide services through iux.com; the Mwali licence is unverified. | 2026-08-20 |
| Precaución | BW-3036 | JFD BrokersCySEC · VFSC | 2011 | Cyprus | 02 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1151 | JustMarketsFSA Seychelles · CySEC · FSCA · FSC Mauritius · FSC British Virgin Islands | 2012 | Seychelles | 05 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1152 | Key To MarketsFSC Mauritius · FCA (permissions no longer active) | 2010 | Mauritius | 02 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Precaución | BW-3037 | Khwezi TradeFSCA | 2013 | South Africa | 01 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| Precaución | BW-3038 | KVB Kunlun (KVB)ASIC · BAPPEBTI | — | Australia | 02 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1153 | Land PrimeFSC Mauritius · None — St Vincent and the Grenadines IBC registration only (23627 IBC 2016) | 2013 | Mauritius | 02 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-3040 | LegacyFXCySEC | — | Cyprus | 01 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| Precaución | BW-1154 | LibertexCySEC | — | Cyprus | 01 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-15 |
| Precaución | BW-1155 | LiteFinanceNone — St Vincent and the Grenadines company registration only · FSC Mauritius · CySEC | 2005 | Saint Vincent and the Grenadines | 03 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1158 | Markets.comCySEC · FSCA · FSA St Vincent and the Grenadines | — | Cyprus | 03 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1128 | Markets4you (formerly Forex4you)FSC British Virgin Islands · FSC Mauritius | 2007 | British Virgin Islands | 02 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1159 | Milton MarketsFSA Seychelles · None — Saint Lucia company registration only (2023-00166) | 2016 | Seychelles | 02 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1160 | Moneta MarketsFCA · FSCA · FSC Mauritius · Saint Lucia Registry of International Business Companies (registration, not a financial licence) · Capital Market Authority (CMA) UAE | — | United Kingdom | 05 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1161 | NAGACySEC · FSA Seychelles | — | Cyprus | 02 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1163 | NordFXNone — Saint Lucia company registration only · FSA Seychelles · FSC Mauritius | — | Saint Lucia | 03 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1164 | Octa (formerly OctaFX)CySEC · FSCA · FSA Saint Vincent and the Grenadines (company registration) | 2011 | Cyprus | 03 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-3041 | OneRoyalASIC · CySEC · VFSC · FSA SVG (company registration only) | — | Australia | 04 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1166 | OrbexFSC Mauritius · FSA Seychelles · CySEC · None — St Vincent and the Grenadines company registration only (230 LLC 2019) · None — Saint Lucia IBC registration only (2025-00714 IBC) | 2011 | Mauritius | 05 | At least one licence (CySEC) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Precaución | BW-1167 | PU PrimeFSA Seychelles · FSC Mauritius · FSCA · ASIC | 2015 | Seychelles | 04 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1168 | Purple TradingCySEC · Czech National Bank (tied agents list) | 2015 | Cyprus | 02 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| Precaución | BW-1170 | RoboForexFSC Belize · CySEC | 2009 | Belize | 02 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1172 | Scope MarketsCySEC · FSA Seychelles · FSC Mauritius · FSCA South Africa · FSC Belize · CMA Kenya | 2014 | Cyprus | 06 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1173 | SkillingCySEC · FSA Seychelles | 2016 | Cyprus | 02 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1175 | Squared FinancialCySEC (licence under voluntary renunciation) · None confirmed — named in a CySEC settlement decision | — | Cyprus | 02 | At least one licence (CySEC) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Precaución | BW-1176 | STARTRADERFSA Seychelles · FSCA · ASIC · CMA (UAE) · FSC Mauritius · FCA · None — Cyprus company registration (payment facilitation only) | 2019 | Seychelles | 07 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Precaución | BW-1180 | ThinkMarketsASIC · FCA · CySEC · FSA Seychelles | 2010 | Australia | 04 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1181 | ThreeTraderVFSC (Vanuatu Financial Services Commission) · FSC Mauritius | 2021 | Vanuatu | 02 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1182 | TickmillFCA · CySEC · FSCA · DFSA · FSA Seychelles | 2014 | United Kingdom | 05 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1183 | TIOmarketsFCA · FSA Seychelles · MISA (Mwali International Services Authority, Comoros) · None (SVG company registration only) | 2019 | United Kingdom | 04 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1184 | TitanFXVFSC (Vanuatu Financial Services Commission) · BVI Financial Services Commission · FSC Mauritius | — | Vanuatu | 03 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1185 | TMGMASIC · VFSC · FSA Seychelles · FSC Mauritius | 2013 | Australia | 04 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-3043 | TopFXCySEC · FSA Seychelles | — | Cyprus | 02 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1186 | Trade NationFCA · ASIC · FSCA · Securities Commission of The Bahamas · FSA Seychelles · CMVM | 2014 | United Kingdom | 06 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-3044 | Trade.comFSC Mauritius · CySEC · FCA | — | Mauritius | 03 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Precaución | BW-1187 | Traders TrustFSA Seychelles · CySEC (licence surrendered — voluntary renunciation) | 2009 | Seychelles | 02 | At least one licence (CySEC) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Precaución | BW-1190 | Trive FinancialFSC Mauritius · FSCA South Africa · MFSA Malta · ASIC · FSC British Virgin Islands | — | Mauritius | 05 | At least one licence (ASIC) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Precaución | BW-3045 | UFXCySEC | 2010 | Cyprus | 01 | At least one licence (CySEC) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Precaución | BW-1191 | Ultima MarketsFSC Mauritius · FSCA · FCA · None — Estonian company registration (payment facilitation only) | 2016 | Mauritius | 04 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1192 | ValutradesFCA · FSA Seychelles | 2012 | UK | 02 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1193 | Vantage (Vantage Markets)ASIC · FCA · FSCA · CIMA · VFSC · CMA (UAE) | 2009 | Australia | 06 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-1195 | WeltradeNone — Saint Lucia company registration only · FSCA | — | Saint Lucia | 02 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-1196 | Windsor BrokersCySEC · FSA Seychelles · CMA Kenya · Jordan Securities Commission (JSC) · FSC British Virgin Islands | 1988 | Cyprus | 05 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Precaución | BW-3046 | XGLOBAL MarketsCySEC | 2012 | Cyprus | 01 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| Precaución | BW-1003 | XMCySEC · ASIC · DFSA · IFSC | 2009 | Cyprus | 04 | Licensed in the EU and Australia; the Belize entity is where most non-EU clients are onboarded. | 2026-08-03 |
| Precaución | BW-1197 | XS.comASIC · CySEC · FSCA · UAE Securities and Commodities Authority (SCA) · FSA Seychelles · Labuan FSA · FSC Mauritius | 2010 | Australia | 07 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Precaución | BW-3047 | XtradeFSC Bulgaria · FSC Belize · FSA Seychelles · FSCA · Offshore Finance Authority of Anjouan (Comoros) | — | Bulgaria | 05 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Verificado | BW-1009 | AvaTradeCentral Bank of Ireland · ASIC · FSA Japan · FSCA · ADGM | 2006 | Ireland | 05 | EU authorisation held directly with the Central Bank of Ireland plus an ASIC licence. | 2026-08-01 |
| Verificado | BW-1113 | Charles Schwab Futures and ForexCFTC / NFA | — | United States | 01 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-08-20 |
| Verificado | BW-1115 | CMC MarketsFCA · FCA · ASIC | 1989 | UK | 03 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-09-06 |
| Verificado | BW-1120 | DukascopyFINMA · Latvijas Banka (Bank of Latvia) | 2004 | Switzerland | 02 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-09-06 |
| Verificado | BW-1007 | eToroFCA · CySEC · ASIC | 2007 | Israel | 03 | FCA and ASIC authorisations located; EU clients sit under the CySEC entity. | 2026-08-02 |
| Verificado | BW-3027 | Fineco BankBank of Italy · FCA · PRA | 1999 | Italy | 03 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-09-06 |
| Verificado | BW-1005 | FOREX.comCFTC / NFA · FCA · ASIC · CIRO · CIMA | 2001 | United States | 05 | US CFTC registration plus UK and Australian Tier-1 authorisations located. | 2026-08-04 |
| Verificado | BW-1006 | FxProFCA · CySEC · FSCA · SCB | 2006 | United Kingdom | 04 | FCA authorisation confirmed alongside an EU CySEC licence. | 2026-08-03 |
| Verificado | BW-1144 | HYCMFCA · DFSA | — | United Kingdom | 02 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-09-06 |
| Verificado | BW-1145 | IG GroupFCA · FCA · BaFin · FINMA · ASIC · MAS · NFA/CFTC | 1974 | UK | 07 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-09-06 |
| Verificado | BW-1147 | Interactive BrokersSEC/CFTC/NFA · FCA · Central Bank of Ireland · ASIC | 1978 | USA | 04 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-09-06 |
| Verificado | BW-1156 | LMAX GlobalFCA · CySEC | 2010 | UK | 02 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-09-06 |
| Verificado | BW-1162 | NinjaTraderCFTC / NFA | 2003 | United States | 01 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-08-20 |
| Verificado | BW-1004 | OANDAFCA · CFTC / NFA · ASIC · CIRO · MAS | 1996 | United States | 05 | Five Tier-1 authorisations located, including a US CFTC/NFA registration. No published warning found. | 2026-08-04 |
| Verificado | BW-1165 | One Financial MarketsFCA | 2007 | UK | 01 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-08-20 |
| Verificado | BW-1001 | PepperstoneFCA · ASIC · BaFin · CySEC · DFSA · SCB | 2010 | Australia | 06 | Multiple Tier-1 authorisations located on the regulators' own registers. No published warning found. | 2026-08-04 |
| Verificado | BW-1010 | Plus500FCA · CySEC · ASIC · MAS | 2008 | Israel | 04 | FCA, ASIC and MAS authorisations located. Parent company is listed on the London Stock Exchange. | 2026-08-01 |
| Verificado | BW-1169 | Rakuten Securities AustraliaASIC | — | Australia | 01 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-08-20 |
| Verificado | BW-1171 | Saxo BankDanish FSA (Finanstilsynet) · FCA · FINMA · MAS · FSA Japan · ASIC | 1992 | Denmark | 06 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-09-15 |
| Verificado | BW-1174 | SpreadexFCA | 1999 | UK | 01 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-08-20 |
| Verificado | BW-1114 | StoneX Trading (formerly City Index)FCA · ASIC | 1983 | UK | 02 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-09-15 |
| Verificado | BW-1177 | SwissquoteFINMA · FCA | 1996 | Switzerland | 02 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-09-06 |
| Verificado | BW-1178 | tastyfxCFTC / NFA | — | United States | 01 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-08-20 |
| Verificado | BW-1188 | TradeStation GlobalFCA | 2004 | United Kingdom | 01 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-08-20 |
| Verificado | BW-1198 | XTBKNF · FCA · CySEC | 2002 | Poland | 03 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-09-06 |
