The FCA updated its published warning about this website. The notice states the firm may be providing or promoting financial services without FCA permission.
Public register · Last sync 2026-09-01
Check a broker's regulatory status in five seconds.
Search 307 firms — 608 legal entities in total — by name, legal entity, registry ID or regulator. Where a regulator has published a warning about a firm, this register links straight to that regulator's own notice — so you can read the primary document, not our summary of it.
How statuses are assigned
Four fixed levels across all 307 firms on file. Counts below are live totals from this register.
A named regulator has published a warning notice about this firm telling consumers it is not authorised and to avoid dealing with it. We link to the regulator's own notice in every case.
A regulator has published a list naming this entity — typically because it appears to be acting in a capacity that requires registration and is not registered. Being listed is not itself a finding of wrongdoing by a court, but it is a public signal from the regulator.
The firm is licensed somewhere we can verify, but part of the business sits under weaker supervision — an offshore entity, leverage far above Tier-1 retail caps, or a register entry that does not cover everything the firm advertises.
We located the firm on at least two Tier-1 regulators' own public registers and found no published warning against it at the date of our last check.
Danger is only ever assigned where a named regulator has published a consumer warning notice about the firm, and every such record carries a link to that notice. Warning is only ever assigned where an entity appears on a regulator's public alert or registration-deficient list. We do not assign either level on the basis of user complaints alone.
Regulator warning feed
Published notices and alert-list entries, newest first. Each row links to the source document.
There is a published warning from the FCA about this website. A West Yorkshire address is recorded on the notice.
There is a published warning from the FCA stating this firm is not authorised by it and may be targeting people in the UK.
There is a published warning from the FCA about this website. The notice records a New York address and a contact email.
There is a published warning from the FCA about this subdomain.
There is a published warning from the FCA about a firm trading as New World XM. Check names character by character against the register — near-matches to licensed brands are common.
There is a published warning from the FCA about this firm.
There is a published warning from the FCA about this firm.
Blacklist & watchlist
10 entities with a published warning notice, 42 named on an alert list, 213 licensed firms carrying material caveats.
| Entity | Status | Registry ID | Type | Jurisdiction | First listed | Last checked |
|---|---|---|---|---|---|---|
| T4Tradealso listed as Tradeco Limited | Warning | BW-3042 | Licensed broker | Seychelles | 2026-09-02 | 2026-09-06 |
| Kwakol Marketsalso listed as Kwakol Markets Limited (company registration) | Warning | BW-3039 | Licensed broker | Nigeria (marketing claims US/HK/NG/AU offices) | 2026-09-02 | 2026-09-06 |
| Zero Marketsalso listed as ZERO Securities Pty Ltd (trading as ZERO Markets), Zero Markets (NZ) Limited | Warning | BW-1199 | Licensed broker | Australia | 2026-08-20 | 2026-09-06 |
| VT Marketsalso listed as VT Global Pty Ltd, VT Markets Limited | Warning | BW-1194 | Licensed broker | Australia | 2026-08-20 | 2026-09-06 |
| Trading 212also listed as Trading 212 UK Ltd, Trading 212 Markets Ltd | Warning | BW-1189 | Licensed broker | UK | 2026-08-20 | 2026-09-06 |
| Taurexalso listed as Taurex Limited, Taurex Global Limited | Warning | BW-1179 | Licensed broker | United Kingdom | 2026-08-20 | 2026-09-06 |
| M4Marketsalso listed as Harindale Ltd, Oryx Finance Limited | Warning | BW-1157 | Licensed broker | Cyprus | 2026-08-20 | 2026-09-06 |
| Derivalso listed as Deriv Investments (Europe) Limited, Deriv (BVI) Ltd | Warning | BW-1118 | Licensed broker | Malta | 2026-08-20 | 2026-09-06 |
| Decode Globalalso listed as Decode Capital Pty Ltd, Decode Global Limited | Warning | BW-1117 | Licensed broker | Australia | 2026-08-20 | 2026-09-06 |
| asset-finnans.com | Danger | BW-2005 | Unauthorised firm | United Kingdom (address given) | 2026-07-24 | 2026-08-06 |
| ultimatefluxpro.com | Danger | BW-2002 | Unauthorised firm | Not disclosed | 2026-07-23 | 2026-08-06 |
| admin.aegionmountain.comalso listed as aegionmountain.com | Danger | BW-2004 | Unauthorised firm | Not disclosed | 2026-07-22 | 2026-08-06 |
| intglobalcu.com | Danger | BW-2003 | Unauthorised firm | United States (address given) | 2026-07-22 | 2026-08-06 |
| New World XM | Danger | BW-2001 | Unauthorised firm | United States (address given) | 2026-07-20 | 2026-08-06 |
Scroll the register sideways — the entity column stays pinned.
Watchlist — licensed, with caveats
These firms hold a licence we could verify. They are listed because part of the business sits under weaker supervision.
| Entity | Status | Registry ID | Why it is on the watchlist | Last checked |
|---|---|---|---|---|
IUX (IUX Markets)Featured partner | Caution | BW-1150 | A tier-1 ASIC licence exists, but IUX's own regulation page states the ASIC entity does not provide services through iux.com; the Mwali licence is unverified. | 2026-08-20 |
| AAAFx | Caution | BW-3017 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| ACY Securities | Caution | BW-3018 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| AETOS Capital Group | Caution | BW-3019 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Alchemy Markets (Malta) | Caution | BW-3020 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| ATC Brokers | Caution | BW-3021 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| AUS Global | Caution | BW-3022 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| City Credit Capital | Caution | BW-3023 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| CommexFX | Caution | BW-3024 | At least one licence (CySEC) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| DeltaStock | Caution | BW-3025 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| Eurotrader | Caution | BW-3026 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| FXCC | Caution | BW-3028 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| FXDD | Caution | BW-3029 | At least one licence (MFSA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| FXGM | Caution | BW-3030 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| FXPIG | Caution | BW-3031 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| GKFX / GKEurope | Caution | BW-3032 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Global GT | Caution | BW-3033 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| iFOREX | Caution | BW-3034 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| INFINOX | Caution | BW-3035 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| JFD Brokers | Caution | BW-3036 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Khwezi Trade | Caution | BW-3037 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| KVB Kunlun (KVB) | Caution | BW-3038 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| LegacyFX | Caution | BW-3040 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| OneRoyal | Caution | BW-3041 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| TopFX | Caution | BW-3043 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Trade.com | Caution | BW-3044 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| UFX | Caution | BW-3045 | At least one licence (CySEC) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| XGLOBAL Markets | Caution | BW-3046 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| Xtrade | Caution | BW-3047 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
IC Markets | Caution | BW-1002 | Tier-1 ASIC authorisation confirmed. A separate Seychelles entity carries far weaker protection. | 2026-08-04 |
XM | Caution | BW-1003 | Licensed in the EU and Australia; the Belize entity is where most non-EU clients are onboarded. | 2026-08-03 |
| Caution | BW-1008 | Licensed in the EU and UK, but headline leverage is advertised through the Seychelles entity. | 2026-08-02 | |
ActivTrades | Caution | BW-1101 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
Admirals (Admiral Markets) | Caution | BW-1102 | At least one licence (Estonian Financial Supervision Authority) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
ADSS | Caution | BW-1103 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
Alpari | Caution | BW-1104 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-08-20 |
AMarkets | Caution | BW-1105 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
ATFX | Caution | BW-1106 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
Axi | Caution | BW-1107 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Caution | BW-1108 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 | |
BlackBull Markets | Caution | BW-1109 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Blueberry (formerly Blueberry Markets) | Caution | BW-1110 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
Capital.com | Caution | BW-1111 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
Century Financial | Caution | BW-1112 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-08-20 |
CPT Markets | Caution | BW-1116 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
D Prime (formerly Doo Prime) | Caution | BW-1119 | At least one licence (FSA Seychelles) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
easyMarkets | Caution | BW-1121 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
Eightcap | Caution | BW-1122 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-15 |
Equiti | Caution | BW-1123 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
Errante | Caution | BW-1124 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Exclusive Markets | Caution | BW-1125 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-08-20 |
FBS | Caution | BW-1126 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Fondex | Caution | BW-1127 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Markets4you (formerly Forex4you) | Caution | BW-1128 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Fortrade | Caution | BW-1129 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
FP Markets | Caution | BW-1130 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-15 |
FreshForex | Caution | BW-1131 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-08-20 |
Fusion Markets | Caution | BW-1132 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
FXCM | Caution | BW-1133 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
FXGT.com | Caution | BW-1134 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
FXOpen | Caution | BW-1135 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
FXPrimus | Caution | BW-1136 | At least one licence (FSC Mauritius) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
FXTM (ForexTime) | Caution | BW-1137 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
Global Prime | Caution | BW-1138 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
GO Markets | Caution | BW-1139 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
Grand Capital | Caution | BW-1140 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-08-20 |
Gulf Brokers | Caution | BW-1141 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-08-20 |
Hantec Markets | Caution | BW-1142 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-15 |
HFM (formerly HotForex) | Caution | BW-1143 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
InstaForex | Caution | BW-1146 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-08-20 |
IQ Option | Caution | BW-1148 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
IronFX | Caution | BW-1149 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
JustMarkets | Caution | BW-1151 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Key To Markets | Caution | BW-1152 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
Land Prime | Caution | BW-1153 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Libertex | Caution | BW-1154 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-15 |
LiteFinance | Caution | BW-1155 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Markets.com | Caution | BW-1158 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Milton Markets | Caution | BW-1159 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Moneta Markets | Caution | BW-1160 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
NAGA | Caution | BW-1161 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
NordFX | Caution | BW-1163 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Octa (formerly OctaFX) | Caution | BW-1164 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Orbex | Caution | BW-1166 | At least one licence (CySEC) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
PU Prime | Caution | BW-1167 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
Purple Trading | Caution | BW-1168 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
RoboForex | Caution | BW-1170 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Scope Markets | Caution | BW-1172 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Skilling | Caution | BW-1173 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Squared Financial | Caution | BW-1175 | At least one licence (CySEC) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
STARTRADER | Caution | BW-1176 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
ThinkMarkets | Caution | BW-1180 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
ThreeTrader | Caution | BW-1181 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Tickmill | Caution | BW-1182 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
TIOmarkets | Caution | BW-1183 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
TitanFX | Caution | BW-1184 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
TMGM | Caution | BW-1185 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
Trade Nation | Caution | BW-1186 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
Traders Trust | Caution | BW-1187 | At least one licence (CySEC) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
Trive Financial | Caution | BW-1190 | At least one licence (ASIC) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
Ultima Markets | Caution | BW-1191 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
Valutrades | Caution | BW-1192 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
Vantage (Vantage Markets) | Caution | BW-1193 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
Weltrade | Caution | BW-1195 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Windsor Brokers | Caution | BW-1196 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
XS.com | Caution | BW-1197 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
Scroll the register sideways — the entity column stays pinned.
IUX (IUX Markets) is a featured partner of pipvet.com. The placement tops the caution watchlist by partnership, not by severity: the record's status, verdict and sources are exactly what the registry contains.
Fee evidence on file: 0.90 pips · $9.00 spread cost per standard lot. This cost evidence is separate from registry status and does not change the caution classification.
Entity register
141 firms broken out into the 442 legal entities they actually trade through. 126 of them show a jurisdiction gap — a tier-1 licence in the group, offshore onboarding in practice.
| Firm | Status | Register ID | Entities | Best tier | Jurisdictions | Last checked |
|---|---|---|---|---|---|---|
| CPT MarketsLondon, UK | Warning | BW-4000 | 04 | T1 | UK · Belize · South Africa · United Arab Emirates | 2026-09-02 |
| Decode GlobalPort Vila, Vanuatu | Warning | BW-4000 | 03 | T1 | Australia · Vanuatu · Mauritius | 2026-09-15 |
| Derivregistered office not verified | Warning | BW-4000 | 07 | T2 | Malta · British Virgin Islands · Cayman Islands · Mauritius · Vanuatu · Malaysia (Labuan) · Saint Vincent and the Grenadines | 2026-09-15 |
| FXPrimusPort Vila, Vanuatu (operating entity) | Warning | BW-4000 | 03 | T2 | Vanuatu · Cyprus · Mauritius | 2026-09-02 |
| GKFX / GKEuroperegistered office not verified | Warning | BW-4000 | 02 | T2 | Malta · United Kingdom | 2026-09-02 |
| InstaForexregistered office not verified | Warning | BW-4000 | 01 | T2 | Cyprus | 2026-09-02 |
| Kwakol Marketsregistered office not verified | Warning | BW-4000 | 01 | — | Nigeria (marketing claims US/HK/NG/AU offices) | 2026-09-15 |
| M4Marketsregistered office not verified | Warning | BW-4000 | 03 | T2 | Cyprus · United Arab Emirates (DIFC) · Seychelles | 2026-09-15 |
| Moneta Marketsregistered office not verified | Warning | BW-4000 | 05 | T1 | United Kingdom · South Africa · Mauritius · Saint Lucia · United Arab Emirates | 2026-09-02 |
| One Financial MarketsLondon, UK | Warning | BW-4000 | 01 | T1 | UK | 2026-09-15 |
| Sway MarketsKingstown, Saint Vincent and the Grenadines | Warning | BW-4000 | 02 | — | Saint Vincent and the Grenadines · Australia | 2026-09-02 |
| T4TradeIle du Port, Office No. B3, 3rd Floor, Azores Building, Mahe, Seychelles | Warning | BW-4000 | 01 | T3 | Seychelles | 2026-09-15 |
Scroll the register sideways — the firm column stays pinned.
Regulator directory
Where to verify a licence yourself, and how many records on this register reference each authority.
Search the firm name and the reference number. If the contact details on the register do not match the website, stop.
Publishes a list of foreign entities that appear to require registration and are not registered.
Confirm the AFSL number is current and that its authorisations cover derivatives.
Check that the domain you are on is listed among the firm's approved websites.
Names entities that may have been wrongly perceived as licensed by MAS.
Lists suspicious websites and unlicensed entities targeting Hong Kong investors.
Publishes providers that may be operating without the required Swiss authorisation.
Sets the EU retail leverage caps that offshore entities exist to escape.
Registration is not the same as supervision — check the dispute-resolution scheme too.
Report a broker to the register
If a firm blocked your withdrawal, demanded a fee before releasing funds, or is trading under a licence number that belongs to someone else, tell us. Reports are read by a person and checked against public records. We never publish an accusation on the strength of a single unverified report — but reports are how we decide what to check next.











































































