Check a broker's regulatory status in five seconds.
Search 341 firms by name, legal entity, registry ID or regulator. Where a regulator has published a warning about a firm, this register links straight to that regulator’s own notice.
How statuses are assigned
Four fixed levels across all 341 firms on file. Counts below are live totals from this register.
- Danger21firms on file
Regulator has published a consumer warning
A named regulator has published a warning notice about this firm telling consumers it is not authorised and to avoid dealing with it. We link to the regulator's own notice in every case.
- Warning52firms on file
Named on a public regulator alert list
A regulator has published a list naming this entity — typically because it appears to be acting in a capacity that requires registration and is not registered. Being listed is not itself a finding of wrongdoing by a court, but it is a public signal from the regulator.
- Caution118firms on file
Licensed, but with material caveats
The firm is licensed somewhere we can verify, but part of the business sits under weaker supervision — an offshore entity, leverage far above Tier-1 retail caps, or a register entry that does not cover everything the firm advertises.
- Verified13firms on file
Licence confirmed on a Tier-1 register
We located the firm on at least two Tier-1 regulators' own public registers and found no published warning against it at the date of our last check.
Regulator warning feed
Published notices and alert-list entries, newest first. Each row links to the source document.
www.moravialimited.com
The FCA updated its published warning about this website. The notice states the firm may be providing or promoting financial services without FCA permission.
SourceFinancial Conduct Authority — https://www.fca.org.uk/news/warnings/wwwmoravialimitedcom
asset-finnans.com
There is a published warning from the FCA about this website. A West Yorkshire address is recorded on the notice.
SourceFinancial Conduct Authority — https://www.fca.org.uk/news/warnings/asset-finnanscom
ultimatefluxpro.com
There is a published warning from the FCA stating this firm is not authorised by it and may be targeting people in the UK.
SourceFinancial Conduct Authority — https://www.fca.org.uk/news/warnings/ultimatefluxprocom
intglobalcu.com
There is a published warning from the FCA about this website. The notice records a New York address and a contact email.
SourceFinancial Conduct Authority — https://www.fca.org.uk/news/warnings/intglobalcucom
admin.aegionmountain.com
There is a published warning from the FCA about this subdomain.
SourceFinancial Conduct Authority — https://www.fca.org.uk/news/warnings/adminaegionmountaincom
New World XM
There is a published warning from the FCA about a firm trading as New World XM. Check names character by character against the register — near-matches to licensed brands are common.
SourceFinancial Conduct Authority — https://www.fca.org.uk/news/warnings/new-world-xm
UNIQUEMF
There is a published warning from the FCA about this firm.
SourceFinancial Conduct Authority — https://www.fca.org.uk/news/warnings/uniquemf
FORTICRYPTO
There is a published warning from the FCA about this firm.
SourceFinancial Conduct Authority — https://www.fca.org.uk/news/warnings/forticrypto
Blacklist & watchlist
21 entities with a published warning notice, 52 named on an alert list, 118 licensed firms carrying material caveats.
| Entity | Status | Registry ID | Type | Jurisdiction | First listed | Last checked |
|---|---|---|---|---|---|---|
| DriveWithMettle / CoveredByWise / SpareSafety / WeAreMotorguard | Danger | AL-2026-1021 | not examined | not examined | 2026-10-27 | 2026-11-04 |
| BITRUMARKET | Danger | AL-2026-1020 | not examined | not examined | 2026-10-26 | 2026-11-04 |
| maxluxurymarketing.com / Maxluxury Marketing | Danger | AL-2026-1008 | not examined | not examined | 2026-10-23 | 2026-10-31 |
| tradeassetlimited.com | Danger | AL-2026-1009 | not examined | not examined | 2026-10-23 | 2026-10-31 |
| Bit Trade Master / bittrademaster.com | Danger | AL-2026-1010 | not examined | not examined | 2026-10-23 | 2026-10-31 |
| Oribit X Trading FX | Danger | AL-2026-1001 | not examined | not examined | 2026-10-21 | 2026-10-30 |
| ShakePn (piaocool.com) | Warning | AL-2026-1014 | not examined | not examined | 2026-10-19 | 2026-10-31 |
| AI Pro App (aumarketstoday.com) | Warning | AL-2026-1015 | not examined | not examined | 2026-10-19 | 2026-10-31 |
| Zurich Group Markets (zurichgroupmarkets.com) | Warning | AL-2026-1016 | not examined | not examined | 2026-10-19 | 2026-10-31 |
| Velion Group (veliongroup-ltd.com) | Warning | AL-2026-1026 | not examined | not examined | 2026-10-19 | 2026-11-04 |
| Velion Group (area.vll-grp.com) | Warning | AL-2026-1027 | not examined | not examined | 2026-10-19 | 2026-11-04 |
| Monaro Bondleigh (monarobondleigh.net) | Warning | AL-2026-1028 | not examined | not examined | 2026-10-19 | 2026-11-04 |
| Eunoia Market (eunoiamarket.com) | Warning | AL-2026-1006 | not examined | not examined | 2026-10-16 | 2026-10-31 |
| OakshireTrustAI (au.geyser-sparrow.com) | Warning | AL-2026-1007 | not examined | not examined | 2026-10-16 | 2026-10-31 |
Scroll the register sideways — the entity column stays pinned.
Watchlist — licensed, with caveats
These firms hold a licence we could verify. They are listed because part of the business sits under weaker supervision.
| Entity | Status | Registry ID | Why it is on the watchlist | Last checked |
|---|---|---|---|---|
| AAAFx | Caution | BW-3017 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| ACY Securities | Caution | BW-3018 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| AETOS Capital Group | Caution | BW-3019 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Alchemy Markets (Malta) | Caution | BW-3020 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| ATC Brokers | Caution | BW-3021 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| AUS Global | Caution | BW-3022 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| City Credit Capital | Caution | BW-3023 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| CommexFX | Caution | BW-3024 | At least one licence (CySEC) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| DeltaStock | Caution | BW-3025 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| Eurotrader | Caution | BW-3026 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| FXCC | Caution | BW-3028 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| FXDD | Caution | BW-3029 | At least one licence (MFSA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| FXGM | Caution | BW-3030 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| FXPIG | Caution | BW-3031 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| GKFX / GKEurope | Caution | BW-3032 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Global GT | Caution | BW-3033 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| iFOREX | Caution | BW-3034 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| INFINOX | Caution | BW-3035 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| JFD Brokers | Caution | BW-3036 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Khwezi Trade | Caution | BW-3037 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| KVB Kunlun (KVB) | Caution | BW-3038 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| LegacyFX | Caution | BW-3040 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| OneRoyal | Caution | BW-3041 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| TopFX | Caution | BW-3043 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| TRADE.com | Caution | BW-3044 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| UFX | Caution | BW-3045 | At least one licence (CySEC) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| XGLOBAL Markets | Caution | BW-3046 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| Xtrade | Caution | BW-3047 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Pepperstone Markets Limited | Caution | BW-1001 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
IC Markets | Caution | BW-1002 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
XM Global Limited | Caution | BW-1003 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
OANDA | Caution | BW-1004 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
FxPro Global Markets Limited | Caution | BW-1006 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-09 |
eToro | Caution | BW-1007 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
Exness | Caution | BW-1008 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| AvaTrade | Caution | BW-1009 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| Caution | BW-1010 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-09 | |
ActivTrades | Caution | BW-1101 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
Admirals | Caution | BW-1102 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
ADSS | Caution | BW-1103 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
Alpari | Caution | BW-1104 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-08-20 |
AMarkets | Caution | BW-1105 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
ATFX | Caution | BW-1106 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
Axi | Caution | BW-1107 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| Axiory | Caution | BW-1108 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
BlackBull Markets | Caution | BW-1109 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Blueberry (formerly Blueberry Markets) | Caution | BW-1110 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
Capital.com | Caution | BW-1111 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-09 |
Century Financial | Caution | BW-1112 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-08-20 |
| City Index | Caution | BW-1114 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-09 |
CMC Markets | Caution | BW-1115 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
CPT Markets | Caution | BW-1116 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
D Prime (formerly Doo Prime) | Caution | BW-1119 | At least one licence (FSA Seychelles) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
easyMarkets | Caution | BW-1121 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
Eightcap | Caution | BW-1122 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
Equiti | Caution | BW-1123 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
Errante | Caution | BW-1124 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
Exclusive Markets | Caution | BW-1125 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-08-20 |
FBS | Caution | BW-1126 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Fondex | Caution | BW-1127 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Markets4you (formerly Forex4you) | Caution | BW-1128 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Fortrade | Caution | BW-1129 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| FP Markets | Caution | BW-1130 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
FreshForex | Caution | BW-1131 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-08-20 |
Fusion Markets | Caution | BW-1132 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| FXCM | Caution | BW-1133 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
FXGT.com | Caution | BW-1134 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
FXOpen | Caution | BW-1135 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
FXPRIMUS | Caution | BW-1136 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| FXTM | Caution | BW-1137 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
Global Prime | Caution | BW-1138 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
GO Markets | Caution | BW-1139 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
Grand Capital | Caution | BW-1140 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-08-20 |
| Gulf Brokers | Caution | BW-1141 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-08-20 |
Hantec Markets | Caution | BW-1142 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
HF Markets (SV) Ltd | Caution | BW-1143 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-09 |
HYCM | Caution | BW-1144 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
InstaForex | Caution | BW-1146 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-08-20 |
| IQ Option | Caution | BW-1148 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
IronFX | Caution | BW-1149 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
JustMarkets | Caution | BW-1151 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-09 |
Key To Markets | Caution | BW-1152 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
Land Prime | Caution | BW-1153 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Libertex | Caution | BW-1154 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
LiteFinance | Caution | BW-1155 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
LMAX Global | Caution | BW-1156 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
Markets.com | Caution | BW-1158 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-09 |
| Milton Markets | Caution | BW-1159 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Moneta Markets | Caution | BW-1160 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| NAGA | Caution | BW-1161 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
NinjaTrader | Caution | BW-1162 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
NordFX | Caution | BW-1163 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Octa | Caution | BW-1164 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| Orbex | Caution | BW-1166 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
PU Prime | Caution | BW-1167 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
Purple Trading | Caution | BW-1168 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
RoboForex | Caution | BW-1170 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Scope Markets | Caution | BW-1172 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Skilling | Caution | BW-1173 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Spreadex | Caution | BW-1174 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-09 |
Squared Financial | Caution | BW-1175 | At least one licence (CySEC) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
STARTRADER | Caution | BW-1176 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Swissquote | Caution | BW-1177 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
TF Global Markets (STL) Limited | Caution | BW-1180 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-09 |
ThreeTrader | Caution | BW-1181 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
Tickmill Ltd | Caution | BW-1182 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-09 |
TIOmarkets | Caution | BW-1183 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
TitanFX | Caution | BW-1184 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
TMGM | Caution | BW-1185 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
Trade Nation | Caution | BW-1186 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| Traders Trust | Caution | BW-1187 | At least one licence (CySEC) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Trive Financial | Caution | BW-1190 | At least one licence (ASIC) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
Ultima Markets | Caution | BW-1191 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
Valutrades | Caution | BW-1192 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
Vantage | Caution | BW-1193 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
Weltrade | Caution | BW-1195 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
Windsor Brokers | Caution | BW-1196 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| XS.com | Caution | BW-1197 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
Scroll the register sideways — the entity column stays pinned.
Entity register
279 firms broken out by legal entity. 68 of them show a jurisdiction gap — a tier-1 licence in the group, offshore onboarding in practice.
| Firm | Status | Register ID | Entities | Best tier | Jurisdictions | Last checked |
|---|---|---|---|---|---|---|
| CPT MarketsLondon, UK | Warning | BW-4002 | 4 | T1 | UK · Belize · South Africa · United Arab Emirates | 2026-09-02 |
| Decode GlobalPort Vila, Vanuatu | Warning | BW-4055 | 3 | T1 | Australia · Vanuatu · Mauritius | 2026-09-15 |
| Derivregistered office not verified | Warning | BW-4056 | 7 | T2 | Malta · British Virgin Islands · Cayman Islands · Mauritius · Vanuatu · Malaysia (Labuan) · Saint Vincent and the Grenadines | 2026-09-15 |
| FXPRIMUSregistered office not verified | Caution | BW-4015 | 2 | T2 | CY · PL | 2026-10 |
| GKFX / GKEuroperegistered office not verified | Warning | BW-4038 | 2 | T2 | Malta · United Kingdom | 2026-09-02 |
| InstaForexregistered office not verified | Warning | BW-4008 | 1 | T2 | Cyprus | 2026-09-02 |
| Kwakol Marketsregistered office not verified | Warning | BW-4125 | 1 | — | Nigeria (marketing claims US/HK/NG/AU offices) | 2026-09-15 |
| M4Marketsregistered office not verified | Warning | BW-4083 | 2 | T2 | CY · SC | 2026-10 |
| Moneta Marketsregistered office not verified | Caution | BW-4010 | 1 | T2 | ZA | 2026-10 |
| One Financial MarketsLondon, UK | Warning | BW-4087 | 1 | T1 | UK | 2026-09-15 |
| Sway MarketsKingstown, Saint Vincent and the Grenadines | Warning | BW-4021 | 2 | — | Saint Vincent and the Grenadines · Australia | 2026-09-02 |
| T4TradeIle du Port, Office No. B3, 3rd Floor, Azores Building, Mahe, Seychelles | Warning | BW-4128 | 1 | T3 | Seychelles | 2026-09-15 |
Scroll the register sideways — the firm column stays pinned.
Regulator directory
Where to verify a licence yourself, and how many records on this register reference each authority.
| Regulator | Jurisdiction | Cases on file | Public register |
|---|---|---|---|
| FCA · Financial Conduct AuthoritySearch the firm name and the reference number. If the contact details on the register do not match the website, stop. | United Kingdom · Tier 1 | 65 | Financial Services Register |
| CFTC · Commodity Futures Trading CommissionPublishes a list of foreign entities that appear to require registration and are not registered. | United States · Tier 1 | 22 | RED List & registration check |
| ASIC · Australian Securities & Investments CommissionConfirm the AFSL number is current and that its authorisations cover derivatives. | Australia · Tier 1 | 46 | ASIC Connect professional registers |
| CySEC · Cyprus Securities and Exchange CommissionCheck that the domain you are on is listed among the firm's approved websites. | Cyprus (EU) · Tier 2 | 62 | Register of Cypriot investment firms |
| MAS · Monetary Authority of SingaporeNames entities that may have been wrongly perceived as licensed by MAS. | Singapore · Tier 1 | 6 | Investor Alert List |
| SFC · Securities and Futures CommissionLists suspicious websites and unlicensed entities targeting Hong Kong investors. | Hong Kong · Tier 1 | 1 | SFC Alert List |
| FINMA · Swiss Financial Market Supervisory AuthorityPublishes providers that may be operating without the required Swiss authorisation. | Switzerland · Tier 1 | 4 | FINMA warning list |
| ESMA · European Securities and Markets AuthoritySets the EU retail leverage caps that offshore entities exist to escape. | European Union · Tier 1 | 5 | ESMA public statements |
| FMA · Financial Markets AuthorityRegistration is not the same as supervision — check the dispute-resolution scheme too. | New Zealand · Tier 2 | 3 | Financial Service Providers Register |
Report a broker to the register
If a firm blocked your withdrawal, demanded a fee before releasing funds, or is trading under a licence number that belongs to someone else, tell us. Reports are read by a person and checked against public records. We never publish an accusation on the strength of a single unverified report — but reports are how we decide what to check next.





































































