Entity register
A broker brand is not a company. Behind most of the names below sit several legal entities in several jurisdictions, and only one of them is the company on your client agreement. This register breaks each brand out entity by entity, prints the licence or registration number as published, and links the source on every row.
- firms on file
- 279
- identified entity records
- 202
- with a jurisdiction gap
- 68
- registration-only rows
- 17
- last checked
- 2026-10
- register sync
- 2026-11-05
Unique published entity-name/jurisdiction pairs, deduplicated across licence rows. These are identified records, not an exact total of distinct legal companies. 200 firms have incomplete identity information; an exact legal-entity total is unavailable.
How these 279 records are graded
Same four-level chip as the rest of the register. Counts are live.
- Warning16firms on file
PUBLISHED REGULATOR NOTICE ON FILE
A named regulator has published a notice or alert-list entry about this firm. The register reproduces that authority's own statement with its publication date and a link to the document, and takes no position beyond it.
- Caution27firms on file
NO TIER-1 ENTITY ON FILE
Every entity we could locate for this firm sits offshore or is a company registration rather than a financial licence. No regulator has published anything about the firm; this is the register flagging the absence of tier-1 supervision, not an allegation.
- Caution88firms on file
LICENSED — WITH A STRUCTURAL CAVEAT
The group holds a licence we could verify, but the record shows a caveat you have to read: an offshore entity in the same structure, a registration that is not a financial licence, or leverage well above tier-1 retail caps.
- Verified11firms on file
TIER-1 SUPERVISION CONFIRMED
At least one entity in this firm's structure was located on a tier-1 authority's own public register at the date of the last check, and the entity a retail client is onboarded to is covered by it.
Full register
Least-supervised first. Open a record for the entity-by-entity licence table and its source links.
| Firm | Status | Register ID | Entities | Best tier | Supervised by | Jurisdictions | Gap | Last checked |
|---|---|---|---|---|---|---|---|---|
CPT MarketsLondon, UK | Warning | BW-4002 | 4 | T1 | FCA · FSC Belize · FSCA South Africa · Capital Market Authority, UAE (as named by the broker) | UK · Belize · South Africa · United Arab Emirates | yes | 2026-09-02 |
Decode GlobalPort Vila, Vanuatu | Warning | BW-4055 | 3 | T1 | ASIC · VFSC · FSC Mauritius | Australia · Vanuatu · Mauritius | yes | 2026-09-15 |
Derivregistered office not verified | Warning | BW-4056 | 7 | T2 | MFSA · BVI FSC · CIMA · FSC Mauritius · VFSC · Labuan FSA | Malta · British Virgin Islands · Cayman Islands · Mauritius · Vanuatu · Malaysia (Labuan) · Saint Vincent and the Grenadines | yes | 2026-09-15 |
FXPRIMUSregistered office not verified | Caution | BW-4015 | 2 | T2 | Cyprus Securities and Exchange Commission · Polish Financial Supervision Authority | CY · PL | — | 2026-10 |
| GKFX / GKEuroperegistered office not verified | Warning | BW-4038 | 2 | T2 | MFSA · FCA | Malta · United Kingdom | — | 2026-09-02 |
InstaForexregistered office not verified | Warning | BW-4008 | 1 | T2 | CySEC | Cyprus | — | 2026-09-02 |
| Kwakol Marketsregistered office not verified | Warning | BW-4125 | 1 | — | no supervised entity on file | Nigeria (marketing claims US/HK/NG/AU offices) | yes | 2026-09-15 |
M4Marketsregistered office not verified | Warning | BW-4083 | 2 | T2 | Cyprus Securities and Exchange Commission · Financial Services Authority (Seychelles) | CY · SC | — | 2026-10 |
Moneta Marketsregistered office not verified | Caution | BW-4010 | 1 | T2 | Financial Sector Conduct Authority (South Africa) | ZA | — | 2026-10 |
One Financial MarketsLondon, UK | Warning | BW-4087 | 1 | T1 | FCA | UK | yes | 2026-09-15 |
| Sway MarketsKingstown, Saint Vincent and the Grenadines | Warning | BW-4021 | 2 | — | ASIC (company register — deregistered; ABN cancelled 25 Jun 2025) | Saint Vincent and the Grenadines · Australia | yes | 2026-09-02 |
| T4TradeIle du Port, Office No. B3, 3rd Floor, Azores Building, Mahe, Seychelles | Warning | BW-4128 | 1 | T3 | FSA Seychelles | Seychelles | yes | 2026-09-15 |
TaurexLondon, United Kingdom | Warning | BW-4096 | 5 | T1 | FCA · FSA Seychelles · Capital Market Authority (CMA) UAE, formerly SCA · Bank of Sierra Leone | United Kingdom · Seychelles · United Arab Emirates · Sierra Leone · Saint Vincent and the Grenadines | yes | 2026-09-15 |
TIOmarketsLondon, United Kingdom | Warning | BW-4014 | 4 | T1 | FCA · FSA Seychelles · MISA (Mwali International Services Authority, Comoros) | United Kingdom · Seychelles · Union of the Comoros · Saint Vincent and the Grenadines | yes | 2026-09-02 |
Trading 212registered office not verified | Warning | BW-4101 | 1 | T1 | Financial Conduct Authority (UK) | GB | — | 2026-10 |
VT Marketsregistered office not verified | Warning | BW-4105 | 1 | T2 | Financial Sector Conduct Authority (South Africa) | ZA | — | 2026-10 |
| Zero MarketsSydney, Australia | Warning | BW-4109 | 3 | T1 | ASIC · FMA New Zealand (FSP register) · FSC Mauritius | Australia · New Zealand · Mauritius | yes | 2026-09-15 |
| Alchemy Markets (Malta)CT House, Office 2C, Providence, Mahe, Seychelles | Caution | BW-4112 | 2 | T2 | MFSA · FSA Seychelles | Malta · Seychelles | yes | 2026-09-15 |
AlpariFomboni, Island of Mohéli, Comoros (registered office of the operating entity) | Caution | BW-4023 | 1 | T3 | Mwali International Services Authority (MISA), Comoros | Comoros (Mohéli) | yes | 2026-09-02 |
AMarketsregistered office not verified | Caution | BW-4047 | 3 | T3 | Mwali International Services Authority (MISA), Comoros | Comoros (Mwali) · Cook Islands · St Vincent and the Grenadines | yes | 2026-09-15 |
| Axioryregistered office not verified | Caution | BW-4049 | 2 | T3 | FSC Belize · FSC Mauritius | Belize · Mauritius | yes | 2026-09-15 |
| CommexFX249, 28th October Str, Lophitis Business Centre, 4th floor, CY-3035 Limassol, Cyprus | Caution | BW-4011 | 1 | — | CySEC | Cyprus | — | 2026-09-02 |
| DeltaStockSofia, Bulgaria (6 Korab Planina Street; UIC 128042807) | Caution | BW-4116 | 1 | T2 | FSC Bulgaria | Bulgaria | yes | 2026-09-15 |
Erranteregistered office not verified | Caution | BW-4062 | 1 | T2 | Cyprus Securities and Exchange Commission | CY | — | 2026-10 |
Exclusive MarketsMahe, Seychelles | Caution | BW-4063 | 1 | T3 | FSA Seychelles | Seychelles | yes | 2026-09-15 |
FBSBelize City, Belize | Caution | BW-4064 | 2 | T2 | CySEC · FSC Belize | Cyprus · Belize | yes | 2026-09-15 |
| FondexLimassol, Cyprus | Caution | BW-4065 | 2 | T2 | CySEC · FSA Seychelles | Cyprus · Seychelles | yes | 2026-09-15 |
FreshForexKingstown, St Vincent and the Grenadines (registered office) | Caution | BW-4016 | 1 | — | no supervised entity on file | St Vincent and the Grenadines | yes | 2026-09-02 |
| FXCCregistered office not verified | Caution | BW-4118 | 1 | T2 | Cyprus Securities and Exchange Commission | CY | — | 2026-10 |
| FXDDregistered office not verified | Caution | BW-4045 | 1 | — | MFSA | Malta | — | 2026-09-02 |
| FXGMNicosia, Cyprus (per company profile; Limassol not excluded - both reported) | Caution | BW-4119 | 1 | T2 | CySEC | Cyprus | yes | 2026-09-15 |
| FXPIGPort Vila, Republic of Vanuatu (Level 2 Transpacific Haus, Lini Highway - own site footer) | Caution | BW-4120 | 1 | T3 | VFSC | Vanuatu | yes | 2026-09-15 |
| Global GTregistered office not verified | Caution | BW-4121 | 2 | T2 | FSCA · FSA Seychelles | South Africa · Seychelles | yes | 2026-09-15 |
Grand CapitalMahé, Seychelles | Caution | BW-4072 | 1 | T3 | MISA (Mwali International Services Authority, Comoros) | Union of the Comoros | yes | 2026-09-15 |
| Gulf BrokersMahe, Seychelles | Caution | BW-4037 | 1 | T3 | FSA Seychelles | Seychelles | yes | 2026-09-02 |
| iFOREXregistered office not verified | Caution | BW-4122 | 1 | T2 | Cyprus Securities and Exchange Commission | CY | — | 2026-10 |
| JFD BrokersLimassol, Cyprus (70 Kyrillou Loukareos, KAKOS PREMIER TOWER, 4156 Limassol) | Caution | BW-4124 | 2 | T2 | CySEC · VFSC | Cyprus · Vanuatu | yes | 2026-09-15 |
JustMarketsregistered office not verified | Caution | BW-4079 | 1 | T2 | Cyprus Securities and Exchange Commission | CY | — | 2026-09 |
Land PrimeKingstown, St Vincent and the Grenadines | Caution | BW-4044 | 2 | T3 | FSC Mauritius | Mauritius · St Vincent and the Grenadines | yes | 2026-09-02 |
| LegacyFX47 Ioanni Kondylaki Street, Q Tower, CY 6042, Larnaca, Cyprus | Caution | BW-4126 | 1 | T2 | CySEC | Cyprus | yes | 2026-09-15 |
LiteFinanceregistered office not verified | Caution | BW-4081 | 1 | T2 | Cyprus Securities and Exchange Commission | CY | — | 2026-10 |
| Markets4you (formerly Forex4you)Road Town, Tortola, British Virgin Islands | Caution | BW-4066 | 2 | T3 | FSC British Virgin Islands · FSC Mauritius | British Virgin Islands · Mauritius | yes | 2026-09-15 |
| Milton Marketsregistered office not verified | Caution | BW-4026 | 2 | T3 | FSA Seychelles | Seychelles · Saint Lucia | yes | 2026-09-02 |
| NAGAregistered office not verified | Caution | BW-4084 | 1 | T2 | Cyprus Securities and Exchange Commission | CY | — | 2026-10 |
NordFXRodney Bay, Gros-Islet, Saint Lucia (registered office) | Caution | BW-4022 | 3 | T3 | FSA Seychelles · FSC Mauritius | Saint Lucia · Seychelles · Mauritius | yes | 2026-09-02 |
Octaregistered office not verified | Caution | BW-4086 | 1 | T2 | Cyprus Securities and Exchange Commission | CY | — | 2026-10 |
| Orbexregistered office not verified | Caution | BW-4029 | 1 | T2 | Cyprus Securities and Exchange Commission | CY | — | 2026-10 |
Scope Marketsregistered office not verified | Caution | BW-4090 | 6 | T2 | CySEC · FSA Seychelles · FSC Mauritius · FSCA South Africa · FSC Belize · CMA Kenya | Cyprus · Seychelles · Mauritius · South Africa · Belize · Kenya | yes | 2026-09-15 |
SkillingCyprus | Caution | BW-4091 | 2 | T2 | CySEC · FSA Seychelles | Cyprus · Seychelles | yes | 2026-09-15 |
ThreeTraderPort Vila, Vanuatu | Caution | BW-4024 | 2 | T3 | VFSC (Vanuatu Financial Services Commission) · FSC Mauritius | Vanuatu · Mauritius | yes | 2026-09-02 |
TitanFXPort Vila, Vanuatu | Caution | BW-4098 | 3 | T3 | VFSC (Vanuatu Financial Services Commission) · BVI Financial Services Commission · FSC Mauritius | Vanuatu · British Virgin Islands · Mauritius | yes | 2026-09-15 |
Weltraderegistered office not verified | Caution | BW-4106 | 1 | T2 | Financial Sector Conduct Authority (South Africa) | ZA | — | 2026-10 |
Windsor Brokersregistered office not verified | Caution | BW-4107 | 1 | T2 | Capital Markets Authority (Kenya) | KE | — | 2026-10 |
| XtradeSofia, Bulgaria (EU entity Up Trend Ltd, UIC 121527003; group footer also lists a Cape Town office) | Caution | BW-4131 | 5 | T2 | FSC Bulgaria · FSC Belize · FSA Seychelles · FSCA · Offshore Finance Authority of Anjouan (Comoros) | Bulgaria · Belize · Seychelles · South Africa · Anjouan, Union of Comoros | yes | 2026-09-15 |
| AAAFxAthens, Greece | Caution | BW-4017 | 2 | T2 | HCMC · FSCA | Greece · South Africa | — | 2026-09-02 |
ActivTradesregistered office not verified | Caution | BW-4046 | 1 | T1 | Financial Conduct Authority (UK) | GB | — | 2026-10 |
| ACY Securitiesregistered office not verified | Caution | BW-4110 | 1 | T1 | Australian Securities and Investments Commission | AU | — | 2026-10 |
| AETOS Capital GroupLevel 15, 122 Arthur Street, North Sydney NSW 2060, Australia | Caution | BW-4111 | 3 | T1 | ASIC · FCA · CIMA | Australia · United Kingdom · Cayman Islands | yes | 2026-09-15 |
| ATC Brokersregistered office not verified | Caution | BW-4113 | 3 | T1 | Financial Conduct Authority (UK) · Cayman Islands Monetary Authority · Financial Services Authority (Seychelles) | GB · KY · SC | — | 2026-10 |
ATFXregistered office not verified | Caution | BW-4048 | 1 | T1 | Financial Conduct Authority (UK) | GB | — | 2026-10 |
| AUS Globalregistered office not verified | Caution | BW-4114 | 5 | T1 | ASIC · CySEC · FSCA · SCA (UAE) · FSC Mauritius | Australia · Cyprus · South Africa · United Arab Emirates · Mauritius | yes | 2026-09-15 |
| AvaTraderegistered office not verified | Caution | BW-4140 | 1 | T1 | Central Bank of Ireland | IE | — | 2026-10 |
Axiregistered office not verified | Caution | BW-4042 | 1 | T1 | Australian Securities and Investments Commission | AU | — | 2026-10 |
BlackBull MarketsAuckland, New Zealand | Caution | BW-4036 | 2 | T2 | FMA New Zealand · FSA Seychelles | New Zealand · Seychelles | yes | 2026-09-02 |
Blueberry (formerly Blueberry Markets)Sydney, Australia | Caution | BW-4050 | 3 | T1 | ASIC · FSC Mauritius · VFSC (Vanuatu Financial Services Commission) | Australia · Mauritius · Vanuatu | yes | 2026-09-15 |
Capital.comregistered office not verified | Caution | BW-4051 | 3 | T1 | Australian Securities and Investments Commission · Cyprus Securities and Exchange Commission · Financial Conduct Authority (UK) | AU · CY · GB | — | 2026-09 |
Century FinancialDubai, United Arab Emirates | Caution | BW-4006 | 1 | T2 | SCA (UAE Securities and Commodities Authority / Capital Market Authority) | United Arab Emirates | — | 2026-09-02 |
| City Credit CapitalLondon, United Kingdom | Caution | BW-4115 | 1 | — | FCA | United Kingdom | yes | 2026-09-15 |
D Prime (formerly Doo Prime)registered office not verified | Caution | BW-4057 | 5 | T1 | FCA · ASIC · SEC / FINRA (US broker-dealer, group affiliate) · FSA Seychelles · VFSC | United Kingdom · Australia · United States · Seychelles · Vanuatu | yes | 2026-09-15 |
DukascopyGeneva, Switzerland | Caution | BW-4058 | 2 | T1 | FINMA · Latvijas Banka (Bank of Latvia) | Switzerland · Latvia | yes | 2026-09-15 |
easyMarketsLimassol, Cyprus | Caution | BW-4059 | 4 | T1 | CySEC · ASIC · FSA Seychelles · BVI FSC | Cyprus · Australia · Seychelles · British Virgin Islands | yes | 2026-09-15 |
Eightcapregistered office not verified | Caution | BW-4060 | 4 | T1 | Australian Securities and Investments Commission · Cyprus Securities and Exchange Commission · Financial Conduct Authority (UK) · Financial Services Authority (Seychelles) | AU · CY · GB · SC | — | 2026-10 |
Equitiregistered office not verified | Caution | BW-4061 | 1 | T1 | Financial Conduct Authority (UK) | GB | — | 2026-10 |
eTororegistered office not verified | Caution | BW-4138 | 2 | T1 | Cyprus Securities and Exchange Commission · Financial Conduct Authority (UK) | CY · GB | — | 2026-10 |
| EurotraderLimassol, Cyprus (group); current site HQ block: 3 Emerald Park, Trianon, Quatre Bornes, Mauritius | Caution | BW-4005 | 2 | T2 | CySEC · FSC Mauritius | Cyprus · Mauritius | yes | 2026-09-02 |
Exnessregistered office not verified | Caution | BW-4139 | 3 | T2 | Vanuatu Financial Services Commission · Cyprus Securities and Exchange Commission · British Virgin Islands Financial Services Commission | VU · CY · VG | — | 2026-10 |
| FOREX.comNew Jersey, USA (StoneX) | Caution | BW-4136 | 5 | T1 | CFTC/NFA · FCA · ASIC · CIRO · CIMA | USA · UK · Australia · Canada · Cayman | yes | 2026-09-15 |
FortradeLondon, United Kingdom | Caution | BW-4067 | 6 | T1 | FCA · CIRO · ASIC · CySEC · DFSA · FSC Mauritius | United Kingdom · Canada · Australia · Cyprus · United Arab Emirates · Mauritius | yes | 2026-09-15 |
| FP Marketsregistered office not verified | Caution | BW-4068 | 1 | T2 | Cyprus Securities and Exchange Commission | CY | — | 2026-10 |
Fusion MarketsMelbourne, Australia | Caution | BW-4069 | 3 | T1 | ASIC · FSA Seychelles · VFSC | Australia · Seychelles · Vanuatu | yes | 2026-09-15 |
| FXCMregistered office not verified | Caution | BW-4070 | 1 | T1 | Financial Conduct Authority (UK) | GB | — | 2026-10 |
FXGT.comMahé, Seychelles | Caution | BW-4035 | 3 | T2 | FSA Seychelles · FSCA · VFSC (Vanuatu Financial Services Commission) | Seychelles · South Africa · Vanuatu | yes | 2026-09-02 |
FXOpenregistered office not verified | Caution | BW-4028 | 2 | T1 | Financial Conduct Authority (UK) · Cyprus Securities and Exchange Commission | GB · CY | — | 2026-10 |
FxPro Global Markets Limitedregistered office not verified | Caution | BW-4137 | 2 | T1 | Cyprus Securities and Exchange Commission · Financial Conduct Authority (UK) | CY · GB | — | 2026-09 |
| FXTMregistered office not verified | Caution | BW-4009 | 1 | T1 | Financial Conduct Authority (UK) | GB | — | 2026-10 |
Global Primeregistered office not verified | Caution | BW-4071 | 1 | T1 | Australian Securities and Investments Commission | AU | — | 2026-10 |
GO Marketsregistered office not verified | Caution | BW-4033 | 1 | T2 | Cyprus Securities and Exchange Commission | CY | — | 2026-10 |
Hantec Marketsregistered office not verified | Caution | BW-4073 | 1 | T1 | Financial Conduct Authority (UK) | GB | — | 2026-10 |
HF Markets (SV) Ltdregistered office not verified | Caution | BW-4074 | 3 | T1 | Capital Markets Authority (Kenya) · Cyprus Securities and Exchange Commission · Financial Conduct Authority (UK) | KE · CY · GB | — | 2026-09 |
HYCMregistered office not verified | Caution | BW-4075 | 1 | T1 | Financial Conduct Authority (UK) | GB | — | 2026-10 |
IC Marketsregistered office not verified | Caution | BW-4133 | 2 | T2 | Cyprus Securities and Exchange Commission · Financial Conduct Authority (UK) | CY · GB | — | 2026-10 |
| INFINOXregistered office not verified | Caution | BW-4123 | 1 | T1 | Financial Conduct Authority (UK) | GB | — | 2026-10 |
| IQ OptionLimassol, Cyprus | Caution | BW-4018 | 2 | T2 | CySEC | Cyprus · Antigua and Barbuda | yes | 2026-09-02 |
IronFXLimassol, Cyprus (registered address of Notesco Financial Services Limited: Iapetou 2, 4101 Limassol) | Caution | BW-4078 | 4 | T1 | FCA · CySEC · FSC British Virgin Islands | United Kingdom · Cyprus · Bermuda · British Virgin Islands | yes | 2026-09-15 |
Key To Marketsregistered office not verified | Caution | BW-4080 | 2 | T3 | FSC Mauritius · FCA (permissions no longer active) | Mauritius · UK | yes | 2026-09-15 |
| Khwezi TradeCape Town, South Africa (Office 1801B, 18th Floor Portside Tower, 4 Bree Street) | Caution | BW-4012 | 1 | T2 | FSCA | South Africa | — | 2026-09-02 |
| KVB Kunlun (KVB)Hong Kong (KVB Kunlun Financial Group Limited) | Caution | BW-4004 | 2 | T1 | ASIC · BAPPEBTI | Australia · Indonesia | yes | 2026-09-02 |
| Libertexregistered office not verified | Caution | BW-4041 | 1 | T2 | Cyprus Securities and Exchange Commission | CY | — | 2026-10 |
LMAX Globalregistered office not verified | Caution | BW-4082 | 3 | T1 | Cyprus Securities and Exchange Commission · Financial Conduct Authority (UK) · Australian Securities and Investments Commission | CY · GB · AU | — | 2026-10 |
Markets.comregistered office not verified | Caution | BW-4003 | 1 | T2 | Cyprus Securities and Exchange Commission | CY | — | 2026-09 |
| OneRoyalregistered office not verified | Caution | BW-4127 | 4 | T1 | ASIC · CySEC · VFSC | Australia · Cyprus · Vanuatu · Saint Vincent and the Grenadines | yes | 2026-09-15 |
Pepperstone Markets Limitedregistered office not verified | Caution | BW-4132 | 3 | T1 | Capital Markets Authority (Kenya) · Financial Conduct Authority (UK) · Securities Commission of The Bahamas | KE · GB · BS | — | 2026-10 |
| Caution | BW-4141 | 2 | T1 | Cyprus Securities and Exchange Commission · Financial Conduct Authority (UK) | CY · GB | — | 2026-09 | |
PU Primeregistered office not verified | Caution | BW-4088 | 1 | T1 | Australian Securities and Investments Commission | AU | — | 2026-10 |
Purple Tradingregistered office not verified | Caution | BW-4043 | 1 | T2 | Cyprus Securities and Exchange Commission | CY | — | 2026-10 |
RoboForexBelize City, Belize | Caution | BW-4031 | 2 | T2 | FSC Belize · CySEC | Belize · Cyprus | yes | 2026-09-02 |
Squared FinancialLimassol, Cyprus | Caution | BW-4093 | 2 | — | CySEC (licence under voluntary renunciation) | Cyprus · Seychelles | yes | 2026-09-15 |
STARTRADERMahé, Seychelles | Caution | BW-4019 | 7 | T1 | FSA Seychelles · FSCA · ASIC · CMA (UAE) · FSC Mauritius · FCA | Seychelles · South Africa · Australia · United Arab Emirates · Mauritius · United Kingdom · Cyprus | yes | 2026-09-02 |
TF Global Markets (STL) Limitedregistered office not verified | Caution | BW-4097 | 1 | T2 | Cyprus Securities and Exchange Commission | CY | — | 2026-09 |
Tickmill Ltdregistered office not verified | Caution | BW-4020 | 3 | T1 | Cyprus Securities and Exchange Commission · Financial Conduct Authority (UK) · Financial Services Authority (Seychelles) | CY · GB · SC | — | 2026-09 |
TMGMregistered office not verified | Caution | BW-4039 | 1 | T1 | Australian Securities and Investments Commission | AU | — | 2026-10 |
| TopFXKSENOS Building, Office 502, Troodous 2, Agios Athanasios, 4105 Limassol, Cyprus | Caution | BW-4034 | 2 | T2 | CySEC · FSA Seychelles | Cyprus · Seychelles | yes | 2026-09-02 |
Trade Nationregistered office not verified | Caution | BW-4099 | 1 | T1 | Financial Conduct Authority (UK) | GB | — | 2026-10 |
| TRADE.comregistered office not verified | Caution | BW-4129 | 1 | T2 | Cyprus Securities and Exchange Commission | CY | — | 2026-10 |
| Traders Trustregistered office not verified | Caution | BW-4100 | 2 | T3 | FSA Seychelles · CySEC (licence surrendered — voluntary renunciation) | Seychelles · Cyprus | yes | 2026-09-15 |
| Trive Financialregistered office not verified | Caution | BW-4102 | 5 | T2 | FSC Mauritius · FSCA South Africa · MFSA Malta · ASIC · FSC British Virgin Islands | Mauritius · South Africa · Malta · Australia · British Virgin Islands | yes | 2026-09-15 |
| UFXLimassol, Cyprus (former) | Caution | BW-4130 | 1 | — | CySEC | Cyprus | yes | 2026-09-15 |
Ultima MarketsMauritius | Caution | BW-4007 | 4 | T1 | FSC Mauritius · FSCA · FCA | Mauritius · South Africa · United Kingdom · Estonia | yes | 2026-09-02 |
ValutradesLondon, UK | Caution | BW-4103 | 2 | T1 | FCA · FSA Seychelles | UK · Seychelles | yes | 2026-09-15 |
Vantageregistered office not verified | Caution | BW-4104 | 1 | T1 | Financial Conduct Authority (UK) | GB | — | 2026-10 |
| XGLOBAL MarketsLimassol, Cyprus (162 Fragklinou Rousvelt, 1st & 2nd Floors, 3045) | Caution | BW-4013 | 1 | T2 | CySEC | Cyprus | — | 2026-09-02 |
XM Global Limitedregistered office not verified | Caution | BW-4134 | 1 | T2 | Cyprus Securities and Exchange Commission | CY | — | 2026-10 |
| XS.comEden Island, Seychelles | Caution | BW-4108 | 7 | T1 | ASIC · CySEC · FSCA · UAE Securities and Commodities Authority (SCA) · FSA Seychelles · Labuan FSA · FSC Mauritius | Australia · Cyprus · South Africa · United Arab Emirates · Seychelles · Malaysia (Labuan) · Mauritius | yes | 2026-09-15 |
Admiralsregistered office not verified | Caution | BW-4027 | 2 | T2 | Cyprus Securities and Exchange Commission · Dutch Authority for the Financial Markets | CY · NL | — | 2026-10 |
ADSSAbu Dhabi, United Arab Emirates | Verified | BW-4040 | 2 | T2 | Capital Market Authority (CMA) UAE, formerly SCA · FCA (authorisation ended) | United Arab Emirates · United Kingdom | — | 2026-09-02 |
| Charles Schwab Futures and ForexUnited States | Verified | BW-4052 | 1 | T1 | CFTC / NFA | United States | yes | 2026-09-15 |
CMC Marketsregistered office not verified | Caution | BW-4054 | 1 | T1 | Financial Conduct Authority (UK) | GB | — | 2026-10 |
| Fineco BankReggio Emilia / Milan, Italy (registered office Piazza Durante 11, Milan) | Verified | BW-4117 | 3 | T1 | Bank of Italy · FCA · PRA | Italy · United Kingdom | yes | 2026-09-15 |
IG GroupLondon, UK | Verified | BW-4076 | 7 | T1 | FCA · BaFin · FINMA · ASIC · MAS · NFA/CFTC | UK · Germany · Switzerland · Australia · Singapore · USA | yes | 2026-09-15 |
Interactive Brokersregistered office not verified | Verified | BW-4077 | 2 | T1 | Financial Conduct Authority (UK) · Securities and Exchange Commission (US) | GB · US | — | 2026-10 |
IUX.comregistered office not verified | Verified | BW-4001 | 1 | T1 | Australian Securities and Investments Commission | AU | — | 2026-10 |
NinjaTraderregistered office not verified | Caution | BW-4085 | 1 | T1 | National Futures Association (US) | US | — | 2026-10 |
OANDAregistered office not verified | Caution | BW-4135 | 1 | T1 | Financial Conduct Authority (UK) | GB | — | 2026-10 |
| Rakuten Securities AustraliaSydney, Australia | Verified | BW-4030 | 1 | T1 | ASIC | Australia | — | 2026-09-02 |
Saxo BankHellerup (Copenhagen), Denmark | Verified | BW-4089 | 6 | T1 | Danish FSA (Finanstilsynet) · FCA · FINMA · MAS · FSA Japan · ASIC | Denmark · UK · Switzerland · Singapore · Japan · Australia | yes | 2026-09-15 |
| Spreadexregistered office not verified | Caution | BW-4092 | 1 | T1 | Financial Conduct Authority (UK) | GB | — | 2026-09 |
| City Indexregistered office not verified | Caution | BW-4053 | 1 | T1 | Financial Conduct Authority (UK) | GB | — | 2026-09 |
| Swissquoteregistered office not verified | Caution | BW-4094 | 2 | T2 | Comisión Nacional del Mercado de Valores (Spain) · Monetary Authority of Singapore | ES · SG | — | 2026-10 |
tastyfxChicago, Illinois, United States | Verified | BW-4095 | 1 | T1 | CFTC / NFA | United States | yes | 2026-09-15 |
| TradeStation GlobalLondon, United Kingdom | Verified | BW-4032 | 1 | T1 | FCA | United Kingdom | — | 2026-09-02 |
XTBWarsaw, Poland | Verified | BW-4025 | 3 | T1 | KNF · FCA · CySEC | Poland · UK · Cyprus | — | 2026-09-02 |
| Admiral Markets UK Ltdregistered office not verified | Not yet assessed | — | 3 | T1 | Cyprus Securities and Exchange Commission · Financial Conduct Authority (UK) · Magyar Nemzeti Bank (Hungary) | CY · GB · HU | — | 2026-09 |
| Afrifocus Securitiesregistered office not verified | Not yet assessed | — | 1 | T2 | Financial Sector Conduct Authority (South Africa) | ZA | — | 2026-09 |
| AJ Bellregistered office not verified | Not yet assessed | — | 1 | T1 | Financial Conduct Authority (UK) | GB | — | 2026-09 |
| AKD Securitiesregistered office not verified | Not yet assessed | — | 1 | — | Securities and Exchange Commission of Pakistan | PK | — | 2026-09 |
| Allaria Securitiesregistered office not verified | Not yet assessed | — | 1 | T1 | Securities and Exchange Commission (US) | US | — | 2026-09 |
| Ally Investregistered office not verified | Not yet assessed | — | 1 | T1 | Financial Industry Regulatory Authority (US) | US | — | 2026-09 |
| Alpha FXregistered office not verified | Not yet assessed | — | 1 | T1 | Financial Conduct Authority (UK) | GB | — | 2026-09 |
| AMP Futuresregistered office not verified | Not yet assessed | — | 1 | T1 | National Futures Association (US) | US | — | 2026-10 |
| Angel Oneregistered office not verified | Not yet assessed | — | 1 | — | Securities and Exchange Board of India | IN | — | 2026-09 |
| Arif Habib Limitedregistered office not verified | Not yet assessed | — | 1 | — | Securities and Exchange Commission of Pakistan | PK | — | 2026-10 |
| あさひマーケッツregistered office not verified | Not yet assessed | — | 1 | T1 | Financial Services Agency (Japan) | JP | — | 2026-10 |
| Avanzaregistered office not verified | Not yet assessed | — | 1 | T2 | Finansinspektionen (Sweden) | SE | — | 2026-09 |
| AXYS Investment Bankregistered office not verified | Not yet assessed | — | 1 | T2 | Capital Markets Authority (Kenya) | KE | — | 2026-09 |
| Balanzregistered office not verified | Not yet assessed | — | 1 | — | Comisión Nacional de Valores (Argentina) | AR | — | 2026-09 |
| Banchile Corredores de Bolsaregistered office not verified | Not yet assessed | — | 1 | T2 | Comisión Nacional del Mercado de Valores (Spain) | ES | — | 2026-09 |
| Blueberryregistered office not verified | Not yet assessed | — | 1 | T1 | Australian Securities and Investments Commission | AU | — | 2026-10 |
| Bright Smart Securitiesregistered office not verified | Not yet assessed | — | 1 | T1 | Securities and Futures Commission (Hong Kong) | HK | — | 2026-09 |
| BTG Pactualregistered office not verified | Not yet assessed | — | 1 | T1 | Financial Industry Regulatory Authority (US) | US | — | 2026-09 |
| Bualuang Securitiesregistered office not verified | Not yet assessed | — | 1 | — | Securities and Exchange Commission (Thailand) | TH | — | 2026-09 |
| Bull Market Brokersregistered office not verified | Not yet assessed | — | 1 | — | Comisión Nacional de Valores (Argentina) | AR | — | 2026-09 |
| CapTraderregistered office not verified | Not yet assessed | — | 1 | T1 | Federal Financial Supervisory Authority (Germany) | DE | — | 2026-10 |
| CardinalStone Securitiesregistered office not verified | Not yet assessed | — | 1 | — | Securities and Exchange Commission (Nigeria) | NG | — | 2026-09 |
| セントラル短資FXregistered office not verified | Not yet assessed | — | 1 | T1 | Financial Services Agency (Japan) | JP | — | 2026-10 |
| CFIregistered office not verified | Not yet assessed | — | 1 | T1 | Financial Conduct Authority (UK) | GB | — | 2026-10 |
