Entity register
A broker brand is not a company. Behind most of the names below sit several legal entities in several jurisdictions, and only one of them is the company on your client agreement. This register breaks each brand out entity by entity, prints the licence or registration number as published, and links the source on every row.
How these 141 records are graded
Same four-level chip as the rest of the register. Counts are live.
A named regulator has published a notice or alert-list entry about this firm. The register reproduces that authority's own statement with its publication date and a link to the document, and takes no position beyond it.
Every entity we could locate for this firm sits offshore or is a company registration rather than a financial licence. No regulator has published anything about the firm; this is the register flagging the absence of tier-1 supervision, not an allegation.
The group holds a licence we could verify, but the record shows a caveat you have to read: an offshore entity in the same structure, a registration that is not a financial licence, or leverage well above tier-1 retail caps.
At least one entity in this firm's structure was located on a tier-1 authority's own public register at the date of the last check, and the entity a retail client is onboarded to is covered by it.
Where a regulator has published a notice about a firm, the record reproduces that authority's own statement, its publication date and a link to the document. The register does not characterise any firm beyond what a named authority has published.
Full register
Least-supervised first. Open a record for the entity-by-entity licence table and its source links.
| Firm | Status | Register ID | Entities | Best tier | Supervised by | Jurisdictions | Gap | Last checked |
|---|---|---|---|---|---|---|---|---|
CPT MarketsLondon, UK | Warning | BW-4000 | 04 | T1 | FCA · FSC Belize · FSCA South Africa · Capital Market Authority, UAE (as named by the broker) | UK · Belize · South Africa · United Arab Emirates | yes | 2026-09-02 |
Decode GlobalPort Vila, Vanuatu | Warning | BW-4000 | 03 | T1 | ASIC · VFSC · FSC Mauritius | Australia · Vanuatu · Mauritius | yes | 2026-09-15 |
Derivregistered office not verified | Warning | BW-4000 | 07 | T2 | MFSA · BVI FSC · CIMA · FSC Mauritius · VFSC · Labuan FSA | Malta · British Virgin Islands · Cayman Islands · Mauritius · Vanuatu · Malaysia (Labuan) · Saint Vincent and the Grenadines | yes | 2026-09-15 |
FXPrimusPort Vila, Vanuatu (operating entity) | Warning | BW-4000 | 03 | T2 | VFSC Vanuatu · CySEC · FSC Mauritius | Vanuatu · Cyprus · Mauritius | yes | 2026-09-02 |
| GKFX / GKEuroperegistered office not verified | Warning | BW-4000 | 02 | T2 | MFSA · FCA | Malta · United Kingdom | — | 2026-09-02 |
InstaForexregistered office not verified | Warning | BW-4000 | 01 | T2 | CySEC | Cyprus | — | 2026-09-02 |
| Kwakol Marketsregistered office not verified | Warning | BW-4000 | 01 | — | no supervised entity on file | Nigeria (marketing claims US/HK/NG/AU offices) | yes | 2026-09-15 |
M4Marketsregistered office not verified | Warning | BW-4000 | 03 | T2 | CySEC · DFSA · FSA Seychelles | Cyprus · United Arab Emirates (DIFC) · Seychelles | yes | 2026-09-15 |
Moneta Marketsregistered office not verified | Warning | BW-4000 | 05 | T1 | FCA · FSCA · FSC Mauritius · Capital Market Authority (CMA) UAE | United Kingdom · South Africa · Mauritius · Saint Lucia · United Arab Emirates | yes | 2026-09-02 |
One Financial MarketsLondon, UK | Warning | BW-4000 | 01 | T1 | FCA | UK | yes | 2026-09-15 |
Sway MarketsKingstown, Saint Vincent and the Grenadines | Warning | BW-4000 | 02 | — | ASIC (company register — deregistered; ABN cancelled 25 Jun 2025) | Saint Vincent and the Grenadines · Australia | yes | 2026-09-02 |
| T4TradeIle du Port, Office No. B3, 3rd Floor, Azores Building, Mahe, Seychelles | Warning | BW-4000 | 01 | T3 | FSA Seychelles | Seychelles | yes | 2026-09-15 |
TaurexLondon, United Kingdom | Warning | BW-4000 | 05 | T1 | FCA · FSA Seychelles · Capital Market Authority (CMA) UAE, formerly SCA · Bank of Sierra Leone | United Kingdom · Seychelles · United Arab Emirates · Sierra Leone · Saint Vincent and the Grenadines | yes | 2026-09-15 |
TIOmarketsLondon, United Kingdom | Warning | BW-4000 | 04 | T1 | FCA · FSA Seychelles · MISA (Mwali International Services Authority, Comoros) | United Kingdom · Seychelles · Union of the Comoros · Saint Vincent and the Grenadines | yes | 2026-09-02 |
Trading 212London, UK | Warning | BW-4000 | 05 | T1 | FCA · CySEC · ASIC · BaFin · Financial Supervision Commission (Bulgaria) | UK · Cyprus · Australia · Germany · Bulgaria | yes | 2026-09-15 |
VT Marketsregistered office not verified | Warning | BW-4000 | 04 | T1 | ASIC · FSC Mauritius · CMA (UAE) · FSCA | Australia · Mauritius · United Arab Emirates · South Africa | yes | 2026-09-15 |
Zero MarketsSydney, Australia | Warning | BW-4000 | 03 | T1 | ASIC · FMA New Zealand (FSP register) · FSC Mauritius | Australia · New Zealand · Mauritius | yes | 2026-09-15 |
| Alchemy Markets (Malta)CT House, Office 2C, Providence, Mahe, Seychelles | Caution | BW-4000 | 02 | T2 | MFSA · FSA Seychelles | Malta · Seychelles | yes | 2026-09-15 |
AlpariFomboni, Island of Mohéli, Comoros (registered office of the operating entity) | Caution | BW-4000 | 01 | T3 | Mwali International Services Authority (MISA), Comoros | Comoros (Mohéli) | yes | 2026-09-02 |
AMarketsregistered office not verified | Caution | BW-4000 | 03 | T3 | Mwali International Services Authority (MISA), Comoros | Comoros (Mwali) · Cook Islands · St Vincent and the Grenadines | yes | 2026-09-15 |
| Caution | BW-4000 | 02 | T3 | FSC Belize · FSC Mauritius | Belize · Mauritius | yes | 2026-09-15 | |
| CommexFX249, 28th October Str, Lophitis Business Centre, 4th floor, CY-3035 Limassol, Cyprus | Caution | BW-4000 | 01 | — | CySEC | Cyprus | — | 2026-09-02 |
| DeltaStockSofia, Bulgaria (6 Korab Planina Street; UIC 128042807) | Caution | BW-4000 | 01 | T2 | FSC Bulgaria | Bulgaria | yes | 2026-09-15 |
ErranteNicosia, Cyprus | Caution | BW-4000 | 02 | T2 | CySEC · FSA Seychelles | Cyprus · Seychelles | yes | 2026-09-15 |
Exclusive MarketsMahe, Seychelles | Caution | BW-4000 | 01 | T3 | FSA Seychelles | Seychelles | yes | 2026-09-15 |
FBSBelize City, Belize | Caution | BW-4000 | 02 | T2 | CySEC · FSC Belize | Cyprus · Belize | yes | 2026-09-15 |
FondexLimassol, Cyprus | Caution | BW-4000 | 02 | T2 | CySEC · FSA Seychelles | Cyprus · Seychelles | yes | 2026-09-15 |
FreshForexKingstown, St Vincent and the Grenadines (registered office) | Caution | BW-4000 | 01 | — | no supervised entity on file | St Vincent and the Grenadines | yes | 2026-09-02 |
| FXCCLimassol, Cyprus | Caution | BW-4000 | 03 | T2 | CySEC · MISA (Mwali/Comoros) · VFSC | Cyprus · Comoros (Mohéli) · Vanuatu | yes | 2026-09-15 |
| FXDDregistered office not verified | Caution | BW-4000 | 01 | — | MFSA | Malta | — | 2026-09-02 |
| FXGMNicosia, Cyprus (per company profile; Limassol not excluded - both reported) | Caution | BW-4000 | 01 | T2 | CySEC | Cyprus | yes | 2026-09-15 |
| FXPIGPort Vila, Republic of Vanuatu (Level 2 Transpacific Haus, Lini Highway - own site footer) | Caution | BW-4000 | 01 | T3 | VFSC | Vanuatu | yes | 2026-09-15 |
| Global GTregistered office not verified | Caution | BW-4000 | 02 | T2 | FSCA · FSA Seychelles | South Africa · Seychelles | yes | 2026-09-15 |
Grand CapitalMahé, Seychelles | Caution | BW-4000 | 01 | T3 | MISA (Mwali International Services Authority, Comoros) | Union of the Comoros | yes | 2026-09-15 |
Gulf BrokersMahe, Seychelles | Caution | BW-4000 | 01 | T3 | FSA Seychelles | Seychelles | yes | 2026-09-02 |
| iFOREXLimassol, Cyprus | Caution | BW-4000 | 02 | T2 | CySEC · BVI FSC | Cyprus · British Virgin Islands | yes | 2026-09-15 |
| JFD BrokersLimassol, Cyprus (70 Kyrillou Loukareos, KAKOS PREMIER TOWER, 4156 Limassol) | Caution | BW-4000 | 02 | T2 | CySEC · VFSC | Cyprus · Vanuatu | yes | 2026-09-15 |
JustMarketsregistered office not verified | Caution | BW-4000 | 05 | T2 | FSA Seychelles · CySEC · FSCA · FSC Mauritius · FSC British Virgin Islands | Seychelles · Cyprus · South Africa · Mauritius · British Virgin Islands | yes | 2026-09-15 |
Land PrimeKingstown, St Vincent and the Grenadines | Caution | BW-4000 | 02 | T3 | FSC Mauritius | Mauritius · St Vincent and the Grenadines | yes | 2026-09-02 |
| LegacyFX47 Ioanni Kondylaki Street, Q Tower, CY 6042, Larnaca, Cyprus | Caution | BW-4000 | 01 | T2 | CySEC | Cyprus | yes | 2026-09-15 |
LiteFinanceregistered office not verified | Caution | BW-4000 | 03 | T2 | FSC Mauritius · CySEC | Saint Vincent and the Grenadines · Mauritius · Cyprus | yes | 2026-09-15 |
Markets4you (formerly Forex4you)Road Town, Tortola, British Virgin Islands | Caution | BW-4000 | 02 | T3 | FSC British Virgin Islands · FSC Mauritius | British Virgin Islands · Mauritius | yes | 2026-09-15 |
Milton Marketsregistered office not verified | Caution | BW-4000 | 02 | T3 | FSA Seychelles | Seychelles · Saint Lucia | yes | 2026-09-02 |
NAGAregistered office not verified | Caution | BW-4000 | 02 | T2 | CySEC · FSA Seychelles | Cyprus · Seychelles | yes | 2026-09-15 |
NordFXRodney Bay, Gros-Islet, Saint Lucia (registered office) | Caution | BW-4000 | 03 | T3 | FSA Seychelles · FSC Mauritius | Saint Lucia · Seychelles · Mauritius | yes | 2026-09-02 |
Octa (formerly OctaFX)registered office not verified | Caution | BW-4000 | 03 | T2 | CySEC · FSCA | Cyprus · South Africa · Saint Vincent and the Grenadines | yes | 2026-09-15 |
OrbexEbene, Mauritius | Caution | BW-4000 | 05 | T3 | FSC Mauritius · FSA Seychelles · CySEC | Mauritius · Seychelles · Cyprus · St Vincent and the Grenadines · Saint Lucia | yes | 2026-09-02 |
Scope Marketsregistered office not verified | Caution | BW-4000 | 06 | T2 | CySEC · FSA Seychelles · FSC Mauritius · FSCA South Africa · FSC Belize · CMA Kenya | Cyprus · Seychelles · Mauritius · South Africa · Belize · Kenya | yes | 2026-09-15 |
SkillingCyprus | Caution | BW-4000 | 02 | T2 | CySEC · FSA Seychelles | Cyprus · Seychelles | yes | 2026-09-15 |
ThreeTraderPort Vila, Vanuatu | Caution | BW-4000 | 02 | T3 | VFSC (Vanuatu Financial Services Commission) · FSC Mauritius | Vanuatu · Mauritius | yes | 2026-09-02 |
TitanFXPort Vila, Vanuatu | Caution | BW-4000 | 03 | T3 | VFSC (Vanuatu Financial Services Commission) · BVI Financial Services Commission · FSC Mauritius | Vanuatu · British Virgin Islands · Mauritius | yes | 2026-09-15 |
WeltradeRodney Bay, Gros-Islet, Saint Lucia (registered office) | Caution | BW-4000 | 02 | T2 | FSCA | Saint Lucia · South Africa | yes | 2026-09-15 |
Windsor BrokersLimassol, Cyprus | Caution | BW-4000 | 05 | T2 | CySEC · FSA Seychelles · CMA Kenya · Jordan Securities Commission (JSC) · FSC British Virgin Islands | Cyprus · Seychelles · Kenya · Jordan · British Virgin Islands | yes | 2026-09-15 |
| XtradeSofia, Bulgaria (EU entity Up Trend Ltd, UIC 121527003; group footer also lists a Cape Town office) | Caution | BW-4000 | 05 | T2 | FSC Bulgaria · FSC Belize · FSA Seychelles · FSCA · Offshore Finance Authority of Anjouan (Comoros) | Bulgaria · Belize · Seychelles · South Africa · Anjouan, Union of Comoros | yes | 2026-09-15 |
| AAAFxAthens, Greece | Caution | BW-4000 | 02 | T2 | HCMC · FSCA | Greece · South Africa | — | 2026-09-02 |
ActivTradesLondon, UK | Caution | BW-4000 | 03 | T1 | FCA · CSSF · SCB (Securities Commission of The Bahamas) | UK · Luxembourg · Bahamas | yes | 2026-09-15 |
| ACY SecuritiesACY Tower, Level 18, 799 Pacific Hwy, Chatswood NSW 2067, Australia | Caution | BW-4000 | 03 | T1 | ASIC · FSCA | Australia · South Africa · St Vincent and the Grenadines | yes | 2026-09-15 |
| AETOS Capital GroupLevel 15, 122 Arthur Street, North Sydney NSW 2060, Australia | Caution | BW-4000 | 03 | T1 | ASIC · FCA · CIMA | Australia · United Kingdom · Cayman Islands | yes | 2026-09-15 |
| ATC BrokersLondon, UK (3rd Floor Waverley House, 7-12 Noel Street, W1F 8GQ - FCA entity's registered office per own site) | Caution | BW-4000 | 03 | T1 | FCA · CIMA · FSA Seychelles | United Kingdom · Cayman Islands · Seychelles | yes | 2026-09-15 |
ATFXLondon, United Kingdom | Caution | BW-4000 | 07 | T1 | FCA · ASIC · SFC Hong Kong · CySEC · FSCA · FSC Mauritius · FSA Seychelles | United Kingdom · Australia · Hong Kong · Cyprus · South Africa · Mauritius · Seychelles | yes | 2026-09-15 |
| AUS Globalregistered office not verified | Caution | BW-4000 | 05 | T1 | ASIC · CySEC · FSCA · SCA (UAE) · FSC Mauritius | Australia · Cyprus · South Africa · United Arab Emirates · Mauritius | yes | 2026-09-15 |
| Caution | BW-4000 | 05 | T1 | Central Bank of Ireland · ASIC · FSCA · FSA · ADGM | Ireland · Australia · South Africa · Japan · Abu Dhabi | yes | 2026-09-15 | |
AxiSydney, Australia | Caution | BW-4000 | 05 | T1 | ASIC · FCA · DFSA · FMA New Zealand | Australia · United Kingdom · United Arab Emirates (DIFC) · New Zealand · Saint Vincent and the Grenadines | yes | 2026-09-02 |
BlackBull MarketsAuckland, New Zealand | Caution | BW-4000 | 02 | T2 | FMA New Zealand · FSA Seychelles | New Zealand · Seychelles | yes | 2026-09-02 |
Blueberry (formerly Blueberry Markets)Sydney, Australia | Caution | BW-4000 | 03 | T1 | ASIC · FSC Mauritius · VFSC (Vanuatu Financial Services Commission) | Australia · Mauritius · Vanuatu | yes | 2026-09-15 |
Capital.comLondon, UK | Caution | BW-4000 | 06 | T1 | FCA · CySEC · ASIC · SCA (UAE) · SCB (Bahamas) | UK · Cyprus · Australia · UAE · Bahamas | yes | 2026-09-15 |
Century FinancialDubai, United Arab Emirates | Caution | BW-4000 | 01 | T2 | SCA (UAE Securities and Commodities Authority / Capital Market Authority) | United Arab Emirates | — | 2026-09-02 |
| City Credit CapitalLondon, United Kingdom | Caution | BW-4000 | 01 | — | FCA | United Kingdom | yes | 2026-09-15 |
D Prime (formerly Doo Prime)registered office not verified | Caution | BW-4000 | 05 | T1 | FCA · ASIC · SEC / FINRA (US broker-dealer, group affiliate) · FSA Seychelles · VFSC | United Kingdom · Australia · United States · Seychelles · Vanuatu | yes | 2026-09-15 |
DukascopyGeneva, Switzerland | Caution | BW-4000 | 02 | T1 | FINMA · Latvijas Banka (Bank of Latvia) | Switzerland · Latvia | yes | 2026-09-15 |
easyMarketsLimassol, Cyprus | Caution | BW-4000 | 04 | T1 | CySEC · ASIC · FSA Seychelles · BVI FSC | Cyprus · Australia · Seychelles · British Virgin Islands | yes | 2026-09-15 |
EightcapMelbourne, Australia | Caution | BW-4000 | 07 | T1 | ASIC · FCA · CySEC · SCB Bahamas · FSA Seychelles · FSC Mauritius · Capital Market Authority (UAE) | Australia · United Kingdom · Cyprus · Bahamas · Seychelles · Mauritius · United Arab Emirates | yes | 2026-09-15 |
EquitiMahe, Seychelles | Caution | BW-4000 | 05 | T1 | FCA · CySEC · FSA Seychelles · CMA Kenya · UAE Securities and Commodities Authority | United Kingdom · Cyprus · Seychelles · Kenya · United Arab Emirates | yes | 2026-09-15 |
eToroTel Aviv, Israel | Caution | BW-4000 | 03 | T1 | FCA · CySEC · ASIC | UK · Cyprus · Australia | yes | 2026-09-15 |
| EurotraderLimassol, Cyprus (group); current site HQ block: 3 Emerald Park, Trianon, Quatre Bornes, Mauritius | Caution | BW-4000 | 02 | T2 | CySEC · FSC Mauritius | Cyprus · Mauritius | yes | 2026-09-02 |
| Caution | BW-4000 | 04 | T1 | FCA · CySEC · FSCA · FSA | UK · Cyprus · South Africa · Seychelles | yes | 2026-09-15 | |
| Caution | BW-4000 | 05 | T1 | CFTC/NFA · FCA · ASIC · CIRO · CIMA | USA · UK · Australia · Canada · Cayman | yes | 2026-09-15 | |
FortradeLondon, United Kingdom | Caution | BW-4000 | 06 | T1 | FCA · CIRO · ASIC · CySEC · DFSA · FSC Mauritius | United Kingdom · Canada · Australia · Cyprus · United Arab Emirates · Mauritius | yes | 2026-09-15 |
FP MarketsSydney, Australia | Caution | BW-4000 | 06 | T1 | ASIC · CySEC · FSCA · FSA Seychelles · CMA Kenya · Capital Market Authority (UAE) | Australia · Cyprus · South Africa · Seychelles · Kenya · United Arab Emirates | yes | 2026-09-15 |
Fusion MarketsMelbourne, Australia | Caution | BW-4000 | 03 | T1 | ASIC · FSA Seychelles · VFSC | Australia · Seychelles · Vanuatu | yes | 2026-09-15 |
FXCMLondon, UK | Caution | BW-4000 | 04 | T1 | FCA · CySEC · ASIC | UK · Cyprus · Australia · Offshore | yes | 2026-09-15 |
FXGT.comMahé, Seychelles | Caution | BW-4000 | 03 | T2 | FSA Seychelles · FSCA · VFSC (Vanuatu Financial Services Commission) | Seychelles · South Africa · Vanuatu | yes | 2026-09-02 |
FXOpenLondon, United Kingdom | Caution | BW-4000 | 03 | T1 | FCA · CySEC | United Kingdom · Cyprus · Saint Kitts and Nevis | yes | 2026-09-02 |
| Caution | BW-4000 | 04 | T1 | FCA · CySEC · FSCA · SCB | UK · Cyprus · South Africa · Bahamas | yes | 2026-09-15 | |
FXTM (ForexTime)Limassol, Cyprus | Caution | BW-4000 | 04 | T1 | FCA · CySEC · FSC Mauritius · CMA Kenya | United Kingdom · Cyprus · Mauritius · Kenya | yes | 2026-09-02 |
Global PrimeSouth Yarra, Melbourne, Australia | Caution | BW-4000 | 02 | T1 | ASIC · VFSC | Australia · Vanuatu | yes | 2026-09-15 |
GO MarketsMelbourne, Australia | Caution | BW-4000 | 05 | T1 | ASIC · CySEC · FSA Seychelles · FSC Mauritius | Australia · Cyprus · Seychelles · Mauritius · Saint Vincent and the Grenadines | yes | 2026-09-02 |
Hantec Marketsregistered office not verified | Caution | BW-4000 | 05 | T1 | FCA · FSC Mauritius · ASIC · VFSC (Vanuatu Financial Services Commission) · FSA Seychelles | United Kingdom · Mauritius · Australia · Vanuatu · Seychelles | yes | 2026-09-15 |
HFM (formerly HotForex)Ebene, Mauritius | Caution | BW-4000 | 07 | T1 | FCA · CySEC · FSCA · DFSA · CMA Kenya · FSA Seychelles | United Kingdom · Cyprus · South Africa · United Arab Emirates (DIFC) · Kenya · Seychelles · Saint Vincent and the Grenadines | yes | 2026-09-15 |
HYCMregistered office not verified | Caution | BW-4000 | 02 | T1 | FCA · DFSA | United Kingdom · United Arab Emirates (DIFC) | yes | 2026-09-15 |
IC MarketsSydney, Australia | Caution | BW-4000 | 03 | T1 | ASIC · CySEC · FSA | Australia · Cyprus · Seychelles | yes | 2026-09-15 |
| INFINOXThe Catalyst Building, 40 Cybercity, Ebene, Mauritius | Caution | BW-4000 | 03 | T1 | FCA · CMA (UAE) · FSC Mauritius | United Kingdom · United Arab Emirates · Mauritius | yes | 2026-09-15 |
IQ OptionLimassol, Cyprus | Caution | BW-4000 | 02 | T2 | CySEC | Cyprus · Antigua and Barbuda | yes | 2026-09-02 |
IronFXLimassol, Cyprus (registered address of Notesco Financial Services Limited: Iapetou 2, 4101 Limassol) | Caution | BW-4000 | 04 | T1 | FCA · CySEC · FSC British Virgin Islands | United Kingdom · Cyprus · Bermuda · British Virgin Islands | yes | 2026-09-15 |
IUX (IUX Markets)Ebene Cybercity, Mauritius | Caution | BW-4000 | 05 | T1 | ASIC · FSCA · FSC Mauritius · Mwali International Services Authority (MISA), Comoros | Australia · South Africa · Mauritius · Saint Vincent and the Grenadines · Comoros (Mwali) | yes | 2026-09-02 |
Key To Marketsregistered office not verified | Caution | BW-4000 | 02 | T3 | FSC Mauritius · FCA (permissions no longer active) | Mauritius · UK | yes | 2026-09-15 |
| Khwezi TradeCape Town, South Africa (Office 1801B, 18th Floor Portside Tower, 4 Bree Street) | Caution | BW-4000 | 01 | T2 | FSCA | South Africa | — | 2026-09-02 |
| KVB Kunlun (KVB)Hong Kong (KVB Kunlun Financial Group Limited) | Caution | BW-4000 | 02 | T1 | ASIC · BAPPEBTI | Australia · Indonesia | yes | 2026-09-02 |
LibertexCyprus | Caution | BW-4000 | 01 | T2 | CySEC | Cyprus | — | 2026-09-02 |
LMAX GlobalLondon, UK | Caution | BW-4000 | 02 | T1 | FCA · CySEC | UK · Cyprus | yes | 2026-09-15 |
Markets.comLimassol, Cyprus | Caution | BW-4000 | 03 | T2 | CySEC · FSCA | Cyprus · South Africa · St Vincent and the Grenadines | yes | 2026-09-02 |
| OneRoyalregistered office not verified | Caution | BW-4000 | 04 | T1 | ASIC · CySEC · VFSC | Australia · Cyprus · Vanuatu · Saint Vincent and the Grenadines | yes | 2026-09-15 |
PepperstoneMelbourne, Australia | Caution | BW-4000 | 07 | T1 | FCA · ASIC · CySEC · BaFin · DFSA · CMA · SCB | UK · Australia · Cyprus · Germany · UAE · Kenya · Bahamas | yes | 2026-09-15 |
Plus500Haifa, Israel | Caution | BW-4000 | 05 | T1 | FCA · CySEC · ASIC · FMA · FSCA | UK · Cyprus · Australia · New Zealand · South Africa | yes | 2026-09-15 |
PU PrimeMahe, Seychelles | Caution | BW-4000 | 04 | T1 | FSA Seychelles · FSC Mauritius · FSCA · ASIC | Seychelles · Mauritius · South Africa · Australia | yes | 2026-09-15 |
Purple TradingLimassol, Cyprus | Caution | BW-4000 | 02 | T2 | CySEC · Czech National Bank (tied agents list) | Cyprus · Czech Republic | — | 2026-09-02 |
RoboForexBelize City, Belize | Caution | BW-4000 | 02 | T2 | FSC Belize · CySEC | Belize · Cyprus | yes | 2026-09-02 |
Squared FinancialLimassol, Cyprus | Caution | BW-4000 | 02 | — | CySEC (licence under voluntary renunciation) | Cyprus · Seychelles | yes | 2026-09-15 |
STARTRADERMahé, Seychelles | Caution | BW-4000 | 07 | T1 | FSA Seychelles · FSCA · ASIC · CMA (UAE) · FSC Mauritius · FCA | Seychelles · South Africa · Australia · United Arab Emirates · Mauritius · United Kingdom · Cyprus | yes | 2026-09-02 |
ThinkMarketsMelbourne, Australia | Caution | BW-4000 | 04 | T1 | ASIC · FCA · CySEC · FSA Seychelles | Australia · United Kingdom · Cyprus · Seychelles | yes | 2026-09-15 |
TickmillLondon, United Kingdom | Caution | BW-4000 | 05 | T1 | FCA · CySEC · FSCA · DFSA · FSA Seychelles | United Kingdom · Cyprus · South Africa · United Arab Emirates (DIFC) · Seychelles | yes | 2026-09-02 |
TMGMSydney, Australia | Caution | BW-4000 | 04 | T1 | ASIC · VFSC · FSA Seychelles · FSC Mauritius | Australia · Vanuatu · Seychelles · Mauritius | yes | 2026-09-02 |
| TopFXKSENOS Building, Office 502, Troodous 2, Agios Athanasios, 4105 Limassol, Cyprus | Caution | BW-4000 | 02 | T2 | CySEC · FSA Seychelles | Cyprus · Seychelles | yes | 2026-09-02 |
Trade NationLondon, United Kingdom | Caution | BW-4000 | 06 | T1 | FCA · ASIC · FSCA · Securities Commission of The Bahamas · FSA Seychelles · CMVM | United Kingdom · Australia · South Africa · Bahamas · Seychelles · Portugal | yes | 2026-09-15 |
| Trade.comSuite 403, 4th floor, The Catalyst Building, Ebene, Reduit, Mauritius | Caution | BW-4000 | 03 | T2 | FSC Mauritius · CySEC · FCA | Mauritius · Cyprus · United Kingdom | yes | 2026-09-15 |
Traders Trustregistered office not verified | Caution | BW-4000 | 02 | T3 | FSA Seychelles · CySEC (licence surrendered — voluntary renunciation) | Seychelles · Cyprus | yes | 2026-09-15 |
Trive Financialregistered office not verified | Caution | BW-4000 | 05 | T2 | FSC Mauritius · FSCA South Africa · MFSA Malta · ASIC · FSC British Virgin Islands | Mauritius · South Africa · Malta · Australia · British Virgin Islands | yes | 2026-09-15 |
| UFXLimassol, Cyprus (former) | Caution | BW-4000 | 01 | — | CySEC | Cyprus | yes | 2026-09-15 |
Ultima MarketsMauritius | Caution | BW-4000 | 04 | T1 | FSC Mauritius · FSCA · FCA | Mauritius · South Africa · United Kingdom · Estonia | yes | 2026-09-02 |
ValutradesLondon, UK | Caution | BW-4000 | 02 | T1 | FCA · FSA Seychelles | UK · Seychelles | yes | 2026-09-15 |
Vantage (Vantage Markets)Sydney, Australia | Caution | BW-4000 | 06 | T1 | ASIC · FCA · FSCA · CIMA · VFSC · CMA (UAE) | Australia · United Kingdom · South Africa · Cayman Islands · Vanuatu · United Arab Emirates | yes | 2026-09-15 |
| XGLOBAL MarketsLimassol, Cyprus (162 Fragklinou Rousvelt, 1st & 2nd Floors, 3045) | Caution | BW-4000 | 01 | T2 | CySEC | Cyprus | — | 2026-09-02 |
XMLimassol, Cyprus | Caution | BW-4000 | 04 | T1 | CySEC · ASIC · DFSA · IFSC | Cyprus · Australia · UAE · Belize | yes | 2026-09-15 |
XS.comEden Island, Seychelles | Caution | BW-4000 | 07 | T1 | ASIC · CySEC · FSCA · UAE Securities and Commodities Authority (SCA) · FSA Seychelles · Labuan FSA · FSC Mauritius | Australia · Cyprus · South Africa · United Arab Emirates · Seychelles · Malaysia (Labuan) · Mauritius | yes | 2026-09-15 |
Admirals (Admiral Markets)Tallinn, Estonia | Verified | BW-4000 | 03 | T1 | FCA · CySEC · Estonian Financial Supervision Authority (EFSA) | UK · Cyprus · Estonia | — | 2026-09-02 |
ADSSAbu Dhabi, United Arab Emirates | Verified | BW-4000 | 02 | T2 | Capital Market Authority (CMA) UAE, formerly SCA · FCA (authorisation ended) | United Arab Emirates · United Kingdom | — | 2026-09-02 |
Charles Schwab Futures and ForexUnited States | Verified | BW-4000 | 01 | T1 | CFTC / NFA | United States | yes | 2026-09-15 |
CMC MarketsLondon, UK | Verified | BW-4000 | 03 | T1 | FCA · ASIC | UK · Australia | yes | 2026-09-15 |
| Fineco BankReggio Emilia / Milan, Italy (registered office Piazza Durante 11, Milan) | Verified | BW-4000 | 03 | T1 | Bank of Italy · FCA · PRA | Italy · United Kingdom | yes | 2026-09-15 |
IG GroupLondon, UK | Verified | BW-4000 | 07 | T1 | FCA · BaFin · FINMA · ASIC · MAS · NFA/CFTC | UK · Germany · Switzerland · Australia · Singapore · USA | yes | 2026-09-15 |
Interactive BrokersGreenwich, Connecticut, USA | Verified | BW-4000 | 04 | T1 | SEC/CFTC/NFA · FCA · Central Bank of Ireland · ASIC | USA · UK · Ireland · Australia | yes | 2026-09-15 |
NinjaTraderChicago, Illinois, United States | Verified | BW-4000 | 01 | T1 | CFTC / NFA | United States | yes | 2026-09-15 |
| Verified | BW-4000 | 05 | T1 | FCA · CFTC/NFA · ASIC · IIROC · MAS | UK · USA · Australia · Canada · Singapore | yes | 2026-09-15 | |
Rakuten Securities AustraliaSydney, Australia | Verified | BW-4000 | 01 | T1 | ASIC | Australia | — | 2026-09-02 |
Saxo BankHellerup (Copenhagen), Denmark | Verified | BW-4000 | 06 | T1 | Danish FSA (Finanstilsynet) · FCA · FINMA · MAS · FSA Japan · ASIC | Denmark · UK · Switzerland · Singapore · Japan · Australia | yes | 2026-09-15 |
SpreadexSt Albans, Hertfordshire, UK | Verified | BW-4000 | 01 | T1 | FCA | UK | yes | 2026-09-15 |
StoneX Trading (formerly City Index)London, UK | Verified | BW-4000 | 02 | T1 | FCA · ASIC | UK · Australia | yes | 2026-09-15 |
SwissquoteGland, Switzerland | Verified | BW-4000 | 02 | T1 | FINMA · FCA | Switzerland · UK | yes | 2026-09-15 |
tastyfxChicago, Illinois, United States | Verified | BW-4000 | 01 | T1 | CFTC / NFA | United States | yes | 2026-09-15 |
TradeStation GlobalLondon, United Kingdom | Verified | BW-4000 | 01 | T1 | FCA | United Kingdom | — | 2026-09-02 |
XTBWarsaw, Poland | Verified | BW-4000 | 03 | T1 | KNF · FCA · CySEC | Poland · UK · Cyprus | — | 2026-09-02 |
Scroll the register sideways — the firm column stays pinned.
Jurisdiction gaps — 126 of 141 records
A firm can hold a tier-1 licence and still onboard you through an offshore entity in the same group. These are the records where that split is on file.
| Firm | Status | What the gap is | Last checked |
|---|---|---|---|
IUX (IUX Markets) | Caution | Holds a tier-1 ASIC licence, but also operates 3 offshore entities. Which one your account sits under determines the protection you get. | 2026-09-02 |
