Broker berlisensi
Entitas ini memiliki setidaknya satu izin yang kami temukan di daftar publik regulator. Izin adalah dasar, bukan jaminan — baca kolom peringatan, karena sebagian besar grup ini juga mengoperasikan entitas lepas pantai dengan perlindungan yang secara material lebih lemah.
- catatan berlisensi
- 140
- terverifikasi
- 13
- dengan peringatan
- 118
- sinkronisasi terakhir
- 2026-11-05
| Broker | Status | ID | Didirikan | Kantor Pusat | Lis. | Temuan Daftar | Diperiksa |
|---|---|---|---|---|---|---|---|
| AAAFxHCMC · FSCA | Waspada | BW-3017 | 2010 | Greece | 2 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| ActivTradesFinancial Conduct Authority (UK) | Waspada | BW-1101 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| ACY SecuritiesAustralian Securities and Investments Commission | Waspada | BW-3018 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| AdmiralsCyprus Securities and Exchange Commission · Dutch Authority for the Financial Markets | Waspada | BW-1102 | — | not examined | 2 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| ADSSCapital Market Authority (CMA) UAE, formerly SCA · FCA (authorisation ended) | Waspada | BW-1103 | 2011 | United Arab Emirates | 2 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| AETOS Capital GroupASIC · FCA · CIMA | Waspada | BW-3019 | 2007 | Australia | 3 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Alchemy Markets (Malta)MFSA · FSA Seychelles | Waspada | BW-3020 | 2014 | Malta | 2 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| AlpariMwali International Services Authority (MISA), Comoros | Waspada | BW-1104 | 1998 | Comoros (Mohéli) | 1 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-08-20 |
| AMarketsMwali International Services Authority (MISA), Comoros · None — Cook Islands company registration only (LLC14486/2023) · None — St Vincent and the Grenadines company registration only (22567 BC 2015) | Waspada | BW-1105 | 2007 | Comoros (Mwali) | 3 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| ATC BrokersFinancial Conduct Authority (UK) · Cayman Islands Monetary Authority · Financial Services Authority (Seychelles) | Waspada | BW-3021 | — | not examined | 3 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| ATFXFinancial Conduct Authority (UK) | Waspada | BW-1106 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| AUS GlobalASIC · CySEC · FSCA · SCA (UAE) · FSC Mauritius | Waspada | BW-3022 | — | Australia | 5 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| AvaTradeCentral Bank of Ireland | Waspada | BW-1009 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| AxiAustralian Securities and Investments Commission | Waspada | BW-1107 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| AxioryFSC Belize · FSC Mauritius | Waspada | BW-1108 | — | Belize | 2 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| BlackBull MarketsFMA New Zealand · FSA Seychelles | Waspada | BW-1109 | 2014 | New Zealand | 2 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Blueberry (formerly Blueberry Markets)ASIC · FSC Mauritius · VFSC (Vanuatu Financial Services Commission) | Waspada | BW-1110 | — | Australia | 3 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Capital.comAustralian Securities and Investments Commission · Cyprus Securities and Exchange Commission · Financial Conduct Authority (UK) | Waspada | BW-1111 | — | not examined | 3 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-09 |
| Century FinancialSCA (UAE Securities and Commodities Authority / Capital Market Authority) | Waspada | BW-1112 | 1989 | United Arab Emirates | 1 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-08-20 |
| City Credit CapitalFCA | Waspada | BW-3023 | 2001 | United Kingdom | 1 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| City IndexFinancial Conduct Authority (UK) | Waspada | BW-1114 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-09 |
| CMC MarketsFinancial Conduct Authority (UK) | Waspada | BW-1115 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| CommexFXCySEC | Waspada | BW-3024 | — | Cyprus | 1 | At least one licence (CySEC) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| CPT MarketsFCA · FSC Belize · FSCA South Africa · Capital Market Authority, UAE (as named by the broker) | Waspada | BW-1116 | — | UK | 4 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| D Prime (formerly Doo Prime)FCA · ASIC · SEC / FINRA (US broker-dealer, group affiliate) · FSA Seychelles · VFSC | Waspada | BW-1119 | 2014 | United Kingdom | 5 | At least one licence (FSA Seychelles) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| DeltaStockFSC Bulgaria | Waspada | BW-3025 | — | Bulgaria | 1 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| easyMarketsCySEC · ASIC · FSA Seychelles · BVI FSC | Waspada | BW-1121 | 2001 | Cyprus | 4 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| EightcapAustralian Securities and Investments Commission · Cyprus Securities and Exchange Commission · Financial Conduct Authority (UK) · Financial Services Authority (Seychelles) | Waspada | BW-1122 | — | not examined | 4 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| EquitiFinancial Conduct Authority (UK) | Waspada | BW-1123 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| ErranteCyprus Securities and Exchange Commission | Waspada | BW-1124 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| eToroCyprus Securities and Exchange Commission · Financial Conduct Authority (UK) | Waspada | BW-1007 | — | not examined | 2 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| EurotraderCySEC · FSC Mauritius | Waspada | BW-3026 | 2015 | Cyprus | 2 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Exclusive MarketsFSA Seychelles | Waspada | BW-1125 | — | Seychelles | 1 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-08-20 |
| ExnessVanuatu Financial Services Commission · Cyprus Securities and Exchange Commission · British Virgin Islands Financial Services Commission | Waspada | BW-1008 | — | not examined | 3 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| FBSCySEC · FSC Belize | Waspada | BW-1126 | 2009 | Cyprus | 2 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| FondexCySEC · FSA Seychelles | Waspada | BW-1127 | — | Cyprus | 2 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| FortradeFCA · CIRO · ASIC · CySEC · DFSA · FSC Mauritius | Waspada | BW-1129 | — | United Kingdom | 6 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| FP MarketsCyprus Securities and Exchange Commission | Waspada | BW-1130 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| FreshForexNone — St Vincent and the Grenadines company registration only (20623 BC 2012) | Waspada | BW-1131 | — | St Vincent and the Grenadines | 1 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-08-20 |
| Fusion MarketsASIC · FSA Seychelles · VFSC | Waspada | BW-1132 | 2017 | Australia | 3 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| FXCCCyprus Securities and Exchange Commission | Waspada | BW-3028 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| FXCMFinancial Conduct Authority (UK) | Waspada | BW-1133 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| FXDDMFSA | Waspada | BW-3029 | 2003 | Malta | 1 | At least one licence (MFSA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| FXGMCySEC | Waspada | BW-3030 | 2011 | Cyprus | 1 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| FXGT.comFSA Seychelles · FSCA · VFSC (Vanuatu Financial Services Commission) | Waspada | BW-1134 | — | Seychelles | 3 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| FXOpenFinancial Conduct Authority (UK) · Cyprus Securities and Exchange Commission | Waspada | BW-1135 | — | not examined | 2 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| FXPIGVFSC | Waspada | BW-3031 | — | Vanuatu | 1 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| FXPRIMUSCyprus Securities and Exchange Commission · Polish Financial Supervision Authority | Waspada | BW-1136 | — | not examined | 2 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| FxPro Global Markets LimitedCyprus Securities and Exchange Commission · Financial Conduct Authority (UK) | Waspada | BW-1006 | — | not examined | 2 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-09 |
| FXTMFinancial Conduct Authority (UK) | Waspada | BW-1137 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| GKFX / GKEuropeMFSA · FCA | Waspada | BW-3032 | — | Malta | 2 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Global GTFSCA · FSA Seychelles | Waspada | BW-3033 | — | South Africa | 2 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Global PrimeAustralian Securities and Investments Commission | Waspada | BW-1138 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| GO MarketsCyprus Securities and Exchange Commission | Waspada | BW-1139 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| Grand CapitalMISA (Mwali International Services Authority, Comoros) | Waspada | BW-1140 | 2006 | Union of the Comoros | 1 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-08-20 |
| Gulf BrokersFSA Seychelles | Waspada | BW-1141 | — | Seychelles | 1 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-08-20 |
| Hantec MarketsFinancial Conduct Authority (UK) | Waspada | BW-1142 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| HF Markets (SV) LtdCapital Markets Authority (Kenya) · Cyprus Securities and Exchange Commission · Financial Conduct Authority (UK) | Waspada | BW-1143 | — | not examined | 3 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-09 |
| HYCMFinancial Conduct Authority (UK) | Waspada | BW-1144 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| IC MarketsCyprus Securities and Exchange Commission · Financial Conduct Authority (UK) | Waspada | BW-1002 | — | not examined | 2 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| iFOREXCyprus Securities and Exchange Commission | Waspada | BW-3034 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| INFINOXFinancial Conduct Authority (UK) | Waspada | BW-3035 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| InstaForexCySEC | Waspada | BW-1146 | 2007 | Cyprus | 1 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-08-20 |
| IQ OptionCySEC · None disclosed (Antigua and Barbuda registration ILLC 004) | Waspada | BW-1148 | 2013 | Cyprus | 2 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| IronFXFCA · CySEC · Bermuda registration cited in IronFX terms of business · FSC British Virgin Islands | Waspada | BW-1149 | — | United Kingdom | 4 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| JFD BrokersCySEC · VFSC | Waspada | BW-3036 | 2011 | Cyprus | 2 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| JustMarketsCyprus Securities and Exchange Commission | Waspada | BW-1151 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-09 |
| Key To MarketsFSC Mauritius · FCA (permissions no longer active) | Waspada | BW-1152 | 2010 | Mauritius | 2 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Khwezi TradeFSCA | Waspada | BW-3037 | 2013 | South Africa | 1 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| KVB Kunlun (KVB)ASIC · BAPPEBTI | Waspada | BW-3038 | — | Australia | 2 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| Land PrimeFSC Mauritius · None — St Vincent and the Grenadines IBC registration only (23627 IBC 2016) | Waspada | BW-1153 | 2013 | Mauritius | 2 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| LegacyFXCySEC | Waspada | BW-3040 | — | Cyprus | 1 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| LibertexCyprus Securities and Exchange Commission | Waspada | BW-1154 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| LiteFinanceCyprus Securities and Exchange Commission | Waspada | BW-1155 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| LMAX GlobalCyprus Securities and Exchange Commission · Financial Conduct Authority (UK) · Australian Securities and Investments Commission | Waspada | BW-1156 | — | not examined | 3 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| Markets.comCyprus Securities and Exchange Commission | Waspada | BW-1158 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-09 |
| Markets4you (formerly Forex4you)FSC British Virgin Islands · FSC Mauritius | Waspada | BW-1128 | 2007 | British Virgin Islands | 2 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Milton MarketsFSA Seychelles · None — Saint Lucia company registration only (2023-00166) | Waspada | BW-1159 | 2016 | Seychelles | 2 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Moneta MarketsFinancial Sector Conduct Authority (South Africa) | Waspada | BW-1160 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| NAGACyprus Securities and Exchange Commission | Waspada | BW-1161 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| NinjaTraderNational Futures Association (US) | Waspada | BW-1162 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| NordFXNone — Saint Lucia company registration only · FSA Seychelles · FSC Mauritius | Waspada | BW-1163 | — | Saint Lucia | 3 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| OANDAFinancial Conduct Authority (UK) | Waspada | BW-1004 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| OctaCyprus Securities and Exchange Commission | Waspada | BW-1164 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| OneRoyalASIC · CySEC · VFSC · FSA SVG (company registration only) | Waspada | BW-3041 | — | Australia | 4 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| OrbexCyprus Securities and Exchange Commission | Waspada | BW-1166 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| Pepperstone Markets LimitedCapital Markets Authority (Kenya) · Financial Conduct Authority (UK) · Securities Commission of The Bahamas | Waspada | BW-1001 | — | not examined | 3 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| Plus500Cyprus Securities and Exchange Commission · Financial Conduct Authority (UK) | Waspada | BW-1010 | — | not examined | 2 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-09 |
| PU PrimeAustralian Securities and Investments Commission | Waspada | BW-1167 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| Purple TradingCyprus Securities and Exchange Commission | Waspada | BW-1168 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| RoboForexFSC Belize · CySEC | Waspada | BW-1170 | 2009 | Belize | 2 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Scope MarketsCySEC · FSA Seychelles · FSC Mauritius · FSCA South Africa · FSC Belize · CMA Kenya | Waspada | BW-1172 | 2014 | Cyprus | 6 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| SkillingCySEC · FSA Seychelles | Waspada | BW-1173 | 2016 | Cyprus | 2 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| SpreadexFinancial Conduct Authority (UK) | Waspada | BW-1174 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-09 |
| Squared FinancialCySEC (licence under voluntary renunciation) · None confirmed — named in a CySEC settlement decision | Waspada | BW-1175 | — | Cyprus | 2 | At least one licence (CySEC) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| STARTRADERFSA Seychelles · FSCA · ASIC · CMA (UAE) · FSC Mauritius · FCA · None — Cyprus company registration (payment facilitation only) | Waspada | BW-1176 | 2019 | Seychelles | 7 | At least one licence (FCA) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| SwissquoteComisión Nacional del Mercado de Valores (Spain) · Monetary Authority of Singapore | Waspada | BW-1177 | — | not examined | 2 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| TF Global Markets (STL) LimitedCyprus Securities and Exchange Commission | Waspada | BW-1180 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-09 |
| ThreeTraderVFSC (Vanuatu Financial Services Commission) · FSC Mauritius | Waspada | BW-1181 | 2021 | Vanuatu | 2 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Tickmill LtdCyprus Securities and Exchange Commission · Financial Conduct Authority (UK) · Financial Services Authority (Seychelles) | Waspada | BW-1182 | — | not examined | 3 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-09 |
| TIOmarketsFCA · FSA Seychelles · MISA (Mwali International Services Authority, Comoros) · None (SVG company registration only) | Waspada | BW-1183 | 2019 | United Kingdom | 4 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| TitanFXVFSC (Vanuatu Financial Services Commission) · BVI Financial Services Commission · FSC Mauritius | Waspada | BW-1184 | — | Vanuatu | 3 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| TMGMAustralian Securities and Investments Commission | Waspada | BW-1185 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| TopFXCySEC · FSA Seychelles | Waspada | BW-3043 | — | Cyprus | 2 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Trade NationFinancial Conduct Authority (UK) | Waspada | BW-1186 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| TRADE.comCyprus Securities and Exchange Commission | Waspada | BW-3044 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| Traders TrustFSA Seychelles · CySEC (licence surrendered — voluntary renunciation) | Waspada | BW-1187 | 2009 | Seychelles | 2 | At least one licence (CySEC) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Trive FinancialFSC Mauritius · FSCA South Africa · MFSA Malta · ASIC · FSC British Virgin Islands | Waspada | BW-1190 | — | Mauritius | 5 | At least one licence (ASIC) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| UFXCySEC | Waspada | BW-3045 | 2010 | Cyprus | 1 | At least one licence (CySEC) is not currently active. Treat regulator cover entity by entity. | 2026-09-06 |
| Ultima MarketsFSC Mauritius · FSCA · FCA · None — Estonian company registration (payment facilitation only) | Waspada | BW-1191 | 2016 | Mauritius | 4 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| ValutradesFCA · FSA Seychelles | Waspada | BW-1192 | 2012 | UK | 2 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| VantageFinancial Conduct Authority (UK) | Waspada | BW-1193 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| WeltradeFinancial Sector Conduct Authority (South Africa) | Waspada | BW-1195 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| Windsor BrokersCapital Markets Authority (Kenya) | Waspada | BW-1196 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| XGLOBAL MarketsCySEC | Waspada | BW-3046 | 2012 | Cyprus | 1 | Licensed by tier-2 regulators. No tier-1 licence found on the registers checked. | 2026-09-06 |
| XM Global LimitedCyprus Securities and Exchange Commission | Waspada | BW-1003 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| XS.comASIC · CySEC · FSCA · UAE Securities and Commodities Authority (SCA) · FSA Seychelles · Labuan FSA · FSC Mauritius | Waspada | BW-1197 | 2010 | Australia | 7 | Tier-1 licences exist, but international clients are typically onboarded by a weaker offshore entity. | 2026-09-06 |
| XtradeFSC Bulgaria · FSC Belize · FSA Seychelles · FSCA · Offshore Finance Authority of Anjouan (Comoros) | Waspada | BW-3047 | — | Bulgaria | 5 | No tier-1 licence found; international clients are served by offshore entities. Confirm which entity your agreement names. | 2026-09-06 |
| Charles Schwab Futures and ForexCFTC / NFA | Terverifikasi | BW-1113 | — | United States | 1 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-08-20 |
| DukascopyFINMA · Latvijas Banka (Bank of Latvia) | Terverifikasi | BW-1120 | 2004 | Switzerland | 2 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-09-06 |
| Fineco BankBank of Italy · FCA · PRA | Terverifikasi | BW-3027 | 1999 | Italy | 3 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-09-06 |
| FOREX.comCFTC / NFA · FCA · ASIC · CIRO · CIMA | Terverifikasi | BW-1005 | 2001 | United States | 5 | US CFTC registration plus UK and Australian Tier-1 authorisations located. | 2026-08-04 |
| IG GroupFCA · FCA · BaFin · FINMA · ASIC · MAS · NFA/CFTC | Terverifikasi | BW-1145 | 1974 | UK | 7 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-09-06 |
| Interactive BrokersFinancial Conduct Authority (UK) · Securities and Exchange Commission (US) | Terverifikasi | BW-1147 | — | not examined | 2 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| IUX.comAustralian Securities and Investments Commission | Terverifikasi | BW-1150 | — | not examined | 1 | Current registration evidence is listed below. An unexamined field remains unknown. | 2026-10 |
| One Financial MarketsFCA | Terverifikasi | BW-1165 | 2007 | UK | 1 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-08-20 |
| Rakuten Securities AustraliaASIC | Terverifikasi | BW-1169 | — | Australia | 1 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-08-20 |
| Saxo BankDanish FSA (Finanstilsynet) · FCA · FINMA · MAS · FSA Japan · ASIC | Terverifikasi | BW-1171 | 1992 | Denmark | 6 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-09-15 |
| tastyfxCFTC / NFA | Terverifikasi | BW-1178 | — | United States | 1 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-08-20 |
| TradeStation GlobalFCA | Terverifikasi | BW-1188 | 2004 | United Kingdom | 1 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-08-20 |
| XTBKNF · FCA · CySEC | Terverifikasi | BW-1198 | 2002 | Poland | 3 | Active tier-1 authorisation found on the regulators' own registers. No published warning located. | 2026-09-06 |
| Decode GlobalASIC · VFSC · FSC Mauritius | Peringatan | BW-1117 | 2004 | Australia | 3 | The Monetary Authority of Singapore lists 'Decode Global; Decode Global Capital Pte Ltd' on its Investor Alert List of persons who may be wrongly perceived as licensed by MAS. | 2026-09-06 |
