Broker berlisensi
Entitas ini memiliki setidaknya satu izin yang kami temukan di daftar publik regulator. Izin adalah dasar, bukan jaminan — baca kolom peringatan, karena sebagian besar grup ini juga mengoperasikan entitas lepas pantai dengan perlindungan yang secara material lebih lemah.
10 catatan berlisensi7 terverifikasi3 dengan peringatan2026-08-06 sinkronisasi terakhir
| Status | ID | Broker | Didirikan | Kantor Pusat | Lis. | Temuan Daftar | Diperiksa |
|---|---|---|---|---|---|---|---|
| Peringatan | BW-1008 | ExnessFCA · CySEC · FSCA · FSA Seychelles | 2008 | Cyprus | 04 | Licensed in the EU and UK, but headline leverage is advertised through the Seychelles entity. | 2026-08-02 |
| Peringatan | BW-1002 | IC MarketsASIC · CySEC · FSA Seychelles | 2007 | Australia | 03 | Tier-1 ASIC authorisation confirmed. A separate Seychelles entity carries far weaker protection. | 2026-08-04 |
| Peringatan | BW-1003 | XMCySEC · ASIC · DFSA · IFSC | 2009 | Cyprus | 04 | Licensed in the EU and Australia; the Belize entity is where most non-EU clients are onboarded. | 2026-08-03 |
| Terverifikasi | BW-1009 | AvaTradeCentral Bank of Ireland · ASIC · FSA Japan · FSCA · ADGM | 2006 | Ireland | 05 | EU authorisation held directly with the Central Bank of Ireland plus an ASIC licence. | 2026-08-01 |
| Terverifikasi | BW-1007 | eToroFCA · CySEC · ASIC | 2007 | Israel | 03 | FCA and ASIC authorisations located; EU clients sit under the CySEC entity. | 2026-08-02 |
| Terverifikasi | BW-1005 | FOREX.comCFTC / NFA · FCA · ASIC · CIRO · CIMA | 2001 | United States | 05 | US CFTC registration plus UK and Australian Tier-1 authorisations located. | 2026-08-04 |
| Terverifikasi | BW-1006 | FxProFCA · CySEC · FSCA · SCB | 2006 | United Kingdom | 04 | FCA authorisation confirmed alongside an EU CySEC licence. | 2026-08-03 |
| Terverifikasi | BW-1004 | OANDAFCA · CFTC / NFA · ASIC · CIRO · MAS | 1996 | United States | 05 | Five Tier-1 authorisations located, including a US CFTC/NFA registration. No published warning found. | 2026-08-04 |
| Terverifikasi | BW-1001 | PepperstoneFCA · ASIC · BaFin · CySEC · DFSA · SCB | 2010 | Australia | 06 | Multiple Tier-1 authorisations located on the regulators' own registers. No published warning found. | 2026-08-04 |
| Terverifikasi | BW-1010 | Plus500FCA · CySEC · ASIC · MAS | 2008 | Israel | 04 | FCA, ASIC and MAS authorisations located. Parent company is listed on the London Stock Exchange. | 2026-08-01 |
Nomor referensi lisensi untuk setiap broker dicetak pada halaman catatannya dalam monospace sehingga Anda dapat menempelkannya langsung ke kotak pencarian regulator.
Isi Setiap Catatan
Catatan dengan profil lengkap menyertakan penilaian tertulis yang lebih panjang di samping data daftar.
| Broker | Profil | Ringkasan |
|---|---|---|
| Exness | 5 checks | Exness: Understanding Regulation for Client Protection |
| IC Markets | 5 checks | IC Markets: Understanding its Regulatory Framework for Client Protection |
| XM | 5 checks | XM: A Regulated Broker with Established Oversight |
| AvaTrade | 5 checks | AvaTrade: A Verified Broker with Robust International Regulation |
| eToro | 5 checks | eToro: A Regulated Broker with Significant Oversight |
| FOREX.com | 5 checks | FOREX.com: A Regulated Broker's Safety Profile |
| FxPro | 5 checks | FxPro: A Regulated Broker Offering Key Client Protections |
| OANDA | 5 checks | OANDA: A Thoroughly Regulated Broker with Extensive Oversight |
| Pepperstone | 5 checks | Pepperstone: A Verified Broker with Strong Global Regulation |
| Plus500 | 5 checks | Plus500: A Regulated Broker with Established Consumer Protections |