ملفات الأطراف المقابلة المؤسسية
طبقة السيولة تحت كل وسيط مليء بشركات لا يمكننا مراجعتها بالطريقة التجزئية — لا حساب لفتحه ولا قائمة تحذير لفحصها. ما يمكن فعله هو ما يفعله هذا القسم: فتح ملف طرف مقابل. الترخيص مقروء حرفياً وفق شروط الجهة الرقابية، والادعاءات مقسمة بين ما يستطيع الطرف المقابل اختباره وما تقاسته المنصة وحدها، وكل مخاطرة متبقية مذكورة بمصدرها. الملف دليل لا حكم — وليس أبداً توصية بتوجيه التدفقات.
- ملفات مفتوحة
- 54
- مخاطر متبقية موثقة
- 1
- مراكز بيانات مسجلة
- not examined
الملفات
| شركة | الكيان المسجل | الترخيص | الدليل |
|---|---|---|---|
| Drovix | Drovix (MU) Ltd | Financial Services Commission (Mauritius) not published · authorised · checked 2026-09 المصدر | 78/100 |
| Barclays FX | Barclays Bank PLC | FCA 122702 المصدرSEC/FINRA (BrokerCheck, Barclays Capital Inc.) 8-41342 المصدرPRA المصدر | 98/100 |
| BNP Paribas FX (Global Markets) | BNP Paribas SA (FX via Global Markets); UK dealing via BNP Paribas London Branch | ACPR (ECB lead supervisor) المصدرFCA (BNP Paribas London Branch) المصدرSEC/FINRA (BrokerCheck, BNP Paribas Securities Corp.) 8-32682 المصدر | 98/100 |
| Citi FX (Velocity) | Citigroup Inc. (FX via Citigroup Global Markets Limited, UK; Citigroup Global Markets Inc., US) | FCA (Citigroup Global Markets Limited) 124384 المصدرSEC/FINRA (BrokerCheck, Citigroup Global Markets Inc.) 8-8177 المصدرSEC (EDGAR, Citigroup Inc.) 0000831001 المصدر | 98/100 |
| Flow Traders | Flow Traders Ltd (Euronext Amsterdam: FLOW) | FCA 960434 المصدرSEC/FINRA (BrokerCheck, Flow Traders U.S. LLC) 8-68300 المصدرSEC/FINRA (BrokerCheck, Flow Traders U.S. Institutional Trading LLC) 8-69711 المصدر | 98/100 |
| Goldman Sachs FX (Marquee) | The Goldman Sachs Group, Inc. (FX via Goldman Sachs & Co. LLC, US; Goldman Sachs International, UK) | SEC/FINRA (BrokerCheck, Goldman Sachs & Co. LLC) 8-129 المصدرFCA (Goldman Sachs International) 142888 المصدرFCA (Goldman Sachs International Bank) 124659 المصدرSEC (EDGAR, The Goldman Sachs Group, Inc.) 0000886982 المصدر | 98/100 |
| HSBC Global FX | HSBC Bank plc | FCA 114216 المصدرPRA المصدرMAS (merchant bank / wholesale) المصدرSEC/FINRA (BrokerCheck, HSBC Securities (USA) Inc.) 8-41562 المصدر | 98/100 |
| J.P. Morgan e-FX (Morgan Markets) | JPMorgan Chase & Co. (FX via J.P. Morgan Securities LLC, US; J.P. Morgan Securities plc → J.P. Morgan Europe Ltd, UK) | SEC/FINRA (BrokerCheck, J.P. Morgan Securities LLC) 8-35008 المصدرFCA (J.P. Morgan Securities plc) 155240 المصدرSEC (EDGAR, JPMorgan Chase & Co.) 0000019617 المصدر | 98/100 |
| MUFG FX | Mitsubishi UFJ Financial Group, Inc. (FX via MUFG Bank, Ltd.; MUFG Securities EMEA plc, UK; MUFG Securities Americas Inc., US) | FCA (MUFG Securities EMEA plc) 124512 المصدرSEC/FINRA (BrokerCheck, MUFG Securities Americas Inc.) 8-43026 المصدرJFSA (Japan Financial Services Agency) المصدر | 98/100 |
| Société Générale (SG Markets FX) | Societe Generale S.A. | ACPR المصدرECB (prudential supervision) المصدرFCA (UK branch, Societe Generale London Branch) المصدر | 98/100 |
| UBS Neo (FX) | UBS AG | FINMA المصدرFCA (UBS AG London Branch) 186958 المصدرSEC/FINRA (BrokerCheck, UBS Securities LLC) 8-22651 المصدرNYSE (UBS Group AG listed) المصدر | 98/100 |
| GBE Prime | GBE Global Ltd | FSA Seychelles SD176 المصدرCySEC 240/14 المصدرBaFin (branch registration) 10148129 المصدر | 97/100 |
| State Street Global Markets | State Street Corporation (trading arm State Street Global Markets; US broker-dealer State Street Global Markets, LLC) | SEC/FINRA (BrokerCheck, State Street Global Markets, LLC) 8-69862 المصدرSEC (EDGAR, State Street Corporation) 000093751 المصدر | 95/100 |
| Deutsche Bank FX (Autobahn) | Deutsche Bank AG | BaFin + Deutsche Bundesbank المصدرFCA (Deutsche Bank AG) 150018 المصدرSEC/FINRA (BrokerCheck, Deutsche Bank Securities Inc.) 8-17822 المصدر | 92/100 |
| Nomura FX | Nomura Holdings, Inc. (FX via Nomura Securities Co., Ltd., Japan; Nomura International plc, UK; Nomura Securities International, Inc., US) | FCA (Nomura International plc) 124422 المصدرSEC/FINRA (BrokerCheck, Nomura Securities International, Inc.) 8-15255 المصدرJFSA (Japan Financial Services Agency) المصدرSEC (EDGAR, Nomura Holdings, Inc.) 0001163653 المصدر | 92/100 |
| 360T (Deutsche Börse FX venue) | 360T AG (Frankfurt); affiliates: 360 Trading Networks UK Ltd., 360T Inc. (US SEF), 360T India PTE | BaFin المصدرFCA 989320 المصدرCFTC المصدرASIC المصدرMAS المصدر | 91/100 |
| Finalto | Finalto Financial Services Limited | Financial Conduct Authority (UK) 481853 · authorised · checked 2026-09 المصدر | 91/100 |
| CMC Markets Institutional (CMC Connect / API Direct) | CMC Markets UK plc (institutional services; group parent CMC Markets Group plc, LSE: CMCX) | FCA 173730 المصدر | 90/100 |
| Galaxy Digital | Galaxy Digital Inc. (public company; SEC EDGAR CIK 1859392). US arms: Galaxy Digital Partners LLC (broker-dealer), Galaxy Digital Capital Management LP (investment adviser). UK: Galaxy Digital UK Limited. | FCA 1007925 المصدرSEC/FINRA (BrokerCheck, Galaxy Digital Partners LLC) 8-70001 المصدر | 89/100 |
| IMC Trading | IMC Financial Markets (group; US entity IMC FINANCIAL MARKETS per BrokerCheck, CRD 104143; UK entity IMC London Limited) | SEC/FINRA (BrokerCheck, IMC Financial Markets) 8-52600 المصدرFCA (IMC London Limited) 1007808 المصدر | 89/100 |
| XTX Markets | XTX Markets Limited | FCA 949967 المصدرFCA المصدرACPR (AMF-supervised) CIB 13283 المصدرSEC/FINRA SEC 8-70009 (CRD 289846) المصدرSEC/FINRA SEC 8-70532 (CRD 309266) المصدرSEBI INZ000293058 المصدر | 88/100 |
| LSEG FX | London Stock Exchange Group plc (LSEG FX business; acquired Refinitiv 2021) | FCA 206017 المصدر | 87/100 |
| Natixis Corporate & Investment Banking FX | NATIXIS (RCS Paris 542 044 524; share capital EUR 6,339,247,192) | ACPR المصدر | 87/100 |
| Standard Chartered FX | Standard Chartered PLC (banking via Standard Chartered Bank) | FCA (Standard Chartered Bank) 114276 المصدرSEC/FINRA (BrokerCheck, Standard Chartered Securities North America LLC) 8-66397 المصدر | 87/100 |
| ThinkMarkets (Institutional solutions) | TF Global Markets (Aust) Pty Ltd | FCA 629628 المصدرASIC 424700 المصدرFSA Seychelles SD060 المصدر | 86/100 |
| CLS Bank (CLSSettlement / CLSNet) | CLS Bank International (Edge Act corporation; parent CLS Group Holdings AG incorporated in Switzerland) | US Federal Reserve (Edge Act corporation; designated financial market utility under Dodd-Frank Title VIII) المصدر | 84/100 |
| FP Markets Institutional (FP Markets Partners) | First Prudential Markets Pty Ltd | ASIC 286354 المصدرCySEC 371/18 المصدرFSCA 50926 المصدرFSA Seychelles SD130 المصدر | 83/100 |
| Tickmill Prime (institutional prime-of-prime) | Tickmill UK Ltd | FCA 717270 المصدرCySEC 278/15 المصدرFSA Seychelles SD008 المصدرFSCA 49464 المصدر | 83/100 |
| Global Prime | FMGP Trading Group Pty Ltd | ASIC 385620 المصدرVFSC 40256 (company number) المصدر | 82/100 |
| Cumberland (DRW) | Cumberland crypto business of DRW Holdings, LLC (ultimate parent per own policy page). Entities named on own page: Cumberland New York, DRW Global Markets Ltd (UK agent), Cumberland International Trading Ltd (BVI), Cumberland Global Limited (Cayman), Cumberland SG Pte. Ltd. | FCA (cryptoasset registration for UK agent DRW Global Markets Ltd) 746273 المصدرNYDFS (virtual currency business licence, Cumberland New York) المصدرBVI FSC (Securities and Investment Business Act licence, Cumberland International Trading Ltd) المصدرCIMA (registration under Cayman Securities Investment Business Act, Cumberland Global Limited) المصدر | 81/100 |
| LMAX Global | LMAX Broker Limited | FCA 783200 المصدر | 81/100 |
| B2Prime | B2B Prime Services SC Ltd | CySEC 370/18 المصدرFSA Seychelles SD 192 المصدرFSC Mauritius C117017139 المصدرDFSA F009446 المصدرFSCA 54191 المصدرSCB Bahamas SIA-F259 / DARE-DAB-034 المصدر | 80/100 |
| GCEX (GC Exchange) | GC Exchange Limited | FCA 828730 المصدرDanish FSA (Finanstilsynet) المصدر | 80/100 |
| Exness (institutional / B2B entities Exness (UK) Ltd and Exness (Cy) Ltd) | Exness (SC) Ltd | FCA 730729 المصدرCySEC 178/12 المصدرFSA Seychelles SD025 المصدرFSCA 51024 المصدرFSC Mauritius GB20025294 المصدر | 79/100 |
| Interactive Brokers (institutional prime services) | Interactive Brokers LLC | SEC/FINRA CRD 36418 (SEC 8-47257) المصدرFCA المصدرCentral Bank of Ireland C423427 المصدرASIC 453554 المصدرSFC (HK) المصدرMAS (Singapore) CMS100917 المصدرCIRO (Canada) المصدر | 79/100 |
| Swissquote Bank (SQBLiquidity / institutional) | Swissquote Bank Ltd | FINMA المصدرFCA المصدرDFSA المصدرSFC (HK) المصدرMAS (Singapore) المصدرCySEC المصدر | 79/100 |
| Virtu Financial | Virtu Financial, Inc. (US broker-dealer: Virtu Americas LLC) | SEC/FINRA CRD 149823 (SEC 8-68193) المصدرCentral Bank of Ireland المصدرCentral Bank of Ireland المصدرFCA 987714 المصدرFCA 572389 المصدرSFC (HK) AHD810 المصدرMAS (Singapore) CMS 100138-1 المصدرASIC 219582 المصدرCIRO (Canada) المصدر | 79/100 |
| B2C2 | B2C2 OTC Ltd (UK, company 10102984); group incl. B2C2 Ltd (Cayman 1927413), B2C2 Europe S.à r.l. (Luxembourg RCS B265273), B2C2 USA Inc., B2C2 Asia Pte. Ltd. | FCA 810834 المصدرCSSF (MiCA CASP authorisation; VASP registration from 2024) المصدر | 78/100 |
| FXCM Pro (Stratos Group) | Stratos Markets Limited | FCA 217689 المصدرASIC 309763 المصدر | 78/100 |
| Wells Fargo Corporate & Investment Banking FX | Wells Fargo & Company; UK entity: Wells Fargo Securities International Limited; US arm: Wells Fargo Securities, LLC | FCA 186745 المصدرSEC/FINRA (broker-dealer) 8-65876 المصدر | 77/100 |
| Advanced Markets (AMGFX / Advanced Markets Group) | Advanced Markets (UK) Ltd | FCA 777739 المصدر | 76/100 |
| Dukascopy Bank (institutional / white-label liquidity) | Dukascopy Bank SA | FINMA المصدر | 76/100 |
| iSAM Securities | iSAM Securities (UK) Limited | Securities and Futures Commission (Hong Kong) BOL486 · authorised · checked 2026-09 المصدرFinancial Conduct Authority (UK) 629586 · authorised · checked 2026-09 المصدر | 76/100 |
| Vantage Capital Markets LLP (VCM) | Vantage Capital Markets LLP | FCA 416697 المصدر | 75/100 |
| Citadel Securities | Citadel Securities LLC | SEC/FINRA CRD 116797 (SEC 8-53574) المصدرSEC/FINRA CRD 281102 (SEC 8-69663) المصدر | 74/100 |
| Jump Trading (institutional market maker) | Jump Trading, LLC; affiliates Jump Trading Futures LLC, Jump Trading Europe B.V., Jump Trading International Ltd. | SEC/FINRA (broker-dealer) 8-52989 المصدر | 73/100 |
| Marex (Marex Financial) | Marex Financial | FCA 442767 المصدرFCA المصدر | 71/100 |
| Scope Prime (Scope Markets institutional / Rostro Group) | MMCD Resources Ltd | CySEC 339/17 المصدرFSA Seychelles المصدرFSCA المصدرFSC Mauritius المصدر | 65/100 |
| TopFX (institutional liquidity / prime brokerage) | TopFX Ltd | CySEC 138/11 المصدرFSC BVI SIBA/L/23/1161 المصدر | 64/100 |
| LMAX Digital | LMAX Digital Broker Limited | GFSC FSC1342B المصدر | 55/100 |
| BNY Markets (iFlow) | The Bank of New York Mellon Corporation ('BNY'); UK entity: BNY Mellon Investment Management EMEA Limited | FCA 119196 المصدرSEC/FINRA (broker-dealer) 8-13801 المصدر | 81/100 |
| LMAX Exchange | LMAX Limited | Financial Conduct Authority (UK) 509778 · authorised · checked 2026-09 المصدر | not yet rated |
| Match-Prime | MTG LIQUIDITY Ltd | Cyprus Securities and Exchange Commission 390/20 · authorised · checked 2026-09 المصدر | not yet rated |
| X Open Hub | XTB Limited | Financial Conduct Authority (UK) 522157 · authorised · checked 2026-09 المصدر | not yet rated |
كيف يُفتح الملف
افتح الملف من الترخيص
نفس قاعدة كل فحص سجل في هذا الموقع: رقم الترخيص هو المرساة. إن لم يمكن تثبيت الرقم أو اسم الكيان، لا يُفتح الملف.
افصل الادعاءات إلى درجين
ما يستطيع الطرف المقابل اختباره (منصات مسماة، حدود قياس معلنة، TCA قابل للتصدير) يذهب إلى درج. وما تقاسته المنصة وحدها (أعداد المزودين، نسب التنفيذ) يبقى في الدرج الآخر موسوماً بذلك.
اذكر المخاطر المتبقية كحقائق، بمصادر
العمر والفئة والقياس الذاتي ليست اتهامات — بل حقائق يحملها الطرف المقابل إلى مرحلة التسجيل. كل مخاطرة متبقية في الملف تسمي مصدرها، تماماً كالتحذير.
اختم بخطة التحقق
الملف الذي لا يستطيع إخبار الطرف المقابل بما يختبره في UAT بيان صحفي. كل ملف هنا يُختم بالخطة: بيئة تجريبية، TCA من تدفقه الخاص، تغطية drop-copy، والهامش المتفق عليه في ISA.
الملفات
Drovix —
Drovix (MU) Ltd · ·