سجل الكيانات
العلامة التجارية للوسيط ليست شركة. خلف معظم الأسماء أدناه توجد كيانات قانونية متعددة في ولايات قضائية مختلفة، وواحد فقط منها هو الشركة المذكورة في اتفاقية العميل الخاصة بك. يقوم هذا السجل بتفصيل كل علامة تجارية كيانًا بكيان، ويطبع رقم الترخيص أو التسجيل كما هو منشور، ويربط المصدر في كل صف.
كيف هذه 45 السجلات مصنفة
نفس الشريحة ذات المستويات الأربعة مثل بقية السجل. الأعداد محدثة باستمرار.
A named regulator has published a notice or alert-list entry about this firm. The register reproduces that authority's own statement with its publication date and a link to the document, and takes no position beyond it.
Every entity we could locate for this firm sits offshore or is a company registration rather than a financial licence. No regulator has published anything about the firm; this is the register flagging the absence of tier-1 supervision, not an allegation.
The group holds a licence we could verify, but the record shows a caveat you have to read: an offshore entity in the same structure, a registration that is not a financial licence, or leverage well above tier-1 retail caps.
At least one entity in this firm's structure was located on a tier-1 authority's own public register at the date of the last check, and the entity a retail client is onboarded to is covered by it.
عندما تنشر جهة تنظيمية إشعارًا حول شركة ما، يعرض السجل البيان الخاص بتلك السلطة، وتاريخ نشره، ورابطًا للوثيقة. لا يصف السجل أي شركة بما يتجاوز ما نشرته سلطة محددة.
السجل الكامل
الأقل رقابة أولاً. افتح سجلاً لجدول التراخيص لكل كيان وروابط مصادره.
| شركة | الحالة | معرّف السجل | كيانات | أفضل فئة | تحت إشراف | الولايات القضائية | فجوة | آخر تدقيق |
|---|---|---|---|---|---|---|---|---|
| AlpariFomboni, Island of Mohéli, Comoros (registered office of the operating entity) | تحذير | BW-4009 | 01 | T3 | Mwali International Services Authority (MISA), Comoros | Comoros (Mohéli) | yes | 2026-08-07 |
| NordFXRodney Bay, Gros-Islet, Saint Lucia (registered office) | تحذير | BW-4008 | 03 | T3 | FSA Seychelles · FSC Mauritius | Saint Lucia · Seychelles · Mauritius | yes | 2026-08-07 |
| ATFXLondon, United Kingdom | تحذير | BW-4045 | 07 | T1 | FCA · ASIC · SFC Hong Kong · CySEC · FSCA · FSC Mauritius · FSA Seychelles | United Kingdom · Australia · Hong Kong · Cyprus · South Africa · Mauritius · Seychelles | yes | 2026-08-07 |
| AxiSydney, Australia | تحذير | BW-4017 | 05 | T1 | ASIC · FCA · DFSA · FMA New Zealand | Australia · United Kingdom · United Arab Emirates (DIFC) · New Zealand · Saint Vincent and the Grenadines | yes | 2026-08-07 |
| BlackBull MarketsAuckland, New Zealand | تحذير | BW-4014 | 02 | T2 | FMA New Zealand · FSA Seychelles | New Zealand · Seychelles | yes | 2026-08-07 |
| Capital.comLondon, UK | تحذير | BW-4044 | 06 | T1 | FCA · CySEC · ASIC · SCA (UAE) · SCB (Bahamas) | UK · Cyprus · Australia · UAE · Bahamas | yes | 2026-08-07 |
| easyMarketsLimassol, Cyprus | تحذير | BW-4038 | 04 | T1 | CySEC · ASIC · FSA Seychelles · BVI FSC | Cyprus · Australia · Seychelles · British Virgin Islands | yes | 2026-08-07 |
| EightcapMelbourne, Australia | تحذير | BW-4019 | 06 | T1 | ASIC · FCA · CySEC · SCB Bahamas · FSA Seychelles · FSC Mauritius | Australia · United Kingdom · Cyprus · Bahamas · Seychelles · Mauritius | yes | 2026-08-07 |
| FBSBelize City, Belize | تحذير | BW-4041 | 02 | T2 | CySEC · FSC Belize | Cyprus · Belize | yes | 2026-08-07 |
| Fusion MarketsMelbourne, Australia | تحذير | BW-4032 | 03 | T1 | ASIC · FSA Seychelles · VFSC | Australia · Seychelles · Vanuatu | yes | 2026-08-07 |
| FXCMLondon, UK | تحذير | BW-4026 | 04 | T1 | FCA · CySEC · ASIC | UK · Cyprus · Australia · Offshore | yes | 2026-08-07 |
| FXTM (ForexTime)Limassol, Cyprus | تحذير | BW-4004 | 04 | T1 | FCA · CySEC · FSC Mauritius · CMA Kenya | United Kingdom · Cyprus · Mauritius · Kenya | yes | 2026-08-07 |
| GO MarketsMelbourne, Australia | تحذير | BW-4013 | 05 | T1 | ASIC · CySEC · FSA Seychelles · FSC Mauritius | Australia · Cyprus · Seychelles · Mauritius · Saint Vincent and the Grenadines | yes | 2026-08-07 |
| HFM (formerly HotForex)Ebene, Mauritius | تحذير | BW-4043 | 07 | T1 | FCA · CySEC · FSCA · DFSA · CMA Kenya · FSA Seychelles | United Kingdom · Cyprus · South Africa · United Arab Emirates (DIFC) · Kenya · Seychelles · Saint Vincent and the Grenadines | yes | 2026-08-07 |
| InstaForexregistered office not verified | تحذير | BW-4003 | 01 | T2 | CySEC | Cyprus | — | 2026-08-07 |
| IronFXLimassol, Cyprus (registered address of Notesco Financial Services Limited: Iapetou 2, 4101 Limassol) | تحذير | BW-4029 | 04 | T1 | FCA · CySEC · FSC British Virgin Islands | United Kingdom · Cyprus · Bermuda · British Virgin Islands | yes | 2026-08-07 |
| IUX (IUX Markets)Ebene Cybercity, Mauritius | تحذير | BW-4035 | 05 | T1 | ASIC · FSCA · FSC Mauritius · Mwali International Services Authority (MISA), Comoros | Australia · South Africa · Mauritius · Saint Vincent and the Grenadines · Comoros (Mwali) | yes | 2026-08-07 |
| JustMarketsregistered office not verified | تحذير | BW-4034 | 05 | T2 | FSA Seychelles · CySEC · FSCA · FSC Mauritius · FSC British Virgin Islands | Seychelles · Cyprus · South Africa · Mauritius · British Virgin Islands | yes | 2026-08-07 |
| LibertexCyprus | تحذير | BW-4016 | 01 | T2 | CySEC | Cyprus | — | 2026-08-07 |
| LiteFinanceregistered office not verified | تحذير | BW-4021 | 03 | T2 | FSC Mauritius · CySEC | Saint Vincent and the Grenadines · Mauritius · Cyprus | yes | 2026-08-07 |
| Markets.comLimassol, Cyprus | تحذير | BW-4001 | 03 | T2 | CySEC · FSCA | Cyprus · South Africa · St Vincent and the Grenadines | yes | 2026-08-07 |
| Moneta Marketsregistered office not verified | تحذير | BW-4005 | 04 | T1 | FCA · FSCA · FSC Mauritius | United Kingdom · South Africa · Mauritius · Saint Lucia | yes | 2026-08-07 |
| NAGAregistered office not verified | تحذير | BW-4033 | 02 | T2 | CySEC · FSA Seychelles | Cyprus · Seychelles | yes | 2026-08-07 |
| Octa (formerly OctaFX)registered office not verified | تحذير | BW-4020 | 03 | T2 | CySEC · FSCA | Cyprus · South Africa · Saint Vincent and the Grenadines | yes | 2026-08-07 |
| PU Primeregistered office not verified | تحذير | BW-4018 | 03 | T2 | FSA Seychelles · FSC Mauritius · FSCA | Seychelles · Mauritius · South Africa | yes | 2026-08-07 |
| RoboForexBelize City, Belize | تحذير | BW-4012 | 02 | T2 | FSC Belize · CySEC | Belize · Cyprus | yes | 2026-08-07 |
| SkillingCyprus | تحذير | BW-4031 | 02 | T2 | CySEC · FSA Seychelles | Cyprus · Seychelles | yes | 2026-08-07 |
| STARTRADERregistered office not verified | تحذير | BW-4006 | 02 | T2 | FSA Seychelles · FSCA | Seychelles · South Africa | yes | 2026-08-07 |
| ThinkMarketsMelbourne, Australia | تحذير | BW-4037 | 04 | T1 | ASIC · FCA · CySEC · FSA Seychelles | Australia · United Kingdom · Cyprus · Seychelles | yes | 2026-08-07 |
| TickmillLondon, United Kingdom | تحذير | BW-4007 | 05 | T1 | FCA · CySEC · FSCA · DFSA · FSA Seychelles | United Kingdom · Cyprus · South Africa · United Arab Emirates (DIFC) · Seychelles | yes | 2026-08-07 |
| TMGMSydney, Australia | تحذير | BW-4015 | 04 | T1 | ASIC · VFSC · FSA Seychelles · FSC Mauritius | Australia · Vanuatu · Seychelles · Mauritius | yes | 2026-08-07 |
| Ultima MarketsMauritius | تحذير | BW-4002 | 03 | T1 | FSC Mauritius · FSCA · FCA | Mauritius · South Africa · United Kingdom | yes | 2026-08-07 |
| Vantage (Vantage Markets)Sydney, Australia | تحذير | BW-4036 | 05 | T1 | ASIC · FCA · FSCA · CIMA · VFSC | Australia · United Kingdom · South Africa · Cayman Islands · Vanuatu | yes | 2026-08-07 |
| WeltradeRodney Bay, Gros-Islet, Saint Lucia (registered office) | تحذير | BW-4042 | 02 | T2 | FSCA | Saint Lucia · South Africa | yes | 2026-08-07 |
| Admirals (Admiral Markets)Tallinn, Estonia | متحقق منه | BW-4011 | 03 | T1 | FCA · CySEC · Estonian Financial Supervision Authority (EFSA) | UK · Cyprus · Estonia | — | 2026-08-07 |
| City IndexLondon, UK | متحقق منه | BW-4024 | 02 | T1 | FCA · ASIC | UK · Australia | — | 2026-08-07 |
| CMC MarketsLondon, UK | متحقق منه | BW-4028 | 03 | T1 | FCA · ASIC | UK · Australia | — | 2026-08-07 |
| DukascopyGeneva, Switzerland | متحقق منه | BW-4040 | 02 | T1 | FINMA · Latvijas Banka (Bank of Latvia) | Switzerland · Latvia | — | 2026-08-07 |
| IG GroupLondon, UK | متحقق منه | BW-4025 | 07 | T1 | FCA · BaFin · FINMA · ASIC · MAS · NFA/CFTC | UK · Germany · Switzerland · Australia · Singapore · USA | — | 2026-08-07 |
| Interactive BrokersGreenwich, Connecticut, USA | متحقق منه | BW-4030 | 04 | T1 | SEC/CFTC/NFA · FCA · Central Bank of Ireland · ASIC | USA · UK · Ireland · Australia | — | 2026-08-07 |
| LMAX GlobalLondon, UK | متحقق منه | BW-4022 | 02 | T1 | FCA · CySEC | UK · Cyprus | — | 2026-08-07 |
| Saxo BankHellerup (Copenhagen), Denmark | متحقق منه | BW-4027 | 05 | T1 | Danish FSA (Finanstilsynet) · FCA · FINMA · MAS · FSA Japan | Denmark · UK · Switzerland · Singapore · Japan | — | 2026-08-07 |
| SwissquoteGland, Switzerland | متحقق منه | BW-4039 | 02 | T1 | FINMA · FCA | Switzerland · UK | — | 2026-08-07 |
| Trading 212London, UK | متحقق منه | BW-4023 | 02 | T1 | FCA · CySEC | UK · Cyprus | — | 2026-08-07 |
| XTBWarsaw, Poland | متحقق منه | BW-4010 | 03 | T1 | KNF · FCA · CySEC | Poland · UK · Cyprus | — | 2026-08-07 |
مرر السجل جانبيًا — يبقى عمود الشركة ثابتًا.
فجوات الاختصاص القضائي — 32 من 45 سجلات
A firm can hold a tier-1 licence and still onboard you through an offshore entity in the same group. These are the records where that split is on file.
| شركة | الحالة | ما هي الفجوة؟ | آخر تدقيق |
|---|---|---|---|
| Markets.com | تحذير | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| Ultima Markets | تحذير | Holds a tier-1 FCA licence, but also operates 1 offshore entity. Which one your account sits under determines the protection you get. | 2026-08-07 |
| FXTM (ForexTime) | تحذير | Holds a tier-1 FCA licence, but also operates 1 offshore entity. Which one your account sits under determines the protection you get. | 2026-08-07 |
| Moneta Markets | تحذير | Holds a tier-1 FCA licence, but also operates 2 offshore entities. Which one your account sits under determines the protection you get. | 2026-08-07 |
| STARTRADER | تحذير | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| Tickmill | تحذير | Holds a tier-1 FCA licence, but also operates 1 offshore entity. Which one your account sits under determines the protection you get. | 2026-08-07 |
| NordFX | تحذير | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| Alpari | تحذير | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| RoboForex | تحذير | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| GO Markets | تحذير | Holds a tier-1 ASIC licence, but also operates 3 offshore entities. Which one your account sits under determines the protection you get. | 2026-08-07 |
| BlackBull Markets | تحذير | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| TMGM | تحذير | Holds a tier-1 ASIC licence, but also operates 3 offshore entities. Which one your account sits under determines the protection you get. | 2026-08-07 |
| Axi | تحذير | Holds a tier-1 ASIC licence, but also operates 1 offshore entity. Which one your account sits under determines the protection you get. | 2026-08-07 |
| PU Prime | تحذير | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| Eightcap | تحذير | Holds a tier-1 ASIC licence, but also operates 3 offshore entities. Which one your account sits under determines the protection you get. | 2026-08-07 |
| Octa (formerly OctaFX) | تحذير | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| LiteFinance | تحذير | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| FXCM | تحذير | Holds a tier-1 FCA licence, but also operates 1 offshore entity. Which one your account sits under determines the protection you get. | 2026-08-07 |
| IronFX | تحذير | Holds a tier-1 FCA licence, but also operates 2 offshore entities. Which one your account sits under determines the protection you get. | 2026-08-07 |
| Skilling | تحذير | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| Fusion Markets | تحذير | Holds a tier-1 ASIC licence, but also operates 2 offshore entities. Which one your account sits under determines the protection you get. | 2026-08-07 |
| NAGA | تحذير | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| JustMarkets | تحذير | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| IUX (IUX Markets) | تحذير | Holds a tier-1 ASIC licence, but also operates 3 offshore entities. Which one your account sits under determines the protection you get. | 2026-08-07 |
| Vantage (Vantage Markets) | تحذير | Holds a tier-1 ASIC licence, but also operates 2 offshore entities. Which one your account sits under determines the protection you get. | 2026-08-07 |
| ThinkMarkets | تحذير | Holds a tier-1 ASIC licence, but also operates 1 offshore entity. Which one your account sits under determines the protection you get. | 2026-08-07 |
| easyMarkets | تحذير | Holds a tier-1 ASIC licence, but also operates 2 offshore entities. Which one your account sits under determines the protection you get. | 2026-08-07 |
| FBS | تحذير | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| Weltrade | تحذير | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| HFM (formerly HotForex) | تحذير | Holds a tier-1 FCA licence, but also operates 2 offshore entities. Which one your account sits under determines the protection you get. | 2026-08-07 |
| Capital.com | تحذير | Holds a tier-1 FCA licence, but also operates 1 offshore entity. Which one your account sits under determines the protection you get. | 2026-08-07 |
| ATFX | تحذير | Holds a tier-1 FCA licence, but also operates 2 offshore entities. Which one your account sits under determines the protection you get. | 2026-08-07 |
اسم الشركة في اتفاقية العميل هو ما يهم. ابحث عنه في جدول الكيانات بسجل الشركة، ثم ابحث عن هذا الاسم في السجل الخاص بالهيئة قبل الإيداع.