ไฟล์คู่สัญญาระดับสถาบัน
ชั้นสภาพคล่องใต้โบรกเกอร์ทุกแห่งเต็มไปด้วยบริษัทที่เราไม่มีทางรีวิวด้วยวิธีรายย่อยได้ — ไม่มีบัญชีให้เปิด ไม่มีรายการเตือนให้เช็ค สิ่งที่ทำได้คือสิ่งที่หมวดนี้ทำ: เปิดไฟล์คู่สัญญา อ่านใบอนุญาตแบบตรงตัวตามเงื่อนไขของหน่วยงานกำกับ แยกคำกล่าวอ้างเป็นที่คู่สัญญาทดสอบได้กับที่สถานที่ให้บริการวัดเอง และระบุความเสี่ยงตกค้างทุกข้อมีแหล่งอ้างอิง ไฟล์คือหลักฐาน ไม่ใช่คำตัดสิน — และไม่ใช่คำแนะนำการส่งออร์เดอร์
- ไฟล์ที่เปิด
- 54
- ความเสี่ยงตกค้างที่บันทึก
- 1
- ศูนย์ข้อมูลที่บันทึกไว้
- not examined
ไฟล์
| บริษัท | นิติบุคคลที่จดทะเบียน | ใบอนุญาต | หลักฐาน |
|---|---|---|---|
| Drovix | Drovix (MU) Ltd | Financial Services Commission (Mauritius) not published · authorised · checked 2026-09 แหล่งที่มา | 78/100 |
| Barclays FX | Barclays Bank PLC | FCA 122702 แหล่งที่มาSEC/FINRA (BrokerCheck, Barclays Capital Inc.) 8-41342 แหล่งที่มาPRA แหล่งที่มา | 98/100 |
| BNP Paribas FX (Global Markets) | BNP Paribas SA (FX via Global Markets); UK dealing via BNP Paribas London Branch | ACPR (ECB lead supervisor) แหล่งที่มาFCA (BNP Paribas London Branch) แหล่งที่มาSEC/FINRA (BrokerCheck, BNP Paribas Securities Corp.) 8-32682 แหล่งที่มา | 98/100 |
| Citi FX (Velocity) | Citigroup Inc. (FX via Citigroup Global Markets Limited, UK; Citigroup Global Markets Inc., US) | FCA (Citigroup Global Markets Limited) 124384 แหล่งที่มาSEC/FINRA (BrokerCheck, Citigroup Global Markets Inc.) 8-8177 แหล่งที่มาSEC (EDGAR, Citigroup Inc.) 0000831001 แหล่งที่มา | 98/100 |
| Flow Traders | Flow Traders Ltd (Euronext Amsterdam: FLOW) | FCA 960434 แหล่งที่มาSEC/FINRA (BrokerCheck, Flow Traders U.S. LLC) 8-68300 แหล่งที่มาSEC/FINRA (BrokerCheck, Flow Traders U.S. Institutional Trading LLC) 8-69711 แหล่งที่มา | 98/100 |
| Goldman Sachs FX (Marquee) | The Goldman Sachs Group, Inc. (FX via Goldman Sachs & Co. LLC, US; Goldman Sachs International, UK) | SEC/FINRA (BrokerCheck, Goldman Sachs & Co. LLC) 8-129 แหล่งที่มาFCA (Goldman Sachs International) 142888 แหล่งที่มาFCA (Goldman Sachs International Bank) 124659 แหล่งที่มาSEC (EDGAR, The Goldman Sachs Group, Inc.) 0000886982 แหล่งที่มา | 98/100 |
| HSBC Global FX | HSBC Bank plc | FCA 114216 แหล่งที่มาPRA แหล่งที่มาMAS (merchant bank / wholesale) แหล่งที่มาSEC/FINRA (BrokerCheck, HSBC Securities (USA) Inc.) 8-41562 แหล่งที่มา | 98/100 |
| J.P. Morgan e-FX (Morgan Markets) | JPMorgan Chase & Co. (FX via J.P. Morgan Securities LLC, US; J.P. Morgan Securities plc → J.P. Morgan Europe Ltd, UK) | SEC/FINRA (BrokerCheck, J.P. Morgan Securities LLC) 8-35008 แหล่งที่มาFCA (J.P. Morgan Securities plc) 155240 แหล่งที่มาSEC (EDGAR, JPMorgan Chase & Co.) 0000019617 แหล่งที่มา | 98/100 |
| MUFG FX | Mitsubishi UFJ Financial Group, Inc. (FX via MUFG Bank, Ltd.; MUFG Securities EMEA plc, UK; MUFG Securities Americas Inc., US) | FCA (MUFG Securities EMEA plc) 124512 แหล่งที่มาSEC/FINRA (BrokerCheck, MUFG Securities Americas Inc.) 8-43026 แหล่งที่มาJFSA (Japan Financial Services Agency) แหล่งที่มา | 98/100 |
| Société Générale (SG Markets FX) | Societe Generale S.A. | ACPR แหล่งที่มาECB (prudential supervision) แหล่งที่มาFCA (UK branch, Societe Generale London Branch) แหล่งที่มา | 98/100 |
| UBS Neo (FX) | UBS AG | FINMA แหล่งที่มาFCA (UBS AG London Branch) 186958 แหล่งที่มาSEC/FINRA (BrokerCheck, UBS Securities LLC) 8-22651 แหล่งที่มาNYSE (UBS Group AG listed) แหล่งที่มา | 98/100 |
| GBE Prime | GBE Global Ltd | FSA Seychelles SD176 แหล่งที่มาCySEC 240/14 แหล่งที่มาBaFin (branch registration) 10148129 แหล่งที่มา | 97/100 |
| State Street Global Markets | State Street Corporation (trading arm State Street Global Markets; US broker-dealer State Street Global Markets, LLC) | SEC/FINRA (BrokerCheck, State Street Global Markets, LLC) 8-69862 แหล่งที่มาSEC (EDGAR, State Street Corporation) 000093751 แหล่งที่มา | 95/100 |
| Deutsche Bank FX (Autobahn) | Deutsche Bank AG | BaFin + Deutsche Bundesbank แหล่งที่มาFCA (Deutsche Bank AG) 150018 แหล่งที่มาSEC/FINRA (BrokerCheck, Deutsche Bank Securities Inc.) 8-17822 แหล่งที่มา | 92/100 |
| Nomura FX | Nomura Holdings, Inc. (FX via Nomura Securities Co., Ltd., Japan; Nomura International plc, UK; Nomura Securities International, Inc., US) | FCA (Nomura International plc) 124422 แหล่งที่มาSEC/FINRA (BrokerCheck, Nomura Securities International, Inc.) 8-15255 แหล่งที่มาJFSA (Japan Financial Services Agency) แหล่งที่มาSEC (EDGAR, Nomura Holdings, Inc.) 0001163653 แหล่งที่มา | 92/100 |
| 360T (Deutsche Börse FX venue) | 360T AG (Frankfurt); affiliates: 360 Trading Networks UK Ltd., 360T Inc. (US SEF), 360T India PTE | BaFin แหล่งที่มาFCA 989320 แหล่งที่มาCFTC แหล่งที่มาASIC แหล่งที่มาMAS แหล่งที่มา | 91/100 |
| Finalto | Finalto Financial Services Limited | Financial Conduct Authority (UK) 481853 · authorised · checked 2026-09 แหล่งที่มา | 91/100 |
| CMC Markets Institutional (CMC Connect / API Direct) | CMC Markets UK plc (institutional services; group parent CMC Markets Group plc, LSE: CMCX) | FCA 173730 แหล่งที่มา | 90/100 |
| Galaxy Digital | Galaxy Digital Inc. (public company; SEC EDGAR CIK 1859392). US arms: Galaxy Digital Partners LLC (broker-dealer), Galaxy Digital Capital Management LP (investment adviser). UK: Galaxy Digital UK Limited. | FCA 1007925 แหล่งที่มาSEC/FINRA (BrokerCheck, Galaxy Digital Partners LLC) 8-70001 แหล่งที่มา | 89/100 |
| IMC Trading | IMC Financial Markets (group; US entity IMC FINANCIAL MARKETS per BrokerCheck, CRD 104143; UK entity IMC London Limited) | SEC/FINRA (BrokerCheck, IMC Financial Markets) 8-52600 แหล่งที่มาFCA (IMC London Limited) 1007808 แหล่งที่มา | 89/100 |
| XTX Markets | XTX Markets Limited | FCA 949967 แหล่งที่มาFCA แหล่งที่มาACPR (AMF-supervised) CIB 13283 แหล่งที่มาSEC/FINRA SEC 8-70009 (CRD 289846) แหล่งที่มาSEC/FINRA SEC 8-70532 (CRD 309266) แหล่งที่มาSEBI INZ000293058 แหล่งที่มา | 88/100 |
| LSEG FX | London Stock Exchange Group plc (LSEG FX business; acquired Refinitiv 2021) | FCA 206017 แหล่งที่มา | 87/100 |
| Natixis Corporate & Investment Banking FX | NATIXIS (RCS Paris 542 044 524; share capital EUR 6,339,247,192) | ACPR แหล่งที่มา | 87/100 |
| Standard Chartered FX | Standard Chartered PLC (banking via Standard Chartered Bank) | FCA (Standard Chartered Bank) 114276 แหล่งที่มาSEC/FINRA (BrokerCheck, Standard Chartered Securities North America LLC) 8-66397 แหล่งที่มา | 87/100 |
| ThinkMarkets (Institutional solutions) | TF Global Markets (Aust) Pty Ltd | FCA 629628 แหล่งที่มาASIC 424700 แหล่งที่มาFSA Seychelles SD060 แหล่งที่มา | 86/100 |
| CLS Bank (CLSSettlement / CLSNet) | CLS Bank International (Edge Act corporation; parent CLS Group Holdings AG incorporated in Switzerland) | US Federal Reserve (Edge Act corporation; designated financial market utility under Dodd-Frank Title VIII) แหล่งที่มา | 84/100 |
| FP Markets Institutional (FP Markets Partners) | First Prudential Markets Pty Ltd | ASIC 286354 แหล่งที่มาCySEC 371/18 แหล่งที่มาFSCA 50926 แหล่งที่มาFSA Seychelles SD130 แหล่งที่มา | 83/100 |
| Tickmill Prime (institutional prime-of-prime) | Tickmill UK Ltd | FCA 717270 แหล่งที่มาCySEC 278/15 แหล่งที่มาFSA Seychelles SD008 แหล่งที่มาFSCA 49464 แหล่งที่มา | 83/100 |
| Global Prime | FMGP Trading Group Pty Ltd | ASIC 385620 แหล่งที่มาVFSC 40256 (company number) แหล่งที่มา | 82/100 |
| Cumberland (DRW) | Cumberland crypto business of DRW Holdings, LLC (ultimate parent per own policy page). Entities named on own page: Cumberland New York, DRW Global Markets Ltd (UK agent), Cumberland International Trading Ltd (BVI), Cumberland Global Limited (Cayman), Cumberland SG Pte. Ltd. | FCA (cryptoasset registration for UK agent DRW Global Markets Ltd) 746273 แหล่งที่มาNYDFS (virtual currency business licence, Cumberland New York) แหล่งที่มาBVI FSC (Securities and Investment Business Act licence, Cumberland International Trading Ltd) แหล่งที่มาCIMA (registration under Cayman Securities Investment Business Act, Cumberland Global Limited) แหล่งที่มา | 81/100 |
| LMAX Global | LMAX Broker Limited | FCA 783200 แหล่งที่มา | 81/100 |
| B2Prime | B2B Prime Services SC Ltd | CySEC 370/18 แหล่งที่มาFSA Seychelles SD 192 แหล่งที่มาFSC Mauritius C117017139 แหล่งที่มาDFSA F009446 แหล่งที่มาFSCA 54191 แหล่งที่มาSCB Bahamas SIA-F259 / DARE-DAB-034 แหล่งที่มา | 80/100 |
| GCEX (GC Exchange) | GC Exchange Limited | FCA 828730 แหล่งที่มาDanish FSA (Finanstilsynet) แหล่งที่มา | 80/100 |
| Exness (institutional / B2B entities Exness (UK) Ltd and Exness (Cy) Ltd) | Exness (SC) Ltd | FCA 730729 แหล่งที่มาCySEC 178/12 แหล่งที่มาFSA Seychelles SD025 แหล่งที่มาFSCA 51024 แหล่งที่มาFSC Mauritius GB20025294 แหล่งที่มา | 79/100 |
| Interactive Brokers (institutional prime services) | Interactive Brokers LLC | SEC/FINRA CRD 36418 (SEC 8-47257) แหล่งที่มาFCA แหล่งที่มาCentral Bank of Ireland C423427 แหล่งที่มาASIC 453554 แหล่งที่มาSFC (HK) แหล่งที่มาMAS (Singapore) CMS100917 แหล่งที่มาCIRO (Canada) แหล่งที่มา | 79/100 |
| Swissquote Bank (SQBLiquidity / institutional) | Swissquote Bank Ltd | FINMA แหล่งที่มาFCA แหล่งที่มาDFSA แหล่งที่มาSFC (HK) แหล่งที่มาMAS (Singapore) แหล่งที่มาCySEC แหล่งที่มา | 79/100 |
| Virtu Financial | Virtu Financial, Inc. (US broker-dealer: Virtu Americas LLC) | SEC/FINRA CRD 149823 (SEC 8-68193) แหล่งที่มาCentral Bank of Ireland แหล่งที่มาCentral Bank of Ireland แหล่งที่มาFCA 987714 แหล่งที่มาFCA 572389 แหล่งที่มาSFC (HK) AHD810 แหล่งที่มาMAS (Singapore) CMS 100138-1 แหล่งที่มาASIC 219582 แหล่งที่มาCIRO (Canada) แหล่งที่มา | 79/100 |
| B2C2 | B2C2 OTC Ltd (UK, company 10102984); group incl. B2C2 Ltd (Cayman 1927413), B2C2 Europe S.à r.l. (Luxembourg RCS B265273), B2C2 USA Inc., B2C2 Asia Pte. Ltd. | FCA 810834 แหล่งที่มาCSSF (MiCA CASP authorisation; VASP registration from 2024) แหล่งที่มา | 78/100 |
| FXCM Pro (Stratos Group) | Stratos Markets Limited | FCA 217689 แหล่งที่มาASIC 309763 แหล่งที่มา | 78/100 |
| Wells Fargo Corporate & Investment Banking FX | Wells Fargo & Company; UK entity: Wells Fargo Securities International Limited; US arm: Wells Fargo Securities, LLC | FCA 186745 แหล่งที่มาSEC/FINRA (broker-dealer) 8-65876 แหล่งที่มา | 77/100 |
| Advanced Markets (AMGFX / Advanced Markets Group) | Advanced Markets (UK) Ltd | FCA 777739 แหล่งที่มา | 76/100 |
| Dukascopy Bank (institutional / white-label liquidity) | Dukascopy Bank SA | FINMA แหล่งที่มา | 76/100 |
| iSAM Securities | iSAM Securities (UK) Limited | Securities and Futures Commission (Hong Kong) BOL486 · authorised · checked 2026-09 แหล่งที่มาFinancial Conduct Authority (UK) 629586 · authorised · checked 2026-09 แหล่งที่มา | 76/100 |
| Vantage Capital Markets LLP (VCM) | Vantage Capital Markets LLP | FCA 416697 แหล่งที่มา | 75/100 |
| Citadel Securities | Citadel Securities LLC | SEC/FINRA CRD 116797 (SEC 8-53574) แหล่งที่มาSEC/FINRA CRD 281102 (SEC 8-69663) แหล่งที่มา | 74/100 |
| Jump Trading (institutional market maker) | Jump Trading, LLC; affiliates Jump Trading Futures LLC, Jump Trading Europe B.V., Jump Trading International Ltd. | SEC/FINRA (broker-dealer) 8-52989 แหล่งที่มา | 73/100 |
| Marex (Marex Financial) | Marex Financial | FCA 442767 แหล่งที่มาFCA แหล่งที่มา | 71/100 |
| Scope Prime (Scope Markets institutional / Rostro Group) | MMCD Resources Ltd | CySEC 339/17 แหล่งที่มาFSA Seychelles แหล่งที่มาFSCA แหล่งที่มาFSC Mauritius แหล่งที่มา | 65/100 |
| TopFX (institutional liquidity / prime brokerage) | TopFX Ltd | CySEC 138/11 แหล่งที่มาFSC BVI SIBA/L/23/1161 แหล่งที่มา | 64/100 |
| LMAX Digital | LMAX Digital Broker Limited | GFSC FSC1342B แหล่งที่มา | 55/100 |
| BNY Markets (iFlow) | The Bank of New York Mellon Corporation ('BNY'); UK entity: BNY Mellon Investment Management EMEA Limited | FCA 119196 แหล่งที่มาSEC/FINRA (broker-dealer) 8-13801 แหล่งที่มา | 81/100 |
| LMAX Exchange | LMAX Limited | Financial Conduct Authority (UK) 509778 · authorised · checked 2026-09 แหล่งที่มา | not yet rated |
| Match-Prime | MTG LIQUIDITY Ltd | Cyprus Securities and Exchange Commission 390/20 · authorised · checked 2026-09 แหล่งที่มา | not yet rated |
| X Open Hub | XTB Limited | Financial Conduct Authority (UK) 522157 · authorised · checked 2026-09 แหล่งที่มา | not yet rated |
วิธีเปิดไฟล์
เปิดไฟล์ที่ใบอนุญาต
กฎเดียวกับการเช็คทะเบียนทุกครั้งบนเว็บนี้: เลขใบอนุญาตคือจุดยึด ถ้าระบุเลขหรือชื่อนิติบุคคลไม่ได้ ไฟล์นั้นไม่ถูกเปิด
แยกคำกล่าวอ้างเป็นสองลิ้นชัก
สิ่งที่คู่สัญญาทดสอบได้ (สถานที่ระบุชื่อ, ขอบเขตการวัดที่เปิดเผย, TCA ส่งออกได้) ไปลิ้นชักหนึ่ง ส่วนที่สถานที่ให้บริการวัดเอง (จำนวน LP, fill ratio) อยู่อีกลิ้นชักหนึ่ง พร้อมป้ายกำกับ
ระบุความเสี่ยงตกค้างเป็นข้อเท็จจริง พร้อมแหล่งอ้างอิง
อายุ ระดับ และการวัดเอง ไม่ใช่การกล่าวหา — เป็นข้อเท็จจริงที่คู่สัญญาหิ้วไปตอน onboarding ความเสี่ยงตกค้างแต่ละข้อมีการระบุแหล่งอ้างอิง เหมือนที่คำเตือนทำ
จบด้วยแผนการตรวจสอบ
ไฟล์ที่บอกคู่สัญญาไม่ได้ว่าจะทดสอบอะไรใน UAT คือข่าวประชาสัมพันธ์ ไฟล์ทุกไฟล์ที่นี่ปิดท้ายด้วยแผน: แซนด์บ็อกซ์, TCA จากทราฟฟิกของตัวเอง, ความครอบคลุม drop-copy, mark-up ตกลงใน ISA
ไฟล์ทั้งหมด
Drovix —
Drovix (MU) Ltd · ·