ทะเบียนหน่วยงาน
แบรนด์โบรกเกอร์ไม่ใช่บริษัท เบื้องหลังชื่อส่วนใหญ่ที่ระบุไว้ด้านล่างนี้ มีนิติบุคคลหลายแห่งที่จดทะเบียนในเขตอำนาจศาลหลายแห่ง และมีเพียงหนึ่งในนั้นเท่านั้นที่เป็นบริษัทที่ระบุในสัญญาของลูกค้า ทะเบียนนี้จะแยกแต่ละแบรนด์ออกเป็นนิติบุคคลแต่ละราย แสดงหมายเลขใบอนุญาตหรือหมายเลขจดทะเบียนตามที่เผยแพร่ และเชื่อมโยงไปยังแหล่งที่มาในแต่ละแถว
วิธีการเหล่านี้ 45 บันทึกได้รับการจัดอันดับ
ชิปสี่ระดับเดียวกับส่วนอื่น ๆ ของทะเบียน จำนวนนับเป็นข้อมูลปัจจุบัน
A named regulator has published a notice or alert-list entry about this firm. The register reproduces that authority's own statement with its publication date and a link to the document, and takes no position beyond it.
Every entity we could locate for this firm sits offshore or is a company registration rather than a financial licence. No regulator has published anything about the firm; this is the register flagging the absence of tier-1 supervision, not an allegation.
The group holds a licence we could verify, but the record shows a caveat you have to read: an offshore entity in the same structure, a registration that is not a financial licence, or leverage well above tier-1 retail caps.
At least one entity in this firm's structure was located on a tier-1 authority's own public register at the date of the last check, and the entity a retail client is onboarded to is covered by it.
หากหน่วยงานกำกับดูแลได้ออกประกาศเกี่ยวกับบริษัท บันทึกจะแสดงคำแถลงของหน่วยงานนั้น วันที่เผยแพร่ และลิงก์ไปยังเอกสาร ทะเบียนนี้ไม่ระบุลักษณะของบริษัทใดเกินกว่าที่หน่วยงานที่ระบุชื่อได้เผยแพร่
ทะเบียนฉบับเต็ม
จัดเรียงตามการกำกับดูแลน้อยที่สุดก่อน เปิดบันทึกสำหรับตารางใบอนุญาตแยกตามนิติบุคคลและลิงก์แหล่งที่มา
| บริษัท | สถานะ | รหัสทะเบียน | นิติบุคคล | Tier ที่ดีที่สุด | กำกับดูแลโดย | เขตอำนาจ | ช่องว่าง | ตรวจสอบล่าสุด |
|---|---|---|---|---|---|---|---|---|
| AlpariFomboni, Island of Mohéli, Comoros (registered office of the operating entity) | ข้อควรระวัง | BW-4009 | 01 | T3 | Mwali International Services Authority (MISA), Comoros | Comoros (Mohéli) | yes | 2026-08-07 |
| NordFXRodney Bay, Gros-Islet, Saint Lucia (registered office) | ข้อควรระวัง | BW-4008 | 03 | T3 | FSA Seychelles · FSC Mauritius | Saint Lucia · Seychelles · Mauritius | yes | 2026-08-07 |
| ATFXLondon, United Kingdom | ข้อควรระวัง | BW-4045 | 07 | T1 | FCA · ASIC · SFC Hong Kong · CySEC · FSCA · FSC Mauritius · FSA Seychelles | United Kingdom · Australia · Hong Kong · Cyprus · South Africa · Mauritius · Seychelles | yes | 2026-08-07 |
| AxiSydney, Australia | ข้อควรระวัง | BW-4017 | 05 | T1 | ASIC · FCA · DFSA · FMA New Zealand | Australia · United Kingdom · United Arab Emirates (DIFC) · New Zealand · Saint Vincent and the Grenadines | yes | 2026-08-07 |
| BlackBull MarketsAuckland, New Zealand | ข้อควรระวัง | BW-4014 | 02 | T2 | FMA New Zealand · FSA Seychelles | New Zealand · Seychelles | yes | 2026-08-07 |
| Capital.comLondon, UK | ข้อควรระวัง | BW-4044 | 06 | T1 | FCA · CySEC · ASIC · SCA (UAE) · SCB (Bahamas) | UK · Cyprus · Australia · UAE · Bahamas | yes | 2026-08-07 |
| easyMarketsLimassol, Cyprus | ข้อควรระวัง | BW-4038 | 04 | T1 | CySEC · ASIC · FSA Seychelles · BVI FSC | Cyprus · Australia · Seychelles · British Virgin Islands | yes | 2026-08-07 |
| EightcapMelbourne, Australia | ข้อควรระวัง | BW-4019 | 06 | T1 | ASIC · FCA · CySEC · SCB Bahamas · FSA Seychelles · FSC Mauritius | Australia · United Kingdom · Cyprus · Bahamas · Seychelles · Mauritius | yes | 2026-08-07 |
| FBSBelize City, Belize | ข้อควรระวัง | BW-4041 | 02 | T2 | CySEC · FSC Belize | Cyprus · Belize | yes | 2026-08-07 |
| Fusion MarketsMelbourne, Australia | ข้อควรระวัง | BW-4032 | 03 | T1 | ASIC · FSA Seychelles · VFSC | Australia · Seychelles · Vanuatu | yes | 2026-08-07 |
| FXCMLondon, UK | ข้อควรระวัง | BW-4026 | 04 | T1 | FCA · CySEC · ASIC | UK · Cyprus · Australia · Offshore | yes | 2026-08-07 |
| FXTM (ForexTime)Limassol, Cyprus | ข้อควรระวัง | BW-4004 | 04 | T1 | FCA · CySEC · FSC Mauritius · CMA Kenya | United Kingdom · Cyprus · Mauritius · Kenya | yes | 2026-08-07 |
| GO MarketsMelbourne, Australia | ข้อควรระวัง | BW-4013 | 05 | T1 | ASIC · CySEC · FSA Seychelles · FSC Mauritius | Australia · Cyprus · Seychelles · Mauritius · Saint Vincent and the Grenadines | yes | 2026-08-07 |
| HFM (formerly HotForex)Ebene, Mauritius | ข้อควรระวัง | BW-4043 | 07 | T1 | FCA · CySEC · FSCA · DFSA · CMA Kenya · FSA Seychelles | United Kingdom · Cyprus · South Africa · United Arab Emirates (DIFC) · Kenya · Seychelles · Saint Vincent and the Grenadines | yes | 2026-08-07 |
| InstaForexregistered office not verified | ข้อควรระวัง | BW-4003 | 01 | T2 | CySEC | Cyprus | — | 2026-08-07 |
| IronFXLimassol, Cyprus (registered address of Notesco Financial Services Limited: Iapetou 2, 4101 Limassol) | ข้อควรระวัง | BW-4029 | 04 | T1 | FCA · CySEC · FSC British Virgin Islands | United Kingdom · Cyprus · Bermuda · British Virgin Islands | yes | 2026-08-07 |
| IUX (IUX Markets)Ebene Cybercity, Mauritius | ข้อควรระวัง | BW-4035 | 05 | T1 | ASIC · FSCA · FSC Mauritius · Mwali International Services Authority (MISA), Comoros | Australia · South Africa · Mauritius · Saint Vincent and the Grenadines · Comoros (Mwali) | yes | 2026-08-07 |
| JustMarketsregistered office not verified | ข้อควรระวัง | BW-4034 | 05 | T2 | FSA Seychelles · CySEC · FSCA · FSC Mauritius · FSC British Virgin Islands | Seychelles · Cyprus · South Africa · Mauritius · British Virgin Islands | yes | 2026-08-07 |
| LibertexCyprus | ข้อควรระวัง | BW-4016 | 01 | T2 | CySEC | Cyprus | — | 2026-08-07 |
| LiteFinanceregistered office not verified | ข้อควรระวัง | BW-4021 | 03 | T2 | FSC Mauritius · CySEC | Saint Vincent and the Grenadines · Mauritius · Cyprus | yes | 2026-08-07 |
| Markets.comLimassol, Cyprus | ข้อควรระวัง | BW-4001 | 03 | T2 | CySEC · FSCA | Cyprus · South Africa · St Vincent and the Grenadines | yes | 2026-08-07 |
| Moneta Marketsregistered office not verified | ข้อควรระวัง | BW-4005 | 04 | T1 | FCA · FSCA · FSC Mauritius | United Kingdom · South Africa · Mauritius · Saint Lucia | yes | 2026-08-07 |
| NAGAregistered office not verified | ข้อควรระวัง | BW-4033 | 02 | T2 | CySEC · FSA Seychelles | Cyprus · Seychelles | yes | 2026-08-07 |
| Octa (formerly OctaFX)registered office not verified | ข้อควรระวัง | BW-4020 | 03 | T2 | CySEC · FSCA | Cyprus · South Africa · Saint Vincent and the Grenadines | yes | 2026-08-07 |
| PU Primeregistered office not verified | ข้อควรระวัง | BW-4018 | 03 | T2 | FSA Seychelles · FSC Mauritius · FSCA | Seychelles · Mauritius · South Africa | yes | 2026-08-07 |
| RoboForexBelize City, Belize | ข้อควรระวัง | BW-4012 | 02 | T2 | FSC Belize · CySEC | Belize · Cyprus | yes | 2026-08-07 |
| SkillingCyprus | ข้อควรระวัง | BW-4031 | 02 | T2 | CySEC · FSA Seychelles | Cyprus · Seychelles | yes | 2026-08-07 |
| STARTRADERregistered office not verified | ข้อควรระวัง | BW-4006 | 02 | T2 | FSA Seychelles · FSCA | Seychelles · South Africa | yes | 2026-08-07 |
| ThinkMarketsMelbourne, Australia | ข้อควรระวัง | BW-4037 | 04 | T1 | ASIC · FCA · CySEC · FSA Seychelles | Australia · United Kingdom · Cyprus · Seychelles | yes | 2026-08-07 |
| TickmillLondon, United Kingdom | ข้อควรระวัง | BW-4007 | 05 | T1 | FCA · CySEC · FSCA · DFSA · FSA Seychelles | United Kingdom · Cyprus · South Africa · United Arab Emirates (DIFC) · Seychelles | yes | 2026-08-07 |
| TMGMSydney, Australia | ข้อควรระวัง | BW-4015 | 04 | T1 | ASIC · VFSC · FSA Seychelles · FSC Mauritius | Australia · Vanuatu · Seychelles · Mauritius | yes | 2026-08-07 |
| Ultima MarketsMauritius | ข้อควรระวัง | BW-4002 | 03 | T1 | FSC Mauritius · FSCA · FCA | Mauritius · South Africa · United Kingdom | yes | 2026-08-07 |
| Vantage (Vantage Markets)Sydney, Australia | ข้อควรระวัง | BW-4036 | 05 | T1 | ASIC · FCA · FSCA · CIMA · VFSC | Australia · United Kingdom · South Africa · Cayman Islands · Vanuatu | yes | 2026-08-07 |
| WeltradeRodney Bay, Gros-Islet, Saint Lucia (registered office) | ข้อควรระวัง | BW-4042 | 02 | T2 | FSCA | Saint Lucia · South Africa | yes | 2026-08-07 |
| Admirals (Admiral Markets)Tallinn, Estonia | ได้รับการยืนยัน | BW-4011 | 03 | T1 | FCA · CySEC · Estonian Financial Supervision Authority (EFSA) | UK · Cyprus · Estonia | — | 2026-08-07 |
| City IndexLondon, UK | ได้รับการยืนยัน | BW-4024 | 02 | T1 | FCA · ASIC | UK · Australia | — | 2026-08-07 |
| CMC MarketsLondon, UK | ได้รับการยืนยัน | BW-4028 | 03 | T1 | FCA · ASIC | UK · Australia | — | 2026-08-07 |
| DukascopyGeneva, Switzerland | ได้รับการยืนยัน | BW-4040 | 02 | T1 | FINMA · Latvijas Banka (Bank of Latvia) | Switzerland · Latvia | — | 2026-08-07 |
| IG GroupLondon, UK | ได้รับการยืนยัน | BW-4025 | 07 | T1 | FCA · BaFin · FINMA · ASIC · MAS · NFA/CFTC | UK · Germany · Switzerland · Australia · Singapore · USA | — | 2026-08-07 |
| Interactive BrokersGreenwich, Connecticut, USA | ได้รับการยืนยัน | BW-4030 | 04 | T1 | SEC/CFTC/NFA · FCA · Central Bank of Ireland · ASIC | USA · UK · Ireland · Australia | — | 2026-08-07 |
| LMAX GlobalLondon, UK | ได้รับการยืนยัน | BW-4022 | 02 | T1 | FCA · CySEC | UK · Cyprus | — | 2026-08-07 |
| Saxo BankHellerup (Copenhagen), Denmark | ได้รับการยืนยัน | BW-4027 | 05 | T1 | Danish FSA (Finanstilsynet) · FCA · FINMA · MAS · FSA Japan | Denmark · UK · Switzerland · Singapore · Japan | — | 2026-08-07 |
| SwissquoteGland, Switzerland | ได้รับการยืนยัน | BW-4039 | 02 | T1 | FINMA · FCA | Switzerland · UK | — | 2026-08-07 |
| Trading 212London, UK | ได้รับการยืนยัน | BW-4023 | 02 | T1 | FCA · CySEC | UK · Cyprus | — | 2026-08-07 |
| XTBWarsaw, Poland | ได้รับการยืนยัน | BW-4010 | 03 | T1 | KNF · FCA · CySEC | Poland · UK · Cyprus | — | 2026-08-07 |
Scroll the register sideways — the firm column stays pinned.
ช่องว่างทางเขตอำนาจ — 32 จาก 45 บันทึก
บริษัทสามารถถือใบอนุญาต Tier-1 ได้ และยังคงรับลูกค้าผ่านนิติบุคคลนอกอาณาเขตที่อยู่ในกลุ่มเดียวกัน นี่คือบันทึกที่แสดงการแบ่งแยกดังกล่าว
| บริษัท | สถานะ | ช่องว่างคืออะไร | ตรวจสอบล่าสุด |
|---|---|---|---|
| Markets.com | ข้อควรระวัง | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| Ultima Markets | ข้อควรระวัง | Holds a tier-1 FCA licence, but also operates 1 offshore entity. Which one your account sits under determines the protection you get. | 2026-08-07 |
| FXTM (ForexTime) | ข้อควรระวัง | Holds a tier-1 FCA licence, but also operates 1 offshore entity. Which one your account sits under determines the protection you get. | 2026-08-07 |
| Moneta Markets | ข้อควรระวัง | Holds a tier-1 FCA licence, but also operates 2 offshore entities. Which one your account sits under determines the protection you get. | 2026-08-07 |
| STARTRADER | ข้อควรระวัง | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| Tickmill | ข้อควรระวัง | Holds a tier-1 FCA licence, but also operates 1 offshore entity. Which one your account sits under determines the protection you get. | 2026-08-07 |
| NordFX | ข้อควรระวัง | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| Alpari | ข้อควรระวัง | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| RoboForex | ข้อควรระวัง | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| GO Markets | ข้อควรระวัง | Holds a tier-1 ASIC licence, but also operates 3 offshore entities. Which one your account sits under determines the protection you get. | 2026-08-07 |
| BlackBull Markets | ข้อควรระวัง | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| TMGM | ข้อควรระวัง | Holds a tier-1 ASIC licence, but also operates 3 offshore entities. Which one your account sits under determines the protection you get. | 2026-08-07 |
| Axi | ข้อควรระวัง | Holds a tier-1 ASIC licence, but also operates 1 offshore entity. Which one your account sits under determines the protection you get. | 2026-08-07 |
| PU Prime | ข้อควรระวัง | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| Eightcap | ข้อควรระวัง | Holds a tier-1 ASIC licence, but also operates 3 offshore entities. Which one your account sits under determines the protection you get. | 2026-08-07 |
| Octa (formerly OctaFX) | ข้อควรระวัง | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| LiteFinance | ข้อควรระวัง | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| FXCM | ข้อควรระวัง | Holds a tier-1 FCA licence, but also operates 1 offshore entity. Which one your account sits under determines the protection you get. | 2026-08-07 |
| IronFX | ข้อควรระวัง | Holds a tier-1 FCA licence, but also operates 2 offshore entities. Which one your account sits under determines the protection you get. | 2026-08-07 |
| Skilling | ข้อควรระวัง | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| Fusion Markets | ข้อควรระวัง | Holds a tier-1 ASIC licence, but also operates 2 offshore entities. Which one your account sits under determines the protection you get. | 2026-08-07 |
| NAGA | ข้อควรระวัง | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| JustMarkets | ข้อควรระวัง | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| IUX (IUX Markets) | ข้อควรระวัง | Holds a tier-1 ASIC licence, but also operates 3 offshore entities. Which one your account sits under determines the protection you get. | 2026-08-07 |
| Vantage (Vantage Markets) | ข้อควรระวัง | Holds a tier-1 ASIC licence, but also operates 2 offshore entities. Which one your account sits under determines the protection you get. | 2026-08-07 |
| ThinkMarkets | ข้อควรระวัง | Holds a tier-1 ASIC licence, but also operates 1 offshore entity. Which one your account sits under determines the protection you get. | 2026-08-07 |
| easyMarkets | ข้อควรระวัง | Holds a tier-1 ASIC licence, but also operates 2 offshore entities. Which one your account sits under determines the protection you get. | 2026-08-07 |
| FBS | ข้อควรระวัง | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| Weltrade | ข้อควรระวัง | Every entity on file is offshore. There is no tier-1 authority supervising the account you would open. | 2026-08-07 |
| HFM (formerly HotForex) | ข้อควรระวัง | Holds a tier-1 FCA licence, but also operates 2 offshore entities. Which one your account sits under determines the protection you get. | 2026-08-07 |
| Capital.com | ข้อควรระวัง | Holds a tier-1 FCA licence, but also operates 1 offshore entity. Which one your account sits under determines the protection you get. | 2026-08-07 |
| ATFX | ข้อควรระวัง | Holds a tier-1 FCA licence, but also operates 2 offshore entities. Which one your account sits under determines the protection you get. | 2026-08-07 |
ชื่อบริษัทที่ระบุในสัญญาของลูกค้าคือสิ่งสำคัญ ค้นหาได้ในตารางหน่วยงานในบันทึกของบริษัท จากนั้นตรวจสอบชื่อดังกล่าวในทะเบียนของหน่วยงานกำกับดูแลก่อนทำการฝากเงิน