ทะเบียนหน่วยงาน
แบรนด์โบรกเกอร์ไม่ใช่บริษัท เบื้องหลังชื่อส่วนใหญ่ที่ระบุไว้ด้านล่างนี้ มีนิติบุคคลหลายแห่งที่จดทะเบียนในเขตอำนาจศาลหลายแห่ง และมีเพียงหนึ่งในนั้นเท่านั้นที่เป็นบริษัทที่ระบุในสัญญาของลูกค้า ทะเบียนนี้จะแยกแต่ละแบรนด์ออกเป็นนิติบุคคลแต่ละราย แสดงหมายเลขใบอนุญาตหรือหมายเลขจดทะเบียนตามที่เผยแพร่ และเชื่อมโยงไปยังแหล่งที่มาในแต่ละแถว
วิธีการเหล่านี้ 141 บันทึกได้รับการจัดอันดับ
ชิปสี่ระดับเดียวกับส่วนอื่น ๆ ของทะเบียน จำนวนนับเป็นข้อมูลปัจจุบัน
A named regulator has published a notice or alert-list entry about this firm. The register reproduces that authority's own statement with its publication date and a link to the document, and takes no position beyond it.
Every entity we could locate for this firm sits offshore or is a company registration rather than a financial licence. No regulator has published anything about the firm; this is the register flagging the absence of tier-1 supervision, not an allegation.
The group holds a licence we could verify, but the record shows a caveat you have to read: an offshore entity in the same structure, a registration that is not a financial licence, or leverage well above tier-1 retail caps.
At least one entity in this firm's structure was located on a tier-1 authority's own public register at the date of the last check, and the entity a retail client is onboarded to is covered by it.
หากหน่วยงานกำกับดูแลได้ออกประกาศเกี่ยวกับบริษัท บันทึกจะแสดงคำแถลงของหน่วยงานนั้น วันที่เผยแพร่ และลิงก์ไปยังเอกสาร ทะเบียนนี้ไม่ระบุลักษณะของบริษัทใดเกินกว่าที่หน่วยงานที่ระบุชื่อได้เผยแพร่
ทะเบียนฉบับเต็ม
จัดเรียงตามการกำกับดูแลน้อยที่สุดก่อน เปิดบันทึกสำหรับตารางใบอนุญาตแยกตามนิติบุคคลและลิงก์แหล่งที่มา
| บริษัท | สถานะ | รหัสทะเบียน | นิติบุคคล | Tier ที่ดีที่สุด | กำกับดูแลโดย | เขตอำนาจ | ช่องว่าง | ตรวจสอบล่าสุด |
|---|---|---|---|---|---|---|---|---|
Decode GlobalPort Vila, Vanuatu | คำเตือน | BW-4000 | 03 | T1 | ASIC · VFSC · FSC Mauritius | Australia · Vanuatu · Mauritius | yes | 2026-08-10 |
Derivregistered office not verified | คำเตือน | BW-4000 | 07 | T2 | MFSA · BVI FSC · CIMA · FSC Mauritius · VFSC · Labuan FSA | Malta · British Virgin Islands · Cayman Islands · Mauritius · Vanuatu · Malaysia (Labuan) · Saint Vincent and the Grenadines | yes | 2026-08-10 |
InstaForexregistered office not verified | คำเตือน | BW-4000 | 01 | T2 | CySEC | Cyprus | — | 2026-08-10 |
| Kwakol Marketsregistered office not verified | คำเตือน | BW-4000 | 01 | — | no supervised entity on file | Nigeria (marketing claims US/HK/NG/AU offices) | yes | 2026-09-02 |
M4Marketsregistered office not verified | คำเตือน | BW-4000 | 03 | T2 | CySEC · DFSA · FSA Seychelles | Cyprus · United Arab Emirates (DIFC) · Seychelles | yes | 2026-08-10 |
One Financial MarketsLondon, UK | คำเตือน | BW-4000 | 01 | T1 | FCA | UK | yes | 2026-08-10 |
Sway MarketsKingstown, Saint Vincent and the Grenadines | คำเตือน | BW-4000 | 02 | — | ASIC (company register — deregistered; ABN cancelled 25 Jun 2025) | Saint Vincent and the Grenadines · Australia | yes | 2026-08-10 |
| T4TradeIle du Port, Office No. B3, 3rd Floor, Azores Building, Mahe, Seychelles | คำเตือน | BW-4000 | 01 | T3 | FSA Seychelles | Seychelles | yes | 2026-09-02 |
TaurexLondon, United Kingdom | คำเตือน | BW-4000 | 05 | T1 | FCA · FSA Seychelles · Capital Market Authority (CMA) UAE, formerly SCA · Bank of Sierra Leone | United Kingdom · Seychelles · United Arab Emirates · Sierra Leone · Saint Vincent and the Grenadines | yes | 2026-08-10 |
TIOmarketsLondon, United Kingdom | คำเตือน | BW-4000 | 04 | T1 | FCA · FSA Seychelles · MISA (Mwali International Services Authority, Comoros) | United Kingdom · Seychelles · Union of the Comoros · Saint Vincent and the Grenadines | yes | 2026-08-10 |
Trading 212London, UK | คำเตือน | BW-4000 | 05 | T1 | FCA · CySEC · ASIC · BaFin · Financial Supervision Commission (Bulgaria) | UK · Cyprus · Australia · Germany · Bulgaria | yes | 2026-08-10 |
VT Marketsregistered office not verified | คำเตือน | BW-4000 | 04 | T1 | ASIC · FSC Mauritius · CMA (UAE) · FSCA | Australia · Mauritius · United Arab Emirates · South Africa | yes | 2026-08-10 |
Zero MarketsSydney, Australia | คำเตือน | BW-4000 | 03 | T1 | ASIC · FMA New Zealand (FSP register) · FSC Mauritius | Australia · New Zealand · Mauritius | yes | 2026-08-10 |
| AAAFxเอเธนส์, กรีซ | ข้อควรระวัง | BW-4000 | 02 | T2 | HCMC · FSCA | Greece · South Africa | yes | 2026-09-02 |
| Alchemy Markets (Malta)CT House, Office 2C, Providence, Mahe, Seychelles | ข้อควรระวัง | BW-4000 | 02 | T2 | MFSA · FSA Seychelles | Malta · Seychelles | yes | 2026-09-02 |
AlpariFomboni, Island of Mohéli, Comoros (registered office of the operating entity) | ข้อควรระวัง | BW-4000 | 01 | T3 | Mwali International Services Authority (MISA), Comoros | Comoros (Mohéli) | yes | 2026-08-10 |
AMarketsregistered office not verified | ข้อควรระวัง | BW-4000 | 03 | T3 | Mwali International Services Authority (MISA), Comoros | Comoros (Mwali) · Cook Islands · St Vincent and the Grenadines | yes | 2026-08-10 |
| ข้อควรระวัง | BW-4000 | 02 | T3 | FSC Belize · FSC Mauritius | Belize · Mauritius | yes | 2026-08-10 | |
| DeltaStockSofia, Bulgaria (6 Korab Planina Street; UIC 128042807) | ข้อควรระวัง | BW-4000 | 01 | T2 | FSC Bulgaria | Bulgaria | yes | 2026-09-02 |
ErranteNicosia, Cyprus | ข้อควรระวัง | BW-4000 | 02 | T2 | CySEC · FSA Seychelles | Cyprus · Seychelles | yes | 2026-08-10 |
| Eurotraderลิมาสซอล, ไซปรัส (กลุ่ม); ที่ตั้งสำนักงานใหญ่ปัจจุบัน: 3 Emerald Park, Trianon, Quatre Bornes, มอริเชียส | ข้อควรระวัง | BW-4000 | 02 | T2 | CySEC · FSC Mauritius | Cyprus · Mauritius | yes | 2026-09-02 |
Exclusive MarketsMahe, Seychelles | ข้อควรระวัง | BW-4000 | 01 | T3 | FSA Seychelles | Seychelles | yes | 2026-08-10 |
FBSBelize City, Belize | ข้อควรระวัง | BW-4000 | 02 | T2 | CySEC · FSC Belize | Cyprus · Belize | yes | 2026-08-10 |
FondexLimassol, Cyprus | ข้อควรระวัง | BW-4000 | 02 | T2 | CySEC · FSA Seychelles | Cyprus · Seychelles | yes | 2026-08-10 |
FreshForexKingstown, St Vincent and the Grenadines (registered office) | ข้อควรระวัง | BW-4000 | 01 | — | no supervised entity on file | St Vincent and the Grenadines | yes | 2026-08-10 |
| FXCCลิมาสซอล, ไซปรัส | ข้อควรระวัง | BW-4000 | 03 | T2 | CySEC · MISA (Mwali/Comoros) · VFSC | Cyprus · Comoros (Mohéli) · Vanuatu | yes | 2026-09-02 |
| FXGMNicosia, Cyprus (per company profile; Limassol not excluded - both reported) | ข้อควรระวัง | BW-4000 | 01 | T2 | CySEC | Cyprus | yes | 2026-09-02 |
| FXPIGPort Vila, Republic of Vanuatu (Level 2 Transpacific Haus, Lini Highway - own site footer) | ข้อควรระวัง | BW-4000 | 01 | T3 | VFSC | Vanuatu | yes | 2026-09-02 |
| Global GTregistered office not verified | ข้อควรระวัง | BW-4000 | 02 | T2 | FSCA · FSA Seychelles | South Africa · Seychelles | yes | 2026-09-02 |
Grand CapitalMahé, Seychelles | ข้อควรระวัง | BW-4000 | 01 | T3 | MISA (Mwali International Services Authority, Comoros) | Union of the Comoros | yes | 2026-08-10 |
Gulf BrokersMahe, Seychelles | ข้อควรระวัง | BW-4000 | 01 | T3 | FSA Seychelles | Seychelles | yes | 2026-08-10 |
| iFOREXLimassol, Cyprus | ข้อควรระวัง | BW-4000 | 02 | T2 | CySEC · BVI FSC | Cyprus · British Virgin Islands | yes | 2026-09-02 |
| JFD BrokersLimassol, Cyprus (70 Kyrillou Loukareos, KAKOS PREMIER TOWER, 4156 Limassol) | ข้อควรระวัง | BW-4000 | 02 | T2 | CySEC · VFSC | Cyprus · Vanuatu | yes | 2026-09-02 |
JustMarketsregistered office not verified | ข้อควรระวัง | BW-4000 | 05 | T2 | FSA Seychelles · CySEC · FSCA · FSC Mauritius · FSC British Virgin Islands | Seychelles · Cyprus · South Africa · Mauritius · British Virgin Islands | yes | 2026-08-10 |
| Khwezi TradeCape Town, South Africa (Office 1801B, 18th Floor Portside Tower, 4 Bree Street) | ข้อควรระวัง | BW-4000 | 01 | T2 | FSCA | South Africa | yes | 2026-09-02 |
Land PrimeKingstown, St Vincent and the Grenadines | ข้อควรระวัง | BW-4000 | 02 | T3 | FSC Mauritius | Mauritius · St Vincent and the Grenadines | yes | 2026-08-10 |
| LegacyFX47 Ioanni Kondylaki Street, Q Tower, CY 6042, Larnaca, Cyprus | ข้อควรระวัง | BW-4000 | 01 | T2 | CySEC | Cyprus | yes | 2026-09-02 |
Markets4you (formerly Forex4you)Road Town, Tortola, British Virgin Islands | ข้อควรระวัง | BW-4000 | 02 | T3 | FSC British Virgin Islands · FSC Mauritius | British Virgin Islands · Mauritius | yes | 2026-08-10 |
Milton Marketsregistered office not verified | ข้อควรระวัง | BW-4000 | 02 | T3 | FSA Seychelles | Seychelles · Saint Lucia | yes | 2026-08-10 |
NAGAregistered office not verified | ข้อควรระวัง | BW-4000 | 02 | T2 | CySEC · FSA Seychelles | Cyprus · Seychelles | yes | 2026-08-10 |
NordFXRodney Bay, Gros-Islet, Saint Lucia (registered office) | ข้อควรระวัง | BW-4000 | 03 | T3 | FSA Seychelles · FSC Mauritius | Saint Lucia · Seychelles · Mauritius | yes | 2026-08-10 |
Scope Marketsregistered office not verified | ข้อควรระวัง | BW-4000 | 06 | T2 | CySEC · FSA Seychelles · FSC Mauritius · FSCA South Africa · FSC Belize · CMA Kenya | Cyprus · Seychelles · Mauritius · South Africa · Belize · Kenya | yes | 2026-08-10 |
SkillingCyprus | ข้อควรระวัง | BW-4000 | 02 | T2 | CySEC · FSA Seychelles | Cyprus · Seychelles | yes | 2026-08-10 |
ThreeTraderPort Vila, Vanuatu | ข้อควรระวัง | BW-4000 | 02 | T3 | VFSC (Vanuatu Financial Services Commission) · FSC Mauritius | Vanuatu · Mauritius | yes | 2026-08-10 |
TitanFXPort Vila, Vanuatu | ข้อควรระวัง | BW-4000 | 03 | T3 | VFSC (Vanuatu Financial Services Commission) · BVI Financial Services Commission · FSC Mauritius | Vanuatu · British Virgin Islands · Mauritius | yes | 2026-08-10 |
| TopFXKSENOS Building, Office 502, Troodous 2, Agios Athanasios, 4105 Limassol, Cyprus | ข้อควรระวัง | BW-4000 | 02 | T2 | CySEC · FSA Seychelles | Cyprus · Seychelles | yes | 2026-09-02 |
WeltradeRodney Bay, Gros-Islet, Saint Lucia (registered office) | ข้อควรระวัง | BW-4000 | 02 | T2 | FSCA | Saint Lucia · South Africa | yes | 2026-08-10 |
Windsor BrokersLimassol, Cyprus | ข้อควรระวัง | BW-4000 | 05 | T2 | CySEC · FSA Seychelles · CMA Kenya · Jordan Securities Commission (JSC) · FSC British Virgin Islands | Cyprus · Seychelles · Kenya · Jordan · British Virgin Islands | yes | 2026-08-10 |
| XGLOBAL MarketsLimassol, Cyprus (162 Fragklinou Rousvelt, 1st & 2nd Floors, 3045) | ข้อควรระวัง | BW-4000 | 01 | T2 | CySEC | Cyprus | yes | 2026-09-02 |
| XtradeSofia, Bulgaria (EU entity Up Trend Ltd, UIC 121527003; group footer also lists a Cape Town office) | ข้อควรระวัง | BW-4000 | 05 | T2 | FSC Bulgaria · FSC Belize · FSA Seychelles · FSCA · Offshore Finance Authority of Anjouan (Comoros) | Bulgaria · Belize · Seychelles · South Africa · Anjouan, Union of Comoros | yes | 2026-09-02 |
ActivTradesLondon, UK | ข้อควรระวัง | BW-4000 | 03 | T1 | FCA · CSSF · SCB (Securities Commission of The Bahamas) | UK · Luxembourg · Bahamas | yes | 2026-08-10 |
| ACY SecuritiesACY Tower, Level 18, 799 Pacific Hwy, Chatswood NSW 2067, Australia | ข้อควรระวัง | BW-4000 | 03 | T1 | ASIC · FSCA | Australia · South Africa · St Vincent and the Grenadines | yes | 2026-09-02 |
| AETOS Capital GroupLevel 15, 122 Arthur Street, North Sydney NSW 2060, Australia | ข้อควรระวัง | BW-4000 | 03 | T1 | ASIC · FCA · CIMA | Australia · United Kingdom · Cayman Islands | yes | 2026-09-02 |
| ATC BrokersLondon, UK (3rd Floor Waverley House, 7-12 Noel Street, W1F 8GQ - FCA entity's registered office per own site) | ข้อควรระวัง | BW-4000 | 03 | T1 | FCA · CIMA · FSA Seychelles | United Kingdom · Cayman Islands · Seychelles | yes | 2026-09-02 |
ATFXLondon, United Kingdom | ข้อควรระวัง | BW-4000 | 07 | T1 | FCA · ASIC · SFC Hong Kong · CySEC · FSCA · FSC Mauritius · FSA Seychelles | United Kingdom · Australia · Hong Kong · Cyprus · South Africa · Mauritius · Seychelles | yes | 2026-08-10 |
| AUS Globalregistered office not verified | ข้อควรระวัง | BW-4000 | 05 | T1 | ASIC · CySEC · FSCA · SCA (UAE) · FSC Mauritius | Australia · Cyprus · South Africa · United Arab Emirates · Mauritius | yes | 2026-09-02 |
| ข้อควรระวัง | BW-4000 | 05 | T1 | Central Bank of Ireland · ASIC · FSCA · FSA · ADGM | Ireland · Australia · South Africa · Japan · Abu Dhabi | yes | 2026-08-31 | |
AxiSydney, Australia | ข้อควรระวัง | BW-4000 | 05 | T1 | ASIC · FCA · DFSA · FMA New Zealand | Australia · United Kingdom · United Arab Emirates (DIFC) · New Zealand · Saint Vincent and the Grenadines | yes | 2026-08-10 |
BlackBull MarketsAuckland, New Zealand | ข้อควรระวัง | BW-4000 | 02 | T2 | FMA New Zealand · FSA Seychelles | New Zealand · Seychelles | yes | 2026-08-10 |
Blueberry (formerly Blueberry Markets)Sydney, Australia | ข้อควรระวัง | BW-4000 | 03 | T1 | ASIC · FSC Mauritius · VFSC (Vanuatu Financial Services Commission) | Australia · Mauritius · Vanuatu | yes | 2026-08-10 |
Capital.comLondon, UK | ข้อควรระวัง | BW-4000 | 06 | T1 | FCA · CySEC · ASIC · SCA (UAE) · SCB (Bahamas) | UK · Cyprus · Australia · UAE · Bahamas | yes | 2026-08-10 |
Century Financialดูไบ สหรัฐอาหรับเอมิเรตส์ | ข้อควรระวัง | BW-4000 | 01 | T2 | SCA (UAE Securities and Commodities Authority / Capital Market Authority) | United Arab Emirates | — | 2026-08-10 |
| City Credit CapitalLondon, United Kingdom | ข้อควรระวัง | BW-4000 | 01 | — | FCA | United Kingdom | yes | 2026-09-02 |
| CommexFX249, 28th October Str, Lophitis Business Centre, 4th floor, CY-3035 Limassol, Cyprus | ข้อควรระวัง | BW-4000 | 01 | — | CySEC | Cyprus | yes | 2026-09-02 |
CPT MarketsLondon, UK | ข้อควรระวัง | BW-4000 | 04 | T1 | FCA · FSC Belize · FSCA South Africa · Capital Market Authority, UAE (as named by the broker) | UK · Belize · South Africa · United Arab Emirates | yes | 2026-08-10 |
D Prime (formerly Doo Prime)registered office not verified | ข้อควรระวัง | BW-4000 | 05 | T1 | FCA · ASIC · SEC / FINRA (US broker-dealer, group affiliate) · FSA Seychelles · VFSC | United Kingdom · Australia · United States · Seychelles · Vanuatu | yes | 2026-08-10 |
DukascopyGeneva, Switzerland | ข้อควรระวัง | BW-4000 | 02 | T1 | FINMA · Latvijas Banka (Bank of Latvia) | Switzerland · Latvia | yes | 2026-08-10 |
easyMarketsLimassol, Cyprus | ข้อควรระวัง | BW-4000 | 04 | T1 | CySEC · ASIC · FSA Seychelles · BVI FSC | Cyprus · Australia · Seychelles · British Virgin Islands | yes | 2026-08-10 |
EightcapMelbourne, Australia | ข้อควรระวัง | BW-4000 | 07 | T1 | ASIC · FCA · CySEC · SCB Bahamas · FSA Seychelles · FSC Mauritius · Capital Market Authority (UAE) | Australia · United Kingdom · Cyprus · Bahamas · Seychelles · Mauritius · United Arab Emirates | yes | 2026-08-10 |
EquitiMahe, Seychelles | ข้อควรระวัง | BW-4000 | 05 | T1 | FCA · CySEC · FSA Seychelles · CMA Kenya · UAE Securities and Commodities Authority | United Kingdom · Cyprus · Seychelles · Kenya · United Arab Emirates | yes | 2026-08-10 |
eToroTel Aviv, Israel | ข้อควรระวัง | BW-4000 | 03 | T1 | FCA · CySEC · ASIC | UK · Cyprus · Australia | yes | 2026-08-31 |
| ข้อควรระวัง | BW-4000 | 04 | T1 | FCA · CySEC · FSCA · FSA | UK · Cyprus · South Africa · Seychelles | yes | 2026-08-31 | |
| ข้อควรระวัง | BW-4000 | 05 | T1 | CFTC/NFA · FCA · ASIC · CIRO · CIMA | USA · UK · Australia · Canada · Cayman | yes | 2026-08-31 | |
FortradeLondon, United Kingdom | ข้อควรระวัง | BW-4000 | 06 | T1 | FCA · CIRO · ASIC · CySEC · DFSA · FSC Mauritius | United Kingdom · Canada · Australia · Cyprus · United Arab Emirates · Mauritius | yes | 2026-08-10 |
FP MarketsSydney, Australia | ข้อควรระวัง | BW-4000 | 06 | T1 | ASIC · CySEC · FSCA · FSA Seychelles · CMA Kenya · Capital Market Authority (UAE) | Australia · Cyprus · South Africa · Seychelles · Kenya · United Arab Emirates | yes | 2026-08-10 |
Fusion MarketsMelbourne, Australia | ข้อควรระวัง | BW-4000 | 03 | T1 | ASIC · FSA Seychelles · VFSC | Australia · Seychelles · Vanuatu | yes | 2026-08-10 |
FXCMLondon, UK | ข้อควรระวัง | BW-4000 | 04 | T1 | FCA · CySEC · ASIC | UK · Cyprus · Australia · Offshore | yes | 2026-08-10 |
| FXDDregistered office not verified | ข้อควรระวัง | BW-4000 | 01 | — | MFSA | Malta | yes | 2026-09-02 |
FXGT.comMahé, Seychelles | ข้อควรระวัง | BW-4000 | 03 | T2 | FSA Seychelles · FSCA · VFSC (Vanuatu Financial Services Commission) | Seychelles · South Africa · Vanuatu | yes | 2026-08-10 |
FXOpenLondon, United Kingdom | ข้อควรระวัง | BW-4000 | 03 | T1 | FCA · CySEC | United Kingdom · Cyprus · Saint Kitts and Nevis | yes | 2026-08-10 |
FXPrimusPort Vila, Vanuatu (operating entity) | ข้อควรระวัง | BW-4000 | 03 | T2 | VFSC Vanuatu · CySEC · FSC Mauritius | Vanuatu · Cyprus · Mauritius | yes | 2026-08-10 |
| ข้อควรระวัง | BW-4000 | 04 | T1 | FCA · CySEC · FSCA · SCB | UK · Cyprus · South Africa · Bahamas | yes | 2026-08-31 | |
FXTM (ForexTime)Limassol, Cyprus | ข้อควรระวัง | BW-4000 | 04 | T1 | FCA · CySEC · FSC Mauritius · CMA Kenya | United Kingdom · Cyprus · Mauritius · Kenya | yes | 2026-08-10 |
| GKFX / GKEuroperegistered office not verified | ข้อควรระวัง | BW-4000 | 02 | T2 | MFSA · FCA | Malta · United Kingdom | yes | 2026-09-02 |
Global PrimeSouth Yarra, Melbourne, Australia | ข้อควรระวัง | BW-4000 | 02 | T1 | ASIC · VFSC | Australia · Vanuatu | yes | 2026-08-10 |
GO MarketsMelbourne, Australia | ข้อควรระวัง | BW-4000 | 05 | T1 | ASIC · CySEC · FSA Seychelles · FSC Mauritius | Australia · Cyprus · Seychelles · Mauritius · Saint Vincent and the Grenadines | yes | 2026-08-10 |
Hantec Marketsregistered office not verified | ข้อควรระวัง | BW-4000 | 05 | T1 | FCA · FSC Mauritius · ASIC · VFSC (Vanuatu Financial Services Commission) · FSA Seychelles | United Kingdom · Mauritius · Australia · Vanuatu · Seychelles | yes | 2026-08-10 |
HFM (formerly HotForex)Ebene, Mauritius | ข้อควรระวัง | BW-4000 | 07 | T1 | FCA · CySEC · FSCA · DFSA · CMA Kenya · FSA Seychelles | United Kingdom · Cyprus · South Africa · United Arab Emirates (DIFC) · Kenya · Seychelles · Saint Vincent and the Grenadines | yes | 2026-08-10 |
HYCMregistered office not verified | ข้อควรระวัง | BW-4000 | 02 | T1 | FCA · DFSA | United Kingdom · United Arab Emirates (DIFC) | yes | 2026-08-10 |
IC MarketsSydney, Australia | ข้อควรระวัง | BW-4000 | 03 | T1 | ASIC · CySEC · FSA | Australia · Cyprus · Seychelles | yes | 2026-08-31 |
| INFINOXThe Catalyst Building, 40 Cybercity, Ebene, Mauritius | ข้อควรระวัง | BW-4000 | 03 | T1 | FCA · CMA (UAE) · FSC Mauritius | United Kingdom · United Arab Emirates · Mauritius | yes | 2026-09-02 |
IQ OptionLimassol, Cyprus | ข้อควรระวัง | BW-4000 | 02 | T2 | CySEC | Cyprus · Antigua and Barbuda | yes | 2026-08-10 |
IronFXLimassol, Cyprus (registered address of Notesco Financial Services Limited: Iapetou 2, 4101 Limassol) | ข้อควรระวัง | BW-4000 | 04 | T1 | FCA · CySEC · FSC British Virgin Islands | United Kingdom · Cyprus · Bermuda · British Virgin Islands | yes | 2026-08-10 |
IUX (IUX Markets)Ebene Cybercity, Mauritius | ข้อควรระวัง | BW-4000 | 05 | T1 | ASIC · FSCA · FSC Mauritius · Mwali International Services Authority (MISA), Comoros | Australia · South Africa · Mauritius · Saint Vincent and the Grenadines · Comoros (Mwali) | yes | 2026-08-10 |
Key To Marketsregistered office not verified | ข้อควรระวัง | BW-4000 | 02 | T3 | FSC Mauritius · FCA (permissions no longer active) | Mauritius · UK | yes | 2026-08-10 |
| KVB Kunlun (KVB)Hong Kong (KVB Kunlun Financial Group Limited) | ข้อควรระวัง | BW-4000 | 02 | T1 | ASIC · BAPPEBTI | Australia · Indonesia | yes | 2026-09-02 |
LibertexCyprus | ข้อควรระวัง | BW-4000 | 01 | T2 | CySEC | Cyprus | — | 2026-08-10 |
LiteFinanceregistered office not verified | ข้อควรระวัง | BW-4000 | 03 | T2 | FSC Mauritius · CySEC | Saint Vincent and the Grenadines · Mauritius · Cyprus | yes | 2026-08-10 |
Markets.comLimassol, Cyprus | ข้อควรระวัง | BW-4000 | 03 | T2 | CySEC · FSCA | Cyprus · South Africa · St Vincent and the Grenadines | yes | 2026-08-10 |
Moneta Marketsregistered office not verified | ข้อควรระวัง | BW-4000 | 05 | T1 | FCA · FSCA · FSC Mauritius · Capital Market Authority (CMA) UAE | United Kingdom · South Africa · Mauritius · Saint Lucia · United Arab Emirates | yes | 2026-08-10 |
Octa (formerly OctaFX)registered office not verified | ข้อควรระวัง | BW-4000 | 03 | T2 | CySEC · FSCA | Cyprus · South Africa · Saint Vincent and the Grenadines | yes | 2026-08-10 |
| OneRoyalregistered office not verified | ข้อควรระวัง | BW-4000 | 04 | T1 | ASIC · CySEC · VFSC | Australia · Cyprus · Vanuatu · Saint Vincent and the Grenadines | yes | 2026-09-02 |
OrbexEbene, Mauritius | ข้อควรระวัง | BW-4000 | 05 | T3 | FSC Mauritius · FSA Seychelles · CySEC | Mauritius · Seychelles · Cyprus · St Vincent and the Grenadines · Saint Lucia | yes | 2026-08-10 |
PepperstoneMelbourne, Australia | ข้อควรระวัง | BW-4000 | 07 | T1 | FCA · ASIC · CySEC · BaFin · DFSA · CMA · SCB | UK · Australia · Cyprus · Germany · UAE · Kenya · Bahamas | yes | 2026-08-31 |
Plus500Haifa, Israel | ข้อควรระวัง | BW-4000 | 05 | T1 | FCA · CySEC · ASIC · FMA · FSCA | UK · Cyprus · Australia · New Zealand · South Africa | yes | 2026-08-31 |
PU PrimeMahe, Seychelles | ข้อควรระวัง | BW-4000 | 04 | T1 | FSA Seychelles · FSC Mauritius · FSCA · ASIC | Seychelles · Mauritius · South Africa · Australia | yes | 2026-08-10 |
Purple TradingLimassol, Cyprus | ข้อควรระวัง | BW-4000 | 02 | T2 | CySEC · Czech National Bank (tied agents list) | Cyprus · Czech Republic | — | 2026-08-10 |
RoboForexBelize City, Belize | ข้อควรระวัง | BW-4000 | 02 | T2 | FSC Belize · CySEC | Belize · Cyprus | yes | 2026-08-10 |
Squared FinancialLimassol, Cyprus | ข้อควรระวัง | BW-4000 | 02 | — | CySEC (licence under voluntary renunciation) | Cyprus · Seychelles | yes | 2026-08-10 |
STARTRADERMahé, Seychelles | ข้อควรระวัง | BW-4000 | 07 | T1 | FSA Seychelles · FSCA · ASIC · CMA (UAE) · FSC Mauritius · FCA | Seychelles · South Africa · Australia · United Arab Emirates · Mauritius · United Kingdom · Cyprus | yes | 2026-08-10 |
ThinkMarketsMelbourne, Australia | ข้อควรระวัง | BW-4000 | 04 | T1 | ASIC · FCA · CySEC · FSA Seychelles | Australia · United Kingdom · Cyprus · Seychelles | yes | 2026-08-10 |
TickmillLondon, United Kingdom | ข้อควรระวัง | BW-4000 | 05 | T1 | FCA · CySEC · FSCA · DFSA · FSA Seychelles | United Kingdom · Cyprus · South Africa · United Arab Emirates (DIFC) · Seychelles | yes | 2026-08-10 |
TMGMSydney, Australia | ข้อควรระวัง | BW-4000 | 04 | T1 | ASIC · VFSC · FSA Seychelles · FSC Mauritius | Australia · Vanuatu · Seychelles · Mauritius | yes | 2026-08-10 |
Trade NationLondon, United Kingdom | ข้อควรระวัง | BW-4000 | 06 | T1 | FCA · ASIC · FSCA · Securities Commission of The Bahamas · FSA Seychelles · CMVM | United Kingdom · Australia · South Africa · Bahamas · Seychelles · Portugal | yes | 2026-08-10 |
| Trade.comSuite 403, 4th floor, The Catalyst Building, Ebene, Reduit, Mauritius | ข้อควรระวัง | BW-4000 | 03 | T2 | FSC Mauritius · CySEC · FCA | Mauritius · Cyprus · United Kingdom | yes | 2026-09-02 |
Traders Trustregistered office not verified | ข้อควรระวัง | BW-4000 | 02 | T3 | FSA Seychelles · CySEC (licence surrendered — voluntary renunciation) | Seychelles · Cyprus | yes | 2026-08-10 |
Trive Financialregistered office not verified | ข้อควรระวัง | BW-4000 | 05 | T2 | FSC Mauritius · FSCA South Africa · MFSA Malta · ASIC · FSC British Virgin Islands | Mauritius · South Africa · Malta · Australia · British Virgin Islands | yes | 2026-08-10 |
| UFXLimassol, Cyprus (former) | ข้อควรระวัง | BW-4000 | 01 | — | CySEC | Cyprus | yes | 2026-09-02 |
Ultima MarketsMauritius | ข้อควรระวัง | BW-4000 | 04 | T1 | FSC Mauritius · FSCA · FCA | Mauritius · South Africa · United Kingdom · Estonia | yes | 2026-08-10 |
ValutradesLondon, UK | ข้อควรระวัง | BW-4000 | 02 | T1 | FCA · FSA Seychelles | UK · Seychelles | yes | 2026-08-10 |
Vantage (Vantage Markets)Sydney, Australia | ข้อควรระวัง | BW-4000 | 06 | T1 | ASIC · FCA · FSCA · CIMA · VFSC · CMA (UAE) | Australia · United Kingdom · South Africa · Cayman Islands · Vanuatu · United Arab Emirates | yes | 2026-08-10 |
XMLimassol, Cyprus | ข้อควรระวัง | BW-4000 | 04 | T1 | CySEC · ASIC · DFSA · IFSC | Cyprus · Australia · UAE · Belize | yes | 2026-08-31 |
XS.comEden Island, Seychelles | ข้อควรระวัง | BW-4000 | 07 | T1 | ASIC · CySEC · FSCA · UAE Securities and Commodities Authority (SCA) · FSA Seychelles · Labuan FSA · FSC Mauritius | Australia · Cyprus · South Africa · United Arab Emirates · Seychelles · Malaysia (Labuan) · Mauritius | yes | 2026-08-10 |
Admirals (Admiral Markets)ทาลลินน์, เอสโตเนีย | ได้รับการยืนยัน | BW-4000 | 03 | T1 | FCA · CySEC · Estonian Financial Supervision Authority (EFSA) | UK · Cyprus · Estonia | — | 2026-08-10 |
